Report Generated: 9/15/2020 10:01:06 PM
5 - 9/12/2020 - Xtreme Raceway HS
PW Intermediate
Place Racer# Racer Name Brand Laps Total Time
1 76 Owen Strauss KAW 20 0:45:26.147
2 70 Cameron Frykas YAM 20 0:45:33.735
3 913 Weston Strauss KTM 18 0:46:06.570
4 77 Roxy reynolds KAW 18 0:46:11.289
5 918 Natalie Barabas KAW 18 0:46:33.344
6 888 Aidan Chambers HON 17 0:46:04.746
7 27 Brody Combres HON 17 0:47:15.700
8 944 Paige Lussier KTM 17 0:47:24.738
9 88 Emma Clark HSQ 16 0:45:44.776
10 122 Samuel Richard KAW 16 0:48:15.948
11 1 Kattelon Richard YAM 15 0:46:00.042
12 117 Blake Boyd HSQ 14 0:45:20.268
13 333 Sereniity Martin HON 14 0:47:23.549
14 657 Tiffany Kisjes HON 14 0:48:46.398
15 305 Chayse Lucas KAW 11 0:45:46.263
Powered by MotoTally | Series Management and Event Scoring Systems | http://www.moto-tally.com Page 1 of 1