Report Generated: 9/15/2020 10:00:20 PM
5 - 9/12/2020 - Xtreme Raceway HS
PeeWee Beginner
Place Racer# Racer Name Brand Laps Total Time
1 312 kade Dupis KTM 28 0:31:44.098
2 77 Ridge reynolds HON 27 0:30:39.452
3 18 Aria Giusti KTM 27 0:30:46.246
4 12 Nixyn Boryskiewich SUZ 26 0:32:16.775
5 23 Matteo Giusti KTM 25 0:30:24.623
6 50 Reid Wakefield YAM 24 0:33:20.252
7 205 Alice Barabas HON 23 0:32:13.862
8 1274 Jerrick Harrison KTM 23 0:32:41.951
9 700 Ethan Reardon HON 23 0:33:12.944
10 5050 Aries Davidson HON 23 0:33:29.040
11 902 Alayna Reed YAM 21 0:30:42.239
12 75 Lillian Strauss SUZ 21 0:31:57.553
13 307 Sully Howe YAM 21 0:32:12.007
14 8 Brielle lueers HON 20 0:30:22.946
15 907 Stephanie Reed YAM 19 0:30:51.735
DNF 5555 Bentley Hess YAM 0 0:00:00.000
Powered by MotoTally | Series Management and Event Scoring Systems | http://www.moto-tally.com Page 1 of 1