PNWMA is the British Columbia Sanctioning Body for all offroad racing on the Coastal & Interior. They use Moto Tally for Scoring.
http://dbnews.ca/2017-pnwma-overall-results
Masters – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 1001 | Blake Watkinson | HUS | 25 2 | 15 6 | 16 5 | 21 3 | 25 2 | 30 1 | 9 12 | 25 2 | 16 5 | 182 |
2 | 1287 | Joshua Bridge | HUS | 25 2 | 25 2 | 15 6 | 30 1 | 18 4 | 16 5 | 14w | 143 -39 | ||
3 | 1014 | Malcolm Hett | SUZ | 15 6 | 18 4 | 14w | 30 1 | 18 4 | 16 5 | 14 7 | 14 7 | 139 -43 | |
4 | 1352 | Derek Ledohowski | HUS | 14 7 | 21 3 | 21 3 | 16 5 | 21 3 | 25 2 | 0 | 13 8 | 131 -51 | |
5 | 1009 | Bobby Prochnau | YAM | 30 1 | 30 1 | 13 8 | 21 3 | 94 -88 |
Expert – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 2029 | Bradon Adolph | HUS | 16 5 | 14 7 | 21 3 | 0 | 30 1 | 18 4 | 18 4 | 25 2 | 13 8 | 155 |
2 | 2115 | David Butler | KTM | 15 6 | 0 | 30 1 | 18 4 | 14 7 | 30 1 | 15 6 | 15 6 | 137 -18 | |
3 | 2044 | Dustin Labby | HUS | 25 2 | 21 3 | 25 2 | 18 4 | 21 3 | 110 -45 | ||||
4 | 2016 | Ian Mckill | HUS | 30 1 | 30 1 | 21 3 | 25 2 | 106 -49 | |||||
5 | 2033 | Alex Ferguson | KTM | 21 3 | 0 | 25 2 | 16 5 | 15 6 | 21 3 | 8 13 | 106 -49 |
Veteran Expert – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 3020 | Hans Schmid | PEN | 30 1 | 30 1 | 21 3 | 30 1 | 30 1 | 21 3 | 14 7 | 176 | ||
2 | 3068 | Franklin Dahl | HUS | 25 2 | 21 3 | 30 1 | 11 10 | 25 2 | 16 5 | 30 1 | 158 -18 | ||
3 | 3911 | Reece Tasker | HUS | 15 6 | 18 4 | 25 2 | 21 3 | 18 4 | 21 3 | 14 7 | 21 3 | 153 -23 | |
4 | 3146 | Wayne Reimer | HON | 21 3 | 15 6 | 21 3 | 18 4 | 25 2 | 13 8 | 25 2 | 138 -38 | ||
5 | 3047 | Stephen Foord | BET | 30 1 | 25 2 | 0 | 16 5 | 71 -105 |
Intermediate – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 4020 | Ace Penner | YAM | 30 1 | 30 1 | 18 4 | 30 1 | 30 1 | 30 1 | 18 4 | 30 1 | 21 3 | 237 |
2 | 4167 | Kaden Reid | YAM | 11 10 | 25 2 | 25 2 | 18 4 | 21 3 | 21 3 | 25 2 | 0 | 146 -91 | |
3 | 4098 | Nathan Leatherdale | YAM | 13 8 | 13 8 | 30 1 | 12 9 | 11 10 | 21 3 | 18 4 | 5 16 | 123 -114 | |
4 | 4118 | Lucas Antoniak | YAM | 25 2 | 0 | 21 3 | 25 2 | 12 9 | 25 2 | 108 -129 | |||
5 | 4504 | Max Rokosh | YAM | 9w | 10 11 | 14 7 | 14 7 | 15 6 | 18 4 | 13 8 | 93 -144
|
Senior Expert – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 5024 | Rodney Katchen | KTM | 30 1 | 30 1 | 30 1 | 0 | 25 2 | 30 1 | 30 1 | 25 2 | 200 | |
2 | 5002 | Stephen Malacko | YAM | 12 9 | 0 | 21 3 | 16 5 | 16 5 | 15 6 | 18 4 | 9 12 | 12 9 | 119 -81 |
3 | 5412 | Tyler Beecher | KTM | 14 7 | 0 | 18 4 | 14 7 | 15 6 | 14 7 | 6 15 | 13 8 | 94 -106 | |
4 | 5016 | Jason Mccoll | KTM | 16 5 | 18 4 | 25 2 | 30 1 | 89 -111 | |||||
5 | 5003 | Rob Pafford | YAM | 0 | 21 3 | 25 2 | 12 9 | 58 -142 |
Womens Expert – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 6024 | Chantelle Bykerk | KTM | 9w | 30 1 | 30 1 | 25 2 | 94 | |||||
2 | 6353 | Melissa Harten | BET | 30 1 | 30 1 | 30 1 | 90 -4 | ||||||
3 | 6009 | Annie Bisson | KTM | 0 | 30 1 | 25 2 | 21 3 | 76 -18 | |||||
4 | 6025 | Jannie Devin-Lamontagne | HUS | 18 4 | 18 4 | 36 -58 | |||||||
5 | 6444 | Lasha Mcintyre | HUS | 16 5 | 16 5 | 32 -62 | |||||||
6 | 6071 | Almeda Sawatzky | KTM | 21 3 | 21 -73 |
Super Senior – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 7029 | Ken Dyck | KTM | 18 4 | 21 3 | 30 1 | 16 5 | 21 3 | 30 1 | 30 1 | 16 5 | 182 | |
2 | 7008 | Tony Allen | HUS | 25 2 | 30 1 | 15w | 30 1 | 30 1 | 15 6 | 8 13 | 153 -29 | ||
3 | 7150 | Richard Gavel | KTM | 15 6 | 16 5 | 21 3 | 13 8 | 16 5 | 21 3 | 21 3 | 7 14 | 130 -52 | |
4 | 7053 | Angus Sewell | KAW | 11 10 | 15 6 | 15 6 | 9 12 | 15 6 | 13 8 | 0 | 6 15 | 84 -98 | |
5 | 7036 | Lionel Leatherdale | YAM | 12 9 | 16 5 | 10 11 | 16 5 | 0 | 16 5 | 9 12 | 79 -103 |
Legends – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 7501 | Kim Black | KTM | 30 1 | 25 2 | 30 1 | 30 1 | 30 1 | 30 1 | 30 1 | 205 | ||
2 | 7580 | Chris Castles | KTM | 21 3 | 21 3 | 21 3 | 25 2 | 30 1 | 25 2 | 21 3 | 164 -41 | ||
3 | 7510 | Larry Binning | HUS | 18 4 | 16 5 | 21 3 | 18 4 | 21 3 | 25 2 | 21 3 | 18 4 | 158 -47 | |
4 | 7555 | David Chambers | KTM | 25 2 | 30 1 | 25 2 | 25 2 | 25 2 | 130 -75 | ||||
5 | 7579 | Errol Borsky | KTM | 16 5 | 18 4 | 0 | 34 -171 |
Veteran Amateur – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 8757 | Joshua Kohnert | KTM | 30 1 | 18 4 | 25 2 | 30 1 | 30 1 | 30 1 | 12 9 | 18 4 | 193 | |
2 | 8710 | Larry Mcdowell | HUS | 25 2 | 25 2 | 21 3 | 13 8 | 13 8 | 13 8 | 110 -83 | |||
3 | 8578 | Jason Qazilbash | KTM | 16 5 | 25 2 | 14 7 | 25 2 | 14 7 | 15 6 | 109 -84 | |||
4 | 8099 | Matt Buxton | KTM | 15 6 | 30 1 | 21 3 | 18 4 | 16 5 | 100 -93 | ||||
5 | 8666 | Colin Seeliger | KTM | 10 11 | 15 6 | 18 4 | 21 3 | 13 8 | 15 6 | 0 | 92 -101 |
Senior Amateur – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 9162 | Mike Horsfield | KTM | 30 1 | 25 2 | 30 1 | 14 7 | 30 1 | 25 2 | 11 10 | 30 1 | 18 4 | 213 |
2 | 9030 | Alan Brand | KTM | 18 4 | 21 3 | 25 2 | 25 2 | 25 2 | 30 1 | 14 7 | 21 3 | 179 -34 | |
3 | 9076 | Christopher Hrabb | HUS | 10 11 | 18 4 | 21 3 | 21 3 | 18 4 | 18 4 | 13 8 | 119 -94 | ||
4 | 9098 | Mark Schulte | HUS | 15 6 | 15 6 | 13 8 | 16 5 | 21 3 | 21 3 | 7 14 | 108 -105 | ||
5 | 9248 | Tyler Deschamps | SUZ | 13 8 | 16 5 | 6 15 | 21 3 | 10 11 | 14 7 | 80 -133 |
Junior 15 Over – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 10059 | Owen Mckill | HUS | 18 4 | 25 2 | 21 3 | 30 1 | 30 1 | 30 1 | 30 1 | 30 1 | 214 | |
2 | 10149 | Tyler Hatten | KTM | 21 3 | 21 3 | 30 1 | 14 7 | 16 5 | 25 2 | 25 2 | 152 -62 | ||
3 | 10888 | Jacob Gardner | HUS | 15 6 | 13 8 | 18 4 | 18 4 | 21 3 | 14 7 | 15 6 | 18 4 | 132 -82 | |
4 | 10808 | Matthew Gardner | HUS | 0 | 10w | 0 | 25 2 | 25 2 | 21 3 | 0 | 21 3 | 102 -112 | |
5 | 10314 | Kolton Allwood | KTM | 25 2 | 30 1 | 25 2 | 21 3 | 101 -113 |
.
Women Amateur – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 11023 | Marie-Claude Boudreau | KTM | 18 4 | 25 2 | 15 6 | 30 1 | 21 3 | 30 1 | 25 2 | 21 3 | 185 | |
2 | 11011 | Laura Katchen | HUS | 25 2 | 30 1 | 16 5 | 18 4 | 16 5 | 25 2 | 14 7 | 16 5 | 160 -25 | |
3 | 11035 | Lison Boilard | BET | 16 5 | 21 3 | 21 3 | 14 7 | 18 4 | 21 3 | 12 9 | 14 7 | 137 -48 | |
4 | 11082 | Christine Kuznak | KTM | 15 6 | 25 2 | 14 7 | 21 3 | 18 4 | 30 1 | 0 | 123 -62 | ||
5 | 11115 | Brandy Reimer | KTM | 21 3 | 18 4 | 16 5 | 25 2 | 0 | 13 8 | 93 -92 |
Junior 15 Under – by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | Rider Name | Brand | 4/30 BK |
5/14 RH |
5/20 NP |
5/21 SP |
6/4 OB |
6/11 PR |
6/25 TD |
7/2 MW |
9/24 RL |
Total |
1 | 12300 | Jacob Walker | KTM | 25 2 | 30 1 | 25 2 | 25 2 | 30 1 | 25 2 | 30 1 | 30 1 | 220 | |
2 | 12714 | Boston Montgomery | KTM | 30 1 | 30 1 | 25 2 | 30 1 | 30 1 | 18 4 | 25 2 | 188 -32 | ||
3 | 12791 | Cole Allan | YAM | 16 5 | 15 6 | 18 4 | 16 5 | 18 4 | 18 4 | 16 5 | 18 4 | 135 -85 | |
4 | 12201 | Asher Sproule | KTM | 13 8 | 16 5 | 18 4 | 21 3 | 25 2 | 21 3 | 16 5 | 130 -90 | ||
5 | 12059 | Anthony Velikajne | SUZ | 18 4 | 25 2 | 21 3 | 21 3 | 18 4 | 25 2 | 128 -92 |
Comments are closed.