2018 Cma Oval Ice Races have Come to a Close with a whole new organization Rocky Motorcycle Club taking over the Series from Second Gear Club who will be focusing on their Summer series.
RMC had a few training runs from SGC on how the series ran in previous years and has done a fairly successful job on continuing the Oval Ice Racing Series in Alberta.
New faces at the races brought great battles and competition across all classes, a new Black screw design from the Quebec Maker Marcel Fournier in 2017 showed that they have quite an advantage over the lower height Gold screws which did not deep as good in thicker snow.
The 2018 Oval Ice Race season was a great refreshing beginning to keeping the unique sport alive in Alberta.
www.rockymotorcycleclub.com
View Full Results Below.
RIDER CLASS: 450 INTERMEDIATE | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | OVERALL POINTS | |||||
1 | 97 | BRIAN ROBERTS | TROCHU, AB | YAMAHA | 69 | |||||
2 | 93 | JON ENS | ROCKY MOUNTAIN HOUSE, AB | KTM | 57 | |||||
3 | 108 | KURT BAUMANN | THORSBY, AB | KTM | 55 | |||||
4 | 11 | WOLFGANG KRAH | BEAUMONT, AB | BETA | 39 | |||||
5 | 722 | STERLING MARCEL | FORT MCMURRAY, AB | SUZ | 8 | |||||
6 | 88 | KEITH SMITH | ROCKY MOUNTAIN HOUSE, AB | BETA | 8 | |||||
7 | 20 | RAY KELLER | LANGLEY, BC | KTM | 6 | |||||
8 | 323 | KEVIN TOURIGNY | LEDUC, AB | KTM | 6 |
RIDER CLASS: OPEN EXPERT | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 119 | RILEY STORMOEN | WATER VALLEY, AB | KAWASAKI | 72 | |||||
2 | 198 | TRAVIS REED | PONOKA, AB | KAWASAKI | 63 | |||||
3 | 29 | CARTER LOWRY | ROCKY MOUNTAIN HOUSE, AB | KAWASAKI | 40 | |||||
4 | 27 | MELANIE BAUMANN | THORSBY, AB | HONDA | 31 | |||||
5 | 55 | DARRELL BROSINSKY | ROCKY MOUNTAIN HOUSE, AB | KAWASAKI | 30 | |||||
6 | 44 | TYSON REED | PONOKA, AB | KTM | 18 | |||||
7 | 900 | SHANE LOWRY | ROCKY MOUNTAIN HOUSE, AB | KTM | 10 | |||||
8 | 152 | CRAIG ANDREW | SYLVAN LAKE, AB | BETA | 5 |
RIDER CLASS: 250 NOVICE | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
323 | KEVIN TOURIGNY | LEDUC, AB | KTM | 0 -MOVED CLASS | ||||||
1 | 110 | LUKE RUSSEL | CALGARY, AB | KTM | 72 | |||||
2 | 8 | CHRISTINE BAUMANN | THORSBY, AB | HONDA | 56 | |||||
3 | 6 | DREW WAITE | ECKVILLE, AB | KAWASAKI | 42 | |||||
4 | 91 | MARY OSTREM | SHERWOOD PARK, AB | KTM | 30 | |||||
5 | 623 | BRADLEY BROOKS | WETASKIWIN, AB | SUZ |
14 |
RIDER CLASS: ATV 500CC AND UNDER EXPERT | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 88 | JAY BLAKE | ROCKY MOUNTAIN HOUSE, AB | BANSHEE | 72 | |||||
2 | 42 | ROGER PEQUIN | DRAYTON VALLEY, AB | HONDA | 61 | |||||
3 | 1010 | KYLE TISDALE | ROCKY MOUNTAIN HOUSE, AB | BANSHEE | 22 |
RIDER CLASS: VETERAN 39+ | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 29 | SHANE LOWRY | ROCKY MOUNTAIN HOUSE, AB | KAWASAKI | 67 | |||||
2 | 97 | BRIAN ROBERTS | TROCHU, AB | YAMAHA | 63 | |||||
3 | 27 | ALEX BAUMANN | THORSBY, AB | KTM | 42 | |||||
4 | 55 | DARRELL BROSINSKY | ROCKY MOUNTAIN HOUSE, AB | KAWASAKI | 37 | |||||
5 | 11 | WOLFGANG KRAH | BAUMONT, AB | BETA | 33 | |||||
6 | 73 | SHAWN DRENNAN | LOGAN LAKE, BC | HUSQ | 8 | |||||
7 | 88 | KEITH SMITH | ROCKY MOUNTAIN HOUSE, AB | BETA | 8 | |||||
8 | 6 | MARK HOLIDAY | BOWMANVILLE, ON | KAWASAKI | 6 | |||||
9 | 152 | CRAIG ANDREW | SYLVAN LAKE, AB | BETA | 5 | |||||
10 | 91 | TOM OSTREM | EDMONTON, AB | KTM | 5 | |||||
11 | 313 | RICHARD BOLDUC | BON ACCORD, AB | SUZUKI | 5 |
RIDER CLASS: ATV 500CC AND UNDER NOVICE | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
31 | CURTIS ENGLISH | SPRUCE GROVE, AB | YAMAHA | 0-MOVED CLASSES | ||||||
1 | 12 | ZACK WAITE | ECKVILLE, AB | KAWASAKI | 57 | |||||
2 | 65 | SCOTT CONLEY | DRAYTON VALLEY, AB | HONDA | 39 |
RIDER CLASS: ATV 500CC AND UNDER INTERMEDIATE | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 10 | TOM TISDALE | ROCKY MOUNTAIN HOUSE, AB | BANSHEE | 45 | |||||
2 | 31 | CURTIS ENGLISH | SPRUCE GROVE, AB | YAMAHA | 37 | |||||
3 | 11 | SHAIN JARDINE | RED DEER, AB | 24 |
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 19 | HAILEE ROBERTS | TROCHU, AB | RAPTOR | 75 | |||||
2 | 623 | ANGELA MARTYSHUK | LEDUC, AB | RAPTOR | 54 | |||||
3 | 29 | AMANDA GILBERT-JARDINE | RED DEER, AB | HONDA | 54 | |||||
4 | 56 | BETH REED | PONOKA, AB | HONDA | 18 | |||||
5 | 69 | CHARLIE VAILLANCOURT | SYLVAN LAKE, AB | SUZ | 6 |
RIDER CLASS: ATV NON-STUDDED 4WD LADIES | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 23 | WENDY WENAAS | COCHRANE, AB | CANAM | 45 | |||||
2 | 303 | MELISSA TRANFIELD | CALMAR, AB | CANAM | 27 |
RIDER CLASS: WOMEN’S MOTORCYCLE
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 27 | MELANIE BAUMANN | THORSBY, AB | HONDA | 75 | |||||
2 | 623 | ANGELA MARTYSHUK | LEDUC, AB | SUZUKI | 54 | |||||
3 | 37 | COURTNEY SCHMALE | SYLVAN LAKE, AB | KTM | 54 | |||||
4 | 8 | CHRISTINE BAUMANN | THORSBY, AB | HONDA | 40 | |||||
5 | 91 | MARY OSTREM | SHERWOOD PARK, AB | KTM | 14 | |||||
6 | 67 | BRENDA DYCK | CALGARY, AB | CANAM | 6 |
RIDER CLASS: 250 INTERMEDIATE | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 108 | KURT BAUMANN | THORSBY, AB | KTM | 69 | |||||
2 | 9 | TOM JORDAN | NORDEGG, AB | HONDA | 66 | |||||
3 | 623 | ANGELA MARTYSHUK | LEDUC, AB | SUZ | 20 |
RIDER CLASS: OPEN NOVICE | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 97 | JARED ROSE | LEDUC, AB | YAMAHA | 72 | |||||
2 | 119 | LUKE RUSSEL | CALGARY, AB | KTM | 54 | |||||
3 | 35 | RANDY VANGEYTENBEEK | HUXLEY, AB | YAMAHA | 40 | |||||
4 | 37 | COURTNEY SCHMALE | SYLVAN LAKE, AB | KTM | 32 | |||||
5 | 37 | ALEX ZAVADIL | CALGARY, AB | KTM | 12 | |||||
6 | 91 | TOM OSTREM | EDMONTON, AB | KTM | 6 | |||||
7 | 67 | BRENDA DYCK | CALGARY, AB | CANAM | 6 | |||||
8 | 323 | KEVIN TOURIGNY | LEDUC, AB | KTM | 0- MOVED CLASSES |
RIDER CLASS: 450 EXPERT | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 119 | RILEY STORMOEN | WATER VALLEY, AB | KTM | 72 | |||||
2 | 12 | MELANIE BAUMANN | THORSBY, AB | KTM | 51 | |||||
3 | 252 | CHRIS BLOXHAM | WETASKIWIN, AB | SUZUKI | 42 | |||||
4 | 44 | TYSON REED | PONOKA, AB | KTM | 24 | |||||
5 | 21 | TRAVIS REED | PONOKA, AB | BETA | 15 | |||||
6 | 900 | CARTER LOWRY | ROCKY MTN HOUSE, AB | KTM | 10 | |||||
7 | 73 | SHAWN DRENNAN | LOGAN LAKE, BC | HUSQ | 10 | |||||
8 | 37 | MARK HOLIDAY | BOWMANVILLE, ON | KTM | 6 |
RIDER CLASS: OPEN INTERMEDIATE | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 27 | KURT BAUMANN | THORSBY, AB | HONDA | 75 | |||||
2 | 11 | WOLFGANG KRAH | BAUMONT, AB | BETA | 56 | |||||
3 | 20 | RAY KELLER | LANGLEY, BC | KTM | 12 | |||||
4 | 88 | KEITH SMITH | ROCKY MOUNTAIN HOUSE, AB | BETA | 12 | |||||
5 | 67 | SCOTT HEWGILL | CALGARY, AB | CANAM | 10 | |||||
6 | 313 | RICHARD BOLDUC | BON ACCORD, AB | SUZUKI | 10 | |||||
7 | 323 | KEVIN TOURIGNY | LEDUC, AB | KTM | 8 |
RIDER CLASS: 450 NOVICE | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 97 | JARED ROSE | ROCKY MOUNTAIN HOUSE, AB | YAMAHA | 75 | |||||
2 | 110 | LUKE RUSSEL | CALGARY, AB | KTM | 60 | |||||
3 | 37 | COURTNEY SCHMALE | SYLVAN LAKE, AB | KTM | 44 | |||||
4 | 35 | RANDY VANGEYTENBEEK | HUXLEY, AB | YAMAHA | 38 | |||||
5 | 91 | TOM OSTREM | EDMONTON, AB | KTM | 11 | |||||
6 | 252 | STEVE POHL | WETASKIWIN, AB | SUZ | 6 | |||||
7 | 20 | GARTH HARPER | LAKE ERROCH, BC | KTM | 5 | |||||
8 | 77 | MIKE SAPINSKI | STONY PLAIN, AB | YAMAHA | DNS | |||||
RIDER CLASS; ATV NON-STUDDED 2WD | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 904 | JON YARWOOD | ROCKY MOUNTAIN HOUSE, AB | HONDA | 68 | |||||
2 | 623 | CARTER JERKE | WETASKIWIN, AB | YAMAHA | 50 | |||||
3 | 19 | DANNY THEORET | DIDSBURY, AB | RAPTOR | 42 | |||||
4 | 442 | BRADLEY BROOKS | WETASKIWIN, AB | YAMAHA | 37 | |||||
5 | 81 | JAXON BROOKS | WETASKIWIN, AB | YAMAHA | 33 | |||||
6 | 12 | ZACK WAITE | ECKVILLE, AB | KAWASAKI | 33 | |||||
7 | 29 | SHAIN JARDINE | RED DEER, AB | HONDA | 17 | |||||
8 | 69 | ANDREW BALSOR | SYLVAN LAKE, AB | SUZUKI | 8 | |||||
9 | 66 | DARREN SIMMONDS | RED DEER, AB | CANAM | 7 | |||||
10 | 65 | SCOTT CONLEY | DRAYTON VALLEY, AB | HONDA | 7 |
RIDER CLASS: 2-STROKE | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 198 | TRAVIS REED | PONOKA, AB | KAWASAKI | 72 | |||||
2 | 119 | RILEY STORMOEN | WATER VALLEY, AB | KAWASAKI | 59 | |||||
3 | 29 | CARTER LOWRY | ROCKY MOUNTAIN HOUSE, AB | KAWASAKI | 50 | |||||
4 | 108 | KURT BAUMANN | THORSBY, AB | KTM | 35 | |||||
5 | 27 | ALEX BAUMANN | THORSBY, AB | HONDA | 27 | |||||
6 | 44 | TYSON REED | PONOKA, AB | KTM | 16 | |||||
7 | 88 | KEITH SMITH | ROCKY MOUNTAIN HOUSE, AB | BETA | 6 | |||||
8 | 152 | CRAIG ANDREW | SYLVAN LAKE, AB | BETA | 5 | |||||
9 | 323 | KEVIN TOURIGNY | LEDUC, AB | KTM | 4 | |||||
RIDER CLASS: YOUTH QUAD NON-STUDDED | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 19 | AUSTIN ROBERTS | TROCHU, AB | RAPTOR | 75 | |||||
2 | 38 | DEEGAN PEQUIN | DRAYTON VALLEY, AB | HONDA | 58 | |||||
3 | 29 | JAYDEN MOORE | SYLVAN LAKE, AB | GIO | 22 | |||||
RIDER CLASS: PEEWEE QUAD NON-STUDDED | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 28 | JOJO MOORE | SYLVAN LAKE, AB | GIO | 30 | |||||
RIDER CLASS: 4-STROKE | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 97/37 | BRIAN ROBERTS | TROCHU, AB | YAMAHA/ KTM | 67 | |||||
2 | 97 | JARED ROSE | ROCKY MTN HOUSE, AB | YAMAHA | 37 | |||||
3 | 35 | RANDY VANGEYTENBEEK | HUXLEY, AB | YAM | 33 | |||||
4 | 12 | ALEX BAUMANN | THORSBY, AB | KTM | 22 | |||||
5 | 722 | STERLING MARCEL | FORT MCMURRAY, AB | KAW | 12 | |||||
6 | 313 | RICHARD BOLDUC | BON ACCORD, AB | SUZUKI | 12 | |||||
RIDER CLASS: UTV STUDDED | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 177 | STEVE POHL | MILLET, AB | POLARIS | 65 | |||||
2 | 42 | ROGER PEQUIN | DRAYTON VALLEY, AB | CAN AM | 54 | |||||
3 | 303 | CHRIS BERKLEY | CALMAR, AB | POLARIS | 47 | |||||
4 | 511 | MARK MEYER | LEDUC COUNTY, AB | POLARIS | 31 | |||||
5 | 13 | JIM CAMERON | DRAYTON VALLEY, AB | POLARIS | 10 | |||||
6 | 75 | MARTY GIBSON | DRAYTON VALLEY, AB | POLARIS | 8 | |||||
7 | 23 | RAY CURRY | CALGARY, AB | POLARIS | 6 | |||||
RIDER CLASS: UTV OVER 900CC NON-STUDDED | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 511 | MARK MEYER | LEDUC COUNTY, AB | POLARIS | 52 | |||||
2 | 389 | KYLE KUZIO | THORSBY, AB | POLARIS | 52 | |||||
3 | 49 | DANNY KEITH | EDMONTON, AB | POLARIS | 45 | |||||
4 | 23 | RAY CURRY | CALGARY, AB | POLARIS | 28 | |||||
5 | 303 | MELISSA TRANFIELD | CALMAR, AB | POLARIS | 28 | |||||
6 | 177 | STEVE POHL | MILLET, AB | POLARIS | 27 | |||||
7 | 114 | COLIN HALL | NISKU, AB | POLARIS | 16 | |||||
8 | 13 | JIM CAMERON | DRAYTON VALLEY, AB | 10 | ||||||
9 | 375 | MIKE ROSE | ROCKY MOUNTAIN HOUSE, AB | ARCTIC CAT | 5 | |||||
RIDER CLASS: UTV 900CC AND UNDER NON-STUDDED | ||||||||||
PLACING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | YTD | |||||
1 | 114 | COLIN HALL | NISKU, AB | POLARIS | 68 | |||||
2 | 888 | BRETEN SOLILA | PARKLAND COUNTY, AB | POLARIS | 52 | |||||
3 | 23 | RAY CURRY | CALGARY, AB | POLARIS | 49 | |||||
4 | 31 | COLTEN SIBLEY | ENTWISTLE, AB | POLARIS | 38 | |||||
5 | 6 | DAN SMITH | WETASKIWIN, AB | POLARIS | 29 | |||||
6 | 420 | ROB BLAKE | SHERWOOD PARK, AB | POLARIS | 26 | |||||
7 | 690 | JORDAN PRENIOSIO | WARBURG, AB | POLARIS | 22 | |||||
8 | 8 | DALE GRAVEL | PARKLAND COUNTY, AB | POLARIS | 17 | |||||
9 | 77 | JOEL PICKERING | SPRUCE GROVE, AB | POLARIS | 7 | |||||
10 | 84 | TREVOR VANDERAA | ROCKY MOUNTAIN HOUSE, AB | POLARIS | 6 | |||||
11 | 75 | MARTY GIBSON | DRAYTON VALLEY, AB | POLARIS | 5 | |||||
12 | 75 | TRAVIS WEST | WARBURG, AB | POLARIS | 2 |
Comments are closed.