2019 Full Gas Sprint Enduro Series // Round 05 – HARLEYWOOD Highlights

2019 Full Gas Sprint Enduro Series // Round 05 – HARLEYWOOD Highlights
Becca Sheets, Tayla Jones, Mackenzie Tricker, Shelby Rolen Highlighted as women’s racers in the Series.

Fantastic Recap of over 7 min of action and racing from the
https://www.sprintenduro.com

https://www.youtube.com/watch?v=Sh1Hp7rhxH

https://www.facebook.com/fullgasenduro
http://www.twitter.com/fullgasenduro
http://instagram.com/fullgasenduro

https://results.sprintenduro.com/results/2019/pro/harleywood/06-15

Pro
1 557 kailub russell boonville, NC 6 00:38:44.439 30
2 989 Thad Duvall willamstown, WV 6 00:38:48.836 25
3 1 Joshua Strang Denver, NC 6 00:39:11.032 21
4 6 Jordan Ashburn Livingston, TN 6 00:39:17.593 18
5 7 Evan Smith jefferson, GA 6 00:39:38.121 16
6 10 Craig Delong Morgantown, PA 6 00:39:51.097 15
7 2 Steward Baylor Belton, SC 4 00:26:38.203 14
Pro 2
1 282 mike witkowski north liberty, IN 6 00:40:00.491 30
2 99 Cody Barnes Sterling, IL 6 00:40:17.110 25
3 109 Thorn Devlin Tamaqua, PA 6 00:40:39.896 21
4 328 Jesse Ansley Myakka City, FL 6 00:41:23.610 18
5 300 Ben Parsons Orlando, FL 6 00:42:05.748 16
Pro-Am
1 50 Billy Schlag Mechanicsville, MD 6 00:41:38.239 30
2 414 Brewer Cawley Lexington, SC 6 00:41:44.102 25
3 272 RJ Cook Thompsons Station, TN 6 00:42:15.892 21
4 19 Eric Scarborough Eagle Rock, VA 6 00:42:19.229 18
5 30 Ethan Ficklin Front Royal, VA 6 00:42:45.097 16
6 37 Alex Benhart Smithfield, VA 6 00:44:53.981 15
Open A
1 50 Andrew Matusek Franklin, GA 6 00:41:58.762 30
2 58 Sam Forrester Elkton, MD 6 00:42:03.043 25
3 52 Logan McConnell Kingsport, TN 6 00:42:50.959 21
4 54 Tanner Way BELLEFONTE, PA 6 00:43:13.258 18
5 55 Michael McLean Mineral Ridge, OH 6 00:43:56.784 16
6 59 Gary Greer Lenoir, NC 6 00:45:02.588 15
7 63 christopher epperson Bristol, TN 6 00:46:28.318 14
8 53 Jack McMakin Lyman, SC 6 00:47:16.305 13
Lites A
1 122 Henry Symanski Marshall, VA 6 00:42:20.625 30
2 110 William Ruckle Morgantown, WV 6 00:42:37.102 25
3 117 Dalton Seals Lexington, SC 6 00:42:45.724 21
4 109 Dylan Zimpel Iron Station, NC 6 00:42:59.362 18
5 111 Hayden Dillon Canton, GA 6 00:43:21.452 16
6 101 Tyler Silvia Monticello, GA 6 00:43:23.540 15
7 107 Cody Aliff Martinsville, IN 6 00:43:33.507 14
8 108 Cody Meeks Guysville, OH 6 00:43:45.874 13
9 104 Brent Hamm Hardy, VA 6 00:43:52.152 12
10 106 Chad LaFollette York, SC 6 00:44:24.280 11
11 116 Gatlin Welborn Boonville, NC 6 00:45:04.125 10
12 105 Tyler Orfield Johnson city, TN 6 00:46:07.914 9
13 145 Dustin McGlothlin Swords creek, VA 6 00:47:03.481 8
14 115 Andrew Russell Rural retreat, VA 6 00:49:29.007 7
Vet A 30+
1 152 Jake Fiddler Columbus, IN 6 00:42:49.652 30
2 151 Hans Neel Piney flats, TN 6 00:43:04.840 25
3 159 Dave Wilson Warren, PA 6 00:45:38.140 21
4 154 Buddy Barnes Equinunk, PA 6 00:46:28.633 18
5 153 David scraggs corryton, TN 4 00:31:20.300 16
Women’s Pro
1 1 Tayla Jones Belton, SC 6 00:43:10.523 30
2 4 Becca Sheets Circleville, OH 6 00:43:31.371 25
3 2 Mackenzie Tricker Travelers rest, SC 6 00:43:40.388 21
4 5 Shelby Rolen Blaine, TN 6 00:48:51.172 18
40+ A
1 238 Nat Wilder Peachtree City, GA 6 00:45:05.894 30
2 203 Larry Silvia Monticello, GA 6 00:46:27.074 25
3 205 Steve McSwain Shelby, NC 6 00:46:34.229 21
4 201 Tony Hodges Jasper, GA 6 00:47:08.350 18
5 206 David Galiano Weston, WV 6 00:47:38.763 16
6 209 Matt Wiley Henrico, VA 6 00:48:48.427 15
7 207 Steve Mason Harmony, NC 6 00:49:44.606 14
8 208 kevin walker kingsport, TN 6 00:51:40.870 13
Open B
1 269 Bradley Chapman Gastonia, NC 6 00:46:12.817 30
2 299 Hunter Barron Brooklet, GA 6 00:46:21.513 25
3 276 Austin Kimsey Balsam Grove, NC 6 00:46:37.338 21
4 255 Michael Davis Amelia, VA 6 00:46:40.438 18
5 278 Dylan Coen Greensboro, NC 6 00:46:55.089 16
6 272 Chase Spicer Sophia, WV 6 00:47:02.675 15
7 263 Chase Edmisten Lenoir, NC 6 00:47:17.103 14
8 277 Zane Shook Brevard, NC 6 00:47:17.836 13
9 273 alex hollomon johnson city, TN 6 00:47:31.885 12
10 257 Colby Sprouse Rural Retreat, VA 6 00:47:41.214 11
11 256 Brent Spaulding Knoxville, TN 6 00:47:47.166 10
12 281 Christian Estes bristol, VA 6 00:47:52.004 9
13 280 Aden Burt Blacklick, OH 6 00:48:10.969 8
14 287 Dalton Honaker Rosedale, VA 6 00:48:14.264 7
15 260 BRENDON BISHOP N. DINWIDDIE, VA 6 00:48:23.235 6
16 261 isaiah white Bristol, TN 6 00:48:53.404 5
17 264 Jonathan Hobbs Concord, VA 6 00:49:11.659 4
18 253 Ryan Reader Roanoke, VA 6 00:49:13.390 3
19 262 kylee saunders bedford, VA 6 00:49:16.026 2
20 282 Cody Hobbs Bristol, VA 6 00:49:47.706 1
21 252 Austin Metz Daleville, VA 6 00:49:56.830 0
22 259 Logan Morrell Bristol, TN 6 00:50:54.930 0
23 279 Logan Goodwin Beckley, WV 6 00:51:05.694 0
24 254 Hunter Mcdaniels Buckhannon, WV 6 00:51:54.221 0
25 265 JONATHAN TUELL RURAL RETREAT, VA 6 00:53:44.517 0
26 270 Brandon Kimberlin Abingdon, VA 6 01:07:17.443 0
Lites B
1 315 Ty Callaway Denver, NC 6 00:44:32.739 30
2 309 Dylan Gore Chapmanville, WV 6 00:45:12.246 25
3 301 Rhett Reiser Denver, NC 6 00:46:28.084 21
4 302 Johnny Babitz Maiden, NC 6 00:46:33.960 18
5 307 gatlin combs caledonia, MI 6 00:46:35.954 16
6 303 noah white Bristol, TN 6 00:46:41.315 15
7 331 Donald. ( DJ ) Carawan Portsmouth, VA 6 00:48:14.039 14
8 314 Justin Moulton North Augusta, SC 6 00:48:37.032 13
9 312 Josh Blankenship Ferrum, VA 6 00:49:27.228 12
10 313 Logan McGlothlin Swords creek, VA 6 00:49:40.978 11
11 306 Justin Hibbs Roanoke, VA 6 00:51:07.230 10
Juniors A/B 12-17
1 352 Alex Metz Daleville, VA 6 00:45:11.907 30
2 354 Tevin McSwain Shelby, NC 6 00:48:46.798 25
3 363 Adam Brown WALNUT COVE, NC 6 00:52:42.782 21
4 350 Kruz Sampson Lebanon, TN 3 00:20:12.136 18
25+ A/B
1 375 Zachary Nash Sharpsburg, GA 6 00:42:58.848 30
2 380 Andrew Boggs Masontown, WV 6 00:44:27.866 25
3 377 Austin Franklin Gainesville, GA 6 00:45:13.128 21
4 382 john cross Bluff city, TN 6 00:48:16.380 18
5 383 Riley Miller Bluff City, TN 6 00:49:00.955 16
6 381 Benjamin Denton Blountville, TN 6 00:49:53.719 15
7 379 Cameron Lee Hardy, VA 6 00:53:43.635 14
8 378 Matthew Mills Rockholds, KY 6 00:57:23.697 13
Vet B 30+
1 407 Gregg Smith Charleston, WV 6 00:46:32.500 30
2 401 William O’Brien Whispering Pines, NC 6 00:47:11.383 25
3 403 Brad Hazlett Tarentum, PA 6 00:47:44.906 21
4 405 Bobby Buchholz Nesconset, NY 6 00:50:26.222 18
5 436 Lance Spangler Clemmons, NC 6 00:50:43.165 16
6 414 SAM BISHOP N. DINWIDDIE, VA 6 00:50:45.856 15
7 402 Jeff Simmons erwin, TN 6 00:50:49.609 14
8 411 Matthew Shortridge Abingdon, VA 6 00:50:58.206 13
9 408 Jeff Doane Piney Flats, TN 6 00:56:56.330 12
40+ B
1 451 Dwayne Leonard Blountville, TN 6 00:48:45.687 30
2 458 Calvin Goodwin Beckley, WV 6 00:49:52.595 25
3 453 Mark Proper Guys Mills, PA 6 00:50:03.697 21
4 454 Justin Story Marysville, OH 6 00:50:52.996 18
5 456 JASON WALLACE Conway, SC 6 00:52:00.166 16
6 480 charles post Myrtle Beach, SC 6 00:53:04.590 15
7 478 Randy Waugh Harrisburg, NC 6 00:53:21.305 14
8 457 Mike Kochman Pickerington, OH 6 00:54:54.111 13
9 452 Jeremiah Spicer Sophia, WV 6 00:55:12.093 12
10 470 Scott Whaley Petersburg, VA 6 00:56:20.535 11
11 496 SCOTTY GROVES BOONES MILL, VA 6 01:00:08.276 10
50+ A
1 503 Billy Adkins Andersonville, TN 6 00:46:53.829 30
2 506 Steve Mason Bristol, VA 6 00:47:00.764 25
3 500 Kenny Hawkins Elkins, WV 6 00:47:06.518 21
4 504 Hunter Houck Hampstead, NC 6 00:48:31.630 18
5 549 Peery Brown Rural Retreat, VA 6 00:50:29.331 16
6 514 Walter Kidd Gordonsville, VA 6 00:50:39.515 15
7 507 Robert Sievenpiper Cumming, GA 6 00:52:38.932 14
8 502 Chris Doran Kingsport, TN 6 00:53:32.701 13
9 517 Michael Greenma battle creek, MI 6 00:54:43.878 12
10 512 Jeff Scott Bristol, VA 6 00:55:14.292 11
50+ B
1 550 Frank Mann Marietta, GA 6 00:50:17.825 30
2 558 Cecil Rose Nelsonville, OH 6 00:50:59.831 25
3 554 David Wiley Mebane, NC 6 00:51:07.238 21
4 553 David Sheehan Harrisburg, NC 6 00:52:05.341 18
5 565 Eddie Branch Bristol, TN 6 00:54:05.574 16
6 564 cameron spencer hudson, NC 6 00:56:53.011 15
7 559 David Murphy Reidsville, NC 6 00:58:38.740 14
8 566 Kelly Alred Rome, GA 6 00:59:02.838 13
9 552 Timothy Anderson Oxford, MI 2 00:19:14.709 12
Open C
1 601 John Mcgehee Lexington, SC 6 00:48:14.390 30
2 621 Paydon Simmons Erwin, TN 6 00:48:17.703 25
3 611 Jared Keene Blountville, TN 6 00:48:21.889 21
4 615 sean allison Fairview, NC 6 00:48:31.671 18
5 626 Andrew Lacek MacArthur, WV 6 00:50:02.163 16
6 603 alex setzer Lenoir, NC 6 00:51:09.203 15
7 602 Justin Wood Simpsonville, SC 6 00:51:09.505 14
8 614 Dylan Fleming Roan mountain, TN 6 00:51:24.382 13
9 623 Brant Horner South webster, OH 6 00:52:05.671 12
10 619 Corey Rusak Tarentum, PA 6 00:52:35.545 11
11 607 Sebastian Widener bristol, TN 6 00:52:48.567 10
12 629 Derek Lacek Macarthur, WV 6 00:53:06.150 9
13 625 Shane Gore Huntington, WV 6 00:53:11.424 8
14 610 Dean Milam Sophia, WV 6 00:54:18.976 7
15 608 Tommy Ruggiero Lincolnton, NC 6 00:55:01.910 6
16 605 Brandon Sorah Church hill, TN 6 00:56:12.992 5
17 616 Dylan McKinney Asheville, NC 6 00:59:02.433 4
18 606 Jonathan Hammonds Mount Carmel, TN 6 01:01:11.007 3
19 617 zach harless johnson city, tn, TN 6 01:08:33.868 2
20 613 Austin Fowler Chapmanville, WV 4 00:33:59.647 1
21 612 nick stilwell Tazewell, VA 4 00:43:08.535 0
Lites C
1 657 tanner myers bluff city, TN 6 00:49:51.712 30
2 652 Hayden Martin Oregonia, OH 6 00:49:56.516 25
3 662 Cody Mason Lagrange, KY 6 00:49:57.721 21
4 655 Owen Danner Matthews, NC 6 00:51:27.222 18
5 660 Sam Murphy Reidsville, NC 6 00:53:00.811 16
6 661 jacob collins rural retreat, VA 6 00:53:09.952 15
7 651 Blake Tomlinson Rural Retreat, VA 6 00:53:25.184 14
8 675 Colby Uhl New Cumberland, WV 6 00:53:46.366 13
9 665 Nolan Dye Abingdon, VA 6 00:55:11.426 12
10 664 Tyler Reichle Columbus, OH 6 00:56:30.751 11
11 678 David Rutter Nelsonville, OH 6 00:58:18.332 10
12 653 Dustin McCoy Honaker, VA 6 01:00:36.623 9
13 656 Grant Ferrell Piney Flats, TN 5 00:46:32.359 8
14 672 Caleb Carrier Blountville, TN 5 00:51:49.552 7
15 658 Scott Ferrell Piney Flats, TN 1 00:07:08.814 6
Juniors 12-17
1 703 Drew Callaway Denver, NC 6 00:46:37.121 30
2 723 Christopher Eddy Grafton, WV 6 00:50:24.388 25
3 719 Javon Harris Abingdon, VA 6 00:50:49.952 21
4 705 Bentley Fraley Hickory, NC 6 00:50:51.842 18
5 722 Tucker Martin Beaufort, SC 6 00:51:30.420 16
6 703 Russell Anderson Huntersville, NC 6 00:51:37.443 15
7 720 Gavin Garlits Kingwood, WV 6 00:52:02.535 14
8 721 Dawson Layne Church Road, VA 6 00:53:36.810 13
9 717 Caleb Booher Bristol, VA 6 00:54:36.637 12
10 707 Chance King Rural Retreat, VA 6 00:55:40.296 11
11 714 Chase Tomlinson Rural Retreat, VA 6 00:56:03.445 10
12 712 Connor Privett Rural Retreat, VA 6 00:58:45.007 9
13 702 Remi Perrigan Bristol, VA 6 00:59:14.778 8
14 710 Andrew Doppel Lincolnton, NC 6 00:59:59.985 7
15 715 Justin Brown bristol, TN 6 01:01:30.135 6
16 727 Cole Richards Young Harris, GA 6 01:03:11.100 5
17 724 Greyson Goodwin Beckley, WV 3 00:28:40.538 4
Vet C 30+
1 751 Cory Strickland Piney Flats, TN 6 00:48:45.173 30
2 775 George Messer Jackson, OH 6 00:51:02.046 25
3 755 Ike Roberts Bristol, VA 6 00:52:36.345 21
4 762 Daniel Parlier Asheville, NC 6 00:52:45.039 18
5 752 Rosch Bedingfield Clayton, GA 6 00:53:19.903 16
6 787 Jordan Blevins Bluff City, TN 6 00:53:23.956 15
7 780 Matthew Brezinsky Oakmont, PA 6 00:53:40.434 14
8 753 Christopher Dickenson Bristol, VA 6 00:54:34.361 13
9 763 jessee higgins kingsport, TN 6 00:55:31.738 12
10 754 John Tunnell Rogersville, TN 6 00:55:39.893 11
11 760 Joe Dehart Hurricane, WV 6 00:55:57.968 10
12 756 Travis Grose Bluefield, WV 6 00:58:10.305 9
13 761 Chad Davidson Erwin, TN 6 00:58:10.446 8
14 758 PATRICK DEEL ABINGDON, VA 6 00:58:29.126 7
15 757 Lyle Helbert Johnson City, TN 6 00:59:17.996 6
16 759 Tristan Bramblett Tiger, GA 6 01:07:12.123 5
40+ C
1 803 Shane Martin Oregonia, OH 6 00:54:45.896 30
2 806 David Sprinkle Piney Flats, TN 6 00:54:53.308 25
3 800 Lee Russell Tarentum, PA 6 00:54:55.783 21
4 845 willie jones bristol, VA 6 00:55:14.079 18
5 802 Derek Marshall Johnson city, TN 6 00:55:36.911 16
6 811 John McMakin Lyman, SC 6 00:55:40.357 15
7 812 Brady Linkous Bristol, VA 6 00:56:05.212 14
8 815 GREGORY KNIGHT MOUNT CLARE, WV 6 00:57:13.008 13
9 804 Nick Rupert II Wellston, OH 6 00:58:02.582 12
10 825 Jonathan Neal Gwynn Oak, MD 6 00:59:37.434 11
11 828 Billy Grose III Bluefield, WV 6 00:59:59.986 10
12 809 Taver Leedy Bean Station, TN 6 01:02:24.316 9
13 807 Myron Stambaugh Winchester, VA 6 01:03:14.931 8
14 808 Scot Brown WALNUT COVE, NC 6 01:09:37.857 7
50+ C
1 852 Michael Anderson Huntersville, NC 6 00:55:13.868 30
2 879 Michael Lanning Logan, OH 6 00:55:24.423 25
3 850 William Clevenger Buckhannon, WV 6 00:57:41.797 21
4 871 Mike Johnson Damascus, VA 6 00:58:21.818 18
5 862 Tony Stilwell TAZEWELL, VA 6 00:58:45.699 16
6 855 Wayne Ficklin Delaplane, VA 6 01:00:10.859 15
7 866 Jeff Symanski Marshall, VA 6 01:00:26.687 14
8 873 Timothy Hale Eden, NC 6 01:01:48.773 13
9 853 Mike Berrington Waynesboro, VA 6 01:02:19.111 12
10 860 Steve Sproles Mechanicsville, VA 6 01:13:01.330 11
11 874 Stephen Pledger Cumming, GA 6 01:16:10.109 10
12 858 Ray Wilson Bristol, VA 6 01:17:35.739 9
13 854 John Lee Hardy, VA 5 00:44:46.997 8
14 857 Rick Brumfield Smyrna, GA 5 00:50:10.177 7
60+
1 508 robert allison Fairview, NC 6 00:50:49.728 30
2 911 Chris Sumner CADIZ, KY 6 00:52:37.012 25
3 927 Danny Burkhalter Lindale, GA 6 00:54:43.163 21
4 913 brad burt utica, OH 6 00:56:45.452 18
5 914 Ben Roberts Fancy Gap, VA 6 01:02:44.451 16
6 931 Hank Wadkins Sylvester, GA 6 01:04:27.787 15
7 901 Terry Wolford wytheville, VA 6 01:05:39.676 14
8 916 Joey Bratton Lebanon, 3 00:34:05.864 13
Women’s Amateur
1 956 Jocelyn Barnes Equinunk, PA 6 00:49:56.901 30
2 972 Alli Phillips Laurens, SC 6 00:50:17.427 25
3 970 Alexis Phillips Tryon, NC 6 00:53:36.703 21
4 955 Dawn Silvia Monticello, GA 6 01:02:18.946 18
5 952 Ashley Shaffer Bunker Hill, WV 6 01:04:32.767 16
Women’s Novice
1 976 Faith Simmons Erwin, TN 6 00:58:10.226 30
2 975 Lori Dusky Rural Retreat, VA 6 01:04:14.583 25
3 981 Kelly Neel Piney Flats, TN 6 01:10:16.592 21
4 980 Liz Babitz Maiden, NC 6 01:11:46.961 18
5 977 Claudia Danielewicz Oxford, MI 6 01:19:37.398 16
6 979 Nancy Schlag Mechanicsville, MD 6 01:21:48.925 15
7 988 Kim Gabriele Roanoke, VA 6 01:29:17.919 14

 

Comments are closed.