2019 Wildboys Harescramble (wildrose) UNOFFICIAL Results
UNOFFICIAL RESULTS
AMSA – Alberta, RD3 Calgary Wildrose Wild Boys Harescramble.
Results are in REVIEW by AMSA before posted to http://www.moto-tally.com/amsa/.
PRO – 1st TRYSTAN HART (KTM), 2nd Spenser Wilton (KTM), 3rd Dustin McCarthy (KTM)
Alberta Motorsports Association | ||||||
3 – 6/16/2019 – WildRose HS – UNOFFICIAL RESULTS | ||||||
Pro | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 84 | Trystan Hart | KTM | Invermere, BC | 13 | 01:51:39.97 |
2 | 17 | Spenser Wilton | KTM | Calgary, AB | 12 | 01:46:39.68 |
3 | 492 | Dustin McCarthy | KTM | Calgary, AB | 12 | 01:47:49.82 |
4 | 8 | Jason Schrage | HON | Diamond city, AB | 12 | 01:48:07.43 |
5 | 21 | Kevin Dupuis | HSQ | Calgary, AB | 12 | 01:48:27.94 |
6 | 369 | Luke Sydor | YAM | Edmonton, AB | 12 | 01:51:25.90 |
7 | 1116 | Bruder Whyat | KTM | pincher creek, AB | 12 | 01:54:06.63 |
8 | 666 | Nathan Knox | KTM | 12 | 01:54:17.48 | |
9 | 1213 | Julian Cerny | BRC | Calgary, AB | 11 | 01:45:14.94 |
10 | 99 | Branden Petrie | KTM | Tomahawk, AB | 11 | 01:45:44.94 |
11 | 14 | Kevin Pelletier | YAM | Cochrane, AB | 11 | 01:48:46.32 |
12 | 423 | cole Wilton | KTM | Calgary, AB | 6 | 01:54:47.42 |
13 | 10 | Colton Haaker | HSQ | Perris, CA | 1 | 00:08:56.82 |
Vet Master | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 63 | Stephen Foord | BTA | Calgary, AB | 11 | 01:47:15.77 |
2 | 311 | Marty Halmazna | YAM | Cochrane, AB | 11 | 01:47:50.79 |
3 | 421 | Micheal Dobovich | KTM | Calgary, AB | 11 | 01:53:35.11 |
4 | 127 | Bj Lawson | KTM | Calgary, AB | 10 | 01:45:11.45 |
5 | 609 | Monty Brown | KTM | Calgary, AB | 9 | 01:50:06.75 |
6 | 170 | Robin Dohlman | YAM | Cochrane, AB | 9 | 01:52:21.83 |
7 | 1230 | Craig Hill | KTM | Calgary, AB | 6 | 01:58:06.08 |
Expert | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 514 | Gavin McCarthy | KTM | Calgary, AB | 11 | 01:47:24.92 |
2 | 169 | DANIEL SCOTT | KTM | PINCHER CREEK, AB | 11 | 01:48:25.34 |
3 | 70 | Carter Lowry | KTM | Rocky Mountain House, AB | 11 | 01:49:16.19 |
4 | 114 | Shane Eyre | HON | Lethbridge, AB | 11 | 01:50:34.93 |
5 | 384 | Cole Chapman | KTM | OKOTOKS, AB | 11 | 01:50:58.97 |
6 | 58 | Tom Bodrovics | HSQ | Calgary, AB | 11 | 01:51:44.30 |
7 | 141 | Tyler Wendlandt | KTM | Calgary, AB | 11 | 01:52:10.37 |
8 | 373 | Levon Helmer | KTM | Claresholm, AB | 10 | 01:44:13.43 |
9 | 19 | Riley McClain | KTM | Pincher Creek, AB | 10 | 01:46:38.35 |
10 | 839 | Travis Sydor | YAM | Edmonton, AB | 10 | 01:52:07.47 |
30+ A | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 219 | Kevin hazenberg | HSQ | Calgary, AB | 10 | 01:44:03.90 |
2 | 730 | Kyle Perry | YAM | EXSHAW, AB | 10 | 01:45:13.18 |
3 | 85 | Corey Wilfort | YAM | Sylvan Lake, AB | 10 | 01:45:25.24 |
4 | 651 | Arjan Spelt | KTM | Rimbey, AB | 10 | 01:46:09.85 |
5 | 731 | Layne Schneider | YAM | Blackfalds, AB | 10 | 01:46:11.55 |
6 | 35 | Colin Husted | KTM | foothills, AB | 10 | 01:47:06.20 |
7 | 551 | Sean Mckenzie | KTM | Calgary, AB | 10 | 01:51:07.00 |
8 | 82 | Steven Sanders | KTM | Peace River, AB | 10 | 01:52:01.25 |
9 | 366 | Ryan Vella | KTM | Calgary, AB | 10 | 01:55:01.25 |
10 | 888 | Brody Bley | HSQ | Lethbridge, AB | 9 | 01:46:22.09 |
40+ A | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 26 | Brad Elder | KTM | Calgary, AB | 10 | 01:46:18.46 |
2 | 429 | Shane Lowry | KTM | Rocky Mountain House, AB | 10 | 01:49:38.07 |
3 | 119 | Josh Mikkelsen | KTM | longview, AB | 10 | 01:50:07.06 |
4 | 68 | Keith Routley | KTM | Warner, AB | 9 | 01:43:26.74 |
5 | 271 | Mike Tracy | KTM | Calgary, AB | 9 | 01:47:30.89 |
6 | 972 | Robert Henry | HSQ | Cochrane, AB | 9 | 01:55:42.69 |
Intermediate | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 217 | Riley Larson | KTM | Black Diamond, AB | 10 | 01:42:48.06 |
2 | 1201 | Jordan Bossley | KTM | Calgary, AB | 10 | 01:43:23.87 |
3 | 220 | Chase Cuthbertson | HSQ | Rocky View County, AB | 10 | 01:43:48.30 |
4 | 57 | reed tensen | KTM | Lesliville, AB | 10 | 01:50:54.81 |
5 | 996 | Justin Duffill | HON | Calgary, AB | 10 | 01:53:16.36 |
6 | 121 | Quaid buck | KTM | Carstairs, AB | 8 | 01:53:04.56 |
Ladies Expert | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 1232 | Lexi Pechout | HSQ | Calgary, AB | 10 | 01:46:05.77 |
2 | 53 | Melissa Harten | BTA | Calgary, AB | 10 | 01:51:31.26 |
3 | 40 | Suzanne Pelletier | KTM | Cochrane, AB | 8 | 01:43:27.71 |
4 | 92 | Kristen Broderick | KTM | Calgary, AB | 8 | 01:52:55.05 |
50+ | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 94 | Peter Issler | HSQ | bentley, AB | 9 | 01:30:45.80 |
2 | 39 | Dennis Kaltenbruner | KTM | Redwood Meadows, AB | 9 | 01:32:42.07 |
3 | 65 | Nick Karas | YAM | Calgary, AB | 9 | 01:34:46.56 |
4 | 74 | Calvin Plum | YAM | Calgary, AB | 9 | 01:41:10.19 |
5 | 711 | Kevin McCarthy | KTM | Calgary, AB | 8 | 01:33:52.85 |
6 | 1238 | Wes Bouw | KTM | Cochrane, AB | 8 | 01:36:12.95 |
7 | 477 | Mark Cymbaluk | KTM | Red Deer County, AB | 8 | 01:39:24.08 |
DNF | 777 | Lyndon Miller | KTM | Calgary, AB | 0 | 00:00:00.00 |
DNF | 1228 | Siggi Pechout | YAM | Calgary, AB | 0 | 00:00:00.00 |
40+ B | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 1223 | Bryan Chomyn | KTM | Calgary, AB | 9 | 01:36:23.87 |
2 | 717 | Steven Mansfield | KTM | Calgary, AB | 9 | 01:36:32.55 |
3 | 147 | Gary Newman | KTM | Calgary, AB | 9 | 01:36:40.38 |
4 | 6 | Bret Fazzio | HON | Lethbridge, AB | 9 | 01:39:39.49 |
5 | 326 | Jon Greeves | KTM | Calgary, AB | 8 | 01:29:50.90 |
6 | 826 | Grant Langland | BTA | Airdrie, AB | 8 | 01:31:45.18 |
7 | 378 | Aaron Notenbomer | HSQ | Calgary, AB | 8 | 01:31:47.74 |
8 | 112 | Jesse Byrne | KTM | Sturgeon County, AB | 8 | 01:34:12.89 |
9 | 930 | stephen kecskes | HSQ | Calgary, AB | 8 | 01:35:04.12 |
10 | 118 | Brian Kearl | BTA | Calgary, AB | 8 | 01:35:06.96 |
11 | 177 | Brock MacDonald | KTM | Airdrie, AB | 8 | 01:35:30.10 |
12 | 333 | Robert McEwen | HSQ | Calgary, AB | 8 | 01:36:16.96 |
13 | 616 | Ben Crowe-Swords | YAM | Calgary, AB | 7 | 01:44:30.03 |
14 | 1216 | Les Gervais | KTM | Calgary, AB | 6 | 01:36:29.88 |
15 | 757 | Wayne Wood | HON | Okoktoks, AB | 4 | 00:52:48.60 |
30+ B | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 97 | Trent Sauve | KTM | Okotoks, AB | 9 | 01:35:31.88 |
2 | 48 | Graham McLachlan | YAM | Blackfalds, AB | 9 | 01:35:44.24 |
3 | 425 | Jeremy Larson | KTM | calgary, AB | 9 | 01:36:27.11 |
4 | 1240 | Matt Wilfort | YAM | Calgary, AB | 9 | 01:36:49.12 |
5 | 80 | Steve Milthorp | KTM | Exshaw, AB | 9 | 01:37:01.20 |
6 | 184 | Josh Boland | KTM | Calgary, AB | 9 | 01:37:36.13 |
7 | 89 | David Speakman | HSQ | cochrane, AB | 9 | 01:37:55.06 |
8 | 77 | Dana Draper | BTA | Beaumont, AB | 9 | 01:38:56.30 |
9 | 1236 | James Wokehom | HSQ | calgary, AB | 9 | 01:39:50.27 |
10 | 87 | Zackrie Lasek | HUS | Calgary, AB | 9 | 01:39:59.42 |
11 | 1219 | Tobias Langer | KTM | Calgary, AB | 8 | 01:31:09.02 |
12 | 420 | Shawn Marcinek | YAM | Lethbridge, AB | 8 | 01:31:52.14 |
13 | 1221 | Simon Armstrong | KTM | calgary, AB | 8 | 01:40:59.69 |
14 | 111 | Cedric Ducap | HSQ | Edmonton, AB | 7 | 01:30:46.48 |
15 | 1211 | Nathan Fankhanel | KTM | Sylvan Lake, AB | 5 | 01:08:02.99 |
16 | 123 | Gordon Froese | KTM | Calgary, AB | 2 | 00:22:14.38 |
DNF | 829 | Sean Wright | HSQ | medicine hat, AB | 0 | 00:00:00.00 |
Ladies Intermediate | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 645 | Lorna Rothwell | KTM | okotoks, AB | 8 | 01:35:37.71 |
2 | 222 | Margot Kirkwold | HSQ | Rocky View County, AB | 7 | 01:36:18.68 |
3 | 33 | Jan Campbell | KTM | Okotoks, AB | 7 | 01:36:47.45 |
4 | 91 | Lisa Cleverdon | BTA | Calgary, AB | 6 | 01:34:57.27 |
5 | 726 | Amanda Dobby | HSQ | Blackfalds, AB | 2 | 00:30:18.43 |
Junior | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 23 | Carsen Poland | HSQ | Turner Valley, AB | 9 | 01:36:28.65 |
2 | 496 | Ford Witt | BTA | Chestermere, AB | 9 | 01:36:58.01 |
3 | 512 | Scott Donovan | HON | Mossleigh, AB | 9 | 01:37:59.05 |
4 | 1214 | Logan Maclean | KTM | Calgary, AB | 8 | 01:28:26.75 |
5 | 78 | Tyler Plum | KTM | Calgary, AB | 8 | 01:29:59.50 |
6 | 4 | Kieran Boyle | KTM | Rocky Mountain House, AB | 8 | 01:30:17.20 |
7 | 187 | Bryce Zabrick | YAM | Edmonton, AB | 8 | 01:30:24.64 |
8 | 437 | Nicholas Cymbaluk | KTM | Red Deer County, AB | 8 | 01:31:05.52 |
9 | 88 | Nick Vaudry | YAM | Picture But, AB | 8 | 01:31:31.18 |
10 | 1233 | Bradon Babiak | HON | Okotoks, AB | 8 | 01:40:02.86 |
11 | 181 | Chris Nyen | KTM | Medicine Hat, AB | 7 | 01:29:08.25 |
12 | 1225 | Jayden Mansfield | KTM | Calgary, AB | 7 | 01:34:01.16 |
13 | 912 | josiah Thiessen | KAW | Airdrie, AB | 3 | 00:33:44.02 |
Beginner | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 1200 | franco Caputo | YAM | Calgary, AB | 7 | 01:29:45.84 |
2 | 413 | Isaiah Kearl | KTM | Calgary, AB | 5 | 01:33:04.72 |
Kids Expert | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 73 | Alex Fehr | KTM | Turner Valley, AB | 9 | 01:35:09.85 |
2 | 88 | Nick Vaudry | YAM | Picture But, AB | 9 | 01:36:53.33 |
3 | 21 | Kale Cuthbertson | HSQ | Rocky View County, AB | 9 | 01:37:53.60 |
4 | 637 | Bryer McRee | KTM | Slave Lake, AB | 9 | 01:39:01.98 |
5 | 214 | Dayton Bley | KTM | Lethbridge, AB | 8 | 01:31:24.68 |
Sportsman | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 1234 | Steve Jervis | KTM | Red Deer, AB | 8 | 01:40:19.66 |
2 | 1217 | Gary Lee | KTM | calgary, AB | 7 | 01:37:45.31 |
3 | 1210 | barrymore scott | HON | exshaw, AB | 7 | 01:40:17.59 |
4 | 1206 | Jarvis Gluckie | KTM | Calgary, AB | 5 | 01:37:17.43 |
Kids Intermediate | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 86 | Kaleb Routley | HSQ | Warner, AB | 8 | 01:29:48.47 |
2 | 100 | Sawyer Schell | HSQ | Calgary, AB | 8 | 01:35:48.39 |
3 | 1212 | brodie Fankhanel | KTM | Sylvan Lake, AB | 8 | 01:36:06.73 |
4 | 95 | Wyatt Genert | KAW | Abee, AB | 8 | 01:36:08.32 |
5 | 1235 | Lane kretzel | HSQ | Delacour, AB | 7 | 01:29:43.23 |
6 | 8 | Jace Larson | KAW | Black Diamond, AB | 7 | 01:31:30.38 |
7 | 777 | Millar Miller | KTM | Canmore, AB | 7 | 01:34:03.27 |
8 | 1205 | Evan Holte | KTM | Calgary, AB | 7 | 01:39:09.44 |
9 | 653 | Cory Spelt | KTM | Rimbey, AB | 7 | 01:40:59.90 |
10 | 914 | Adam Henry | HSQ | Cochrane, AB | 6 | 01:42:08.91 |
11 | 14 | John Riley | YAM | Opal, AB | 1 | 00:26:21.43 |
12 | 110 | Ryden Schneider | YAM | Blackfalds, AB | 1 | 00:26:29.93 |
DNF | 70 | Justin Riley | YAM | Thorhild, AB | 0 | 00:00:00.00 |
Ladies Jr. | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 119 | Brooklyn Bonneau | YAM | Calgary, AB | 7 | 01:35:28.11 |
2 | 1220 | Ashley Nicholson | KTM | Calgary, AB | 7 | 01:36:12.47 |
3 | 12L | brittany schrage | HON | Diamond City, AB | 7 | 01:39:25.41 |
4 | 175 | Madison Chapman | KTM | Okotoks, AB | 7 | 01:40:37.20 |
5 | 4 | Hailey Dubinsky | YAM | Beaumont, AB | 6 | 01:29:27.22 |
6 | 719 | Leeanne Schnell | KTM | Parkland County, AB | 6 | 01:35:00.82 |
7 | 76 | Christina Draper | KTM | Beaumont, AB | 6 | 01:39:11.89 |
8 | 15 | Annika Olson | HON | Vulcan, AB | 5 | 01:37:08.26 |
Ladies Beginner | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 151 | Danielle Mckenzie | KTM | Calgary, AB | 7 | 01:07:10.32 |
2 | 11 | Tessa Kaltenbruner | HSQ | Redwood Meadows, AB | 6 | 01:01:00.56 |
3 | 901 | Melissa Byrne | KTM | Sturgeon County, AB | 6 | 01:02:11.50 |
4 | 1725 | mandy Leard | KTM | Calgary, AB | 6 | 01:08:43.31 |
5 | 245 | Melanie Buettner | KTM | Red Deer COUNTY, AB | 5 | 00:59:39.94 |
6 | 652 | Woulien Spelt | KTM | Rimbey, AB | 5 | 00:59:49.31 |
7 | 18 | Emily Wittkopf | HON | Pincher Creek, AB | 5 | 01:04:10.93 |
Kids Junior | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 1231 | Parker Voth | KTM | Airdrie, AB | 7 | 01:01:05.44 |
2 | 654 | Aiden Spelt | KTM | Rimbey, AB | 7 | 01:02:33.12 |
3 | 83 | Liam Elder | HSQ | Calgary, AB | 7 | 01:03:17.59 |
4 | 149 | Anden Jilg | KTM | Langdon, AB | 7 | 01:05:40.73 |
5 | 669 | Wyatt Olson | HON | Vulcan, AB | 7 | 01:05:50.08 |
6 | 714 | Jacob Pelletier | YAM | Cochrane, AB | 6 | 00:59:49.84 |
7 | 250 | harley lawson | KTM | Calgary, AB | 6 | 01:00:42.59 |
8 | 41 | Kolton Routley | KTM | Warner, AB | 6 | 01:02:19.53 |
9 | 703 | Jacob Crowe-Swords | KAW | Calgary, AB | 4 | 00:37:37.08 |
Kids Beginner | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 222 | blaze Crowe | HSQ | Millarville, AB | 7 | 01:07:27.55 |
2 | 25 | Kai DeWeerd | KTM | Airdrie, AB | 6 | 01:04:38.87 |
3 | 712 | Jacob Byrne | KTM | Sturgeon County, AB | 5 | 00:59:45.90 |
4 | 1722 | noah macdonald | KAW | calgary, AB | 5 | 01:08:02.45 |
5 | 910 | reese lawson | KTM | Calgary, AB | 5 | 01:12:40.01 |
6 | 912 | Deacon Kearl | KAW | Calgary, AB | 4 | 01:10:32.88 |
7 | 10 | Katie Crowe-Swords | HON | Calgary, AB | 3 | 01:00:14.22 |
8 | 1208 | Hayle Taylor | KAW | Calgary, AB | 1 | 00:21:44.68 |
PeeWee Expert – 3rd & 4th Place SWAPPED from original postings. RFID CHECK ERROR
In REVIEW |
||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 213 | Hayden Dupuis | HSQ | Calgary, AB | 15 | 00:44:35.91 |
2 | 111 | Gavin Fehr | HON | Turner Valley, AB | 13 | 00:44:54.77 |
3 | 509 | Avi Woolmer | KTM | Calgary, AB | 13 | 00:45:59.67 |
4 | 900 | Gavin Byrne | KTM | Sturgeon County, AB | 13 | 00:46:23.94 |
5 | 655 | Hailey Spelt | KTM | Rimbey, AB | 12 | 00:43:38.26 |
6 | 999 | Isabella Bley | KTM | Lethbridge, AB | 11 | 00:45:51.14 |
PeeWee Inter | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 171 | Rylan Sawyer | KTM | Calgary, AB | 14 | 00:47:28.70 |
2 | 1207 | Ryan Taylor | KTM | Calgary, AB | 14 | 00:48:02.18 |
3 | 7 | Avery Dubinsky | YAM | Beaumont, AB | 12 | 00:46:25.03 |
4 | 421 | Graye Dobovich | KTM | calgary, AB | 12 | 00:46:39.11 |
5 | 248 | Korbin Buettner | HSQ | Red Deer COUNTY, AB | 12 | 00:47:08.58 |
6 | 514 | Chase Pelletier | KTM | Cochrane, AB | 12 | 00:47:37.84 |
7 | 243 | Kohen Buettner | HSQ | Red Deer COUNTY, AB | 11 | 00:46:25.37 |
8 | 17 | Trinity Draper | YAM | Beaumont, AB | 11 | 00:46:35.21 |
9 | 94 | Aubrey Kearl | KAW | Calgary, AB | 11 | 00:47:23.96 |
10 | 416 | chase miller | HON | high river, AB | 9 | 00:46:10.83 |
11 | 657 | Tiffany Kisjes | HON | Blackfalds, AB | 9 | 00:47:54.14 |
PeeWee Beginner | ||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time |
1 | 61 | Reeve Dobovich | KTM | calgary, AB | 11 | 00:29:30.37 |
2 | 31 | grayson maik | HON | calgary, AB | 10 | 00:29:56.15 |
3 | 1218 | Mitchell Ryan | YAM | Cremona, AB | 10 | 00:30:01.62 |
4 | 505 | Ryder Miller | YAM | High River, AB | 10 | 00:37:04.87 |
5 | 312 | Kade Dupuis | HSQ | Calgary, AB | 9 | 00:28:23.36 |
6 | 4 | Malakai Perry | OST | EXSHAW, AB | 9 | 00:43:59.67 |
7 | 1209 | dylan scott | YAM | exshaw, AB | 8 | 00:31:05.54 |
8 | 246 | Kinsley Buettner | Red Deer COUNTY, AB | 8 | 00:43:19.09 | |
9 | 20 | adeyln maik | YAM | calgary, AB | 7 | 00:28:49.64 |
10 | 2 | Breitling Knox | YAM | Rockyview, AB | 7 | 00:28:55.14 |
11 | 1237 | Cash Moberly | OST | OKOTOKS, AB | 6 | 00:28:38.85 |
12 | 1239 | Landon Mcadam | OST | Olds, AB | 5 | 00:25:05.00 |
DNF | 1215 | Kent husted | HON | foothills, AB | 0 | 00:00:00.00 |
Alberta Motorsports Association | ||||||||||||||||||||||||
3 – 6/16/2019 – WildRose HS | ||||||||||||||||||||||||
Pro | ||||||||||||||||||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | |||
1 | 84 | Trystan Hart | HSQ | Invermere, BC | 13 | 01:51:39.97 | 09:02 (3) | 08:33 (2) | 08:33 (1) | 08:35 (1) | 08:30 (1) | 08:30 (1) | 08:33 (1) | 08:27 (1) | 08:37 (1) | 08:32 (1) | 08:32 (1) | 08:35 (1) | 08:40 (1) | |||||
2 | 17 | Spenser Wilton | KTM | Calgary, AB | 12 | 01:46:39.68 | 08:46 (1) | 08:39 (1) | 08:58 (2) | 08:56 (2) | 08:51 (2) | 08:59 (2) | 08:57 (2) | 08:55 (2) | 08:58 (2) | 08:56 (2) | 08:49 (2) | 08:55 (2) | ||||||
3 | 492 | dustin McCarthy | KTM | Calgary, AB | 12 | 01:47:49.82 | 09:10 (4) | 08:52 (3) | 08:46 (3) | 08:53 (3) | 08:52 (3) | 08:50 (3) | 08:56 (3) | 09:23 (3) | 08:58 (3) | 09:09 (3) | 08:54 (3) | 09:06 (3) | ||||||
4 | 8 | Jason Schrage | HON | Diamond city, AB | 12 | 01:48:07.43 | 09:31 (8) | 09:04 (6) | 09:00 (6) | 08:57 (5) | 09:00 (5) | 09:03 (5) | 08:56 (5) | 09:09 (5) | 08:55 (5) | 08:50 (5) | 08:50 (4) | 08:52 (4) | ||||||
5 | 21 | Kevin Dupuis | HSQ | Calgary, AB | 12 | 01:48:27.94 | 09:20 (6) | 09:05 (5) | 09:02 (4) | 08:52 (4) | 09:05 (4) | 08:57 (4) | 09:01 (4) | 09:13 (4) | 08:58 (4) | 08:50 (4) | 09:00 (5) | 09:04 (5) | ||||||
6 | 369 | Luke Sydor | YAM | Edmonton, AB | 12 | 01:51:25.90 | 10:02 (11) | 09:25 (9) | 09:17 (8) | 09:08 (7) | 09:08 (8) | 09:09 (8) | 09:48 (6) | 09:05 (6) | 09:03 (6) | 09:10 (6) | 09:05 (6) | 09:05 (6) | ||||||
7 | 1116 | Bruder Whyat | KTM | pincher creek, AB | 12 | 01:54:06.63 | 10:04 (12) | 09:34 (10) | 09:25 (10) | 09:23 (10) | 09:27 (10) | 09:29 (10) | 09:35 (9) | 09:28 (9) | 09:20 (9) | 09:33 (8) | 09:28 (7) | 09:20 (7) | ||||||
8 | 666 | Nathan Knox | KTM | 12 | 01:54:17.48 | 09:52 (9) | 09:26 (8) | 09:30 (9) | 09:29 (9) | 09:34 (9) | 09:29 (9) | 09:47 (10) | 09:23 (10) | 09:19 (10) | 09:31 (9) | 09:30 (8) | 09:27 (8) | |||||||
9 | 1213 | Julian Cerny | BRC | Calgary, AB | 11 | 01:45:14.94 | 09:13 (5) | 09:08 (4) | 09:10 (5) | 09:23 (6) | 09:24 (6) | 09:32 (6) | 10:52 (8) | 09:29 (8) | 09:30 (8) | 09:45 (10) | 09:48 (9) | |||||||
10 | 99 | Branden Petrie | KTM | Tomahawk, AB | 11 | 01:45:44.94 | 10:08 (13) | 10:37 (12) | 09:38 (12) | 09:20 (11) | 09:23 (11) | 09:23 (11) | 09:22 (11) | 09:22 (11) | 09:23 (11) | 09:36 (11) | 09:32 (10) | |||||||
11 | 14 | Kevin Pelletier | YAM | Cochrane, AB | 11 | 01:48:46.32 | 09:31 (7) | 09:31 (7) | 09:22 (7) | 09:32 (8) | 08:59 (7) | 09:12 (7) | 09:53 (7) | 09:12 (7) | 09:20 (7) | 09:24 (7) | 14:50 (11) | |||||||
12 | 423 | cole Wilton | KTM | Calgary, AB | 6 | 01:54:47.42 | 10:00 (10) | 09:49 (11) | 09:48 (11) | 10:09 (12) | 10:14 (12) | 1:04:47 (12) | ||||||||||||
13 | 10 | Colton Haaker | HSQ | Perris, CA | 1 | 00:08:56.82 | 08:56 (2) | |||||||||||||||||
Vet Master | ||||||||||||||||||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | |||
1 | 63 | Stephen Foord | BTA | Calgary, AB | 11 | 01:47:15.77 | 10:32 (1) | 09:52 (1) | 09:45 (1) | 09:28 (1) | 09:30 (1) | 09:39 (1) | 09:36 (1) | 09:37 (1) | 09:37 (1) | 10:01 (1) | 09:38 (1) | |||||||
2 | 311 | Marty Halmazna | YAM | Cochrane, AB | 11 | 01:47:50.79 | 10:45 (4) | 10:05 (3) | 09:36 (2) | 09:28 (2) | 09:40 (2) | 09:34 (2) | 09:48 (2) | 09:51 (2) | 09:47 (2) | 09:34 (2) | 09:42 (2) | |||||||
3 | 421 | Micheal Dobovich | KTM | calgary, AB | 11 | 01:53:35.11 | 11:12 (5) | 10:29 (5) | 10:05 (5) | 10:08 (4) | 10:14 (4) | 10:20 (3) | 10:03 (3) | 10:39 (3) | 10:10 (3) | 10:14 (3) | 10:01 (3) | |||||||
4 | 127 | Bj Lawson | KTM | Calgary, AB | 10 | 01:45:11.45 | 10:43 (2) | 10:07 (2) | 09:58 (3) | 14:16 (5) | 09:48 (5) | 10:27 (4) | 09:50 (4) | 09:39 (4) | 09:57 (4) | 10:26 (4) | ||||||||
5 | 609 | Monty Brown | KTM | Calgary, AB | 9 | 01:50:06.75 | 13:04 (6) | 11:42 (6) | 12:04 (6) | 11:57 (6) | 12:16 (6) | 12:38 (5) | 12:15 (5) | 12:00 (5) | 12:10 (5) | |||||||||
6 | 170 | Robin Dohlman | YAM | Cochrane, AB | 9 | 01:52:21.83 | 10:44 (3) | 10:09 (4) | 09:57 (4) | 09:38 (3) | 10:13 (3) | 32:58 (6) | 09:21 (6) | 09:34 (6) | 09:47 (6) | |||||||||
7 | 1230 | Craig Hill | KTM | Calgary, AB | 6 | 01:58:06.08 | 21:53 (7) | 21:51 (7) | 25:26 (7) | 15:01 (7) | 16:40 (7) | 17:15 (7) | ||||||||||||
Expert | ||||||||||||||||||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | |||
1 | 514 | Gavin McCarthy | KTM | Calgary, AB | 11 | 01:47:24.92 | 09:38 (3) | 09:36 (1) | 09:44 (1) | 09:32 (1) | 09:38 (1) | 09:42 (1) | 10:21 (1) | 09:46 (1) | 09:51 (1) | 09:43 (1) | 09:53 (1) | |||||||
2 | 169 | DANIEL SCOTT | KTM | PINCHER CREEK, AB | 11 | 01:48:25.34 | 09:18 (1) | 10:42 (3) | 09:45 (2) | 09:47 (2) | 09:58 (2) | 09:50 (2) | 09:47 (2) | 09:39 (2) | 09:48 (2) | 09:52 (2) | 09:59 (2) | |||||||
