RESULTS | 2020 Alberta Oval Ice Racing – RD1 CMA – Mulhurst
RESULTS | 2020 Alberta Oval Ice Racing – RD1 CMA – Mulhurst
Rocky Motorcycle Club – FACEBOOK
CMA – Canadian motorcycle Association
PHOTOS: Kathi Issler (VIEW & BUY NOW!)
RIDER CLASS: 450 INTERMEDIATE NUMBER OF STARTERS: 4 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 121 | JARED ROSE | ROCKY MOUNTAIN HOUSE, AB | YAM | 45 | |||||
2 | 416 | COURTNEY SCHMALE | SYLVAN LAKE, AB | BETA | 36 | |||||
3 | 812 | NATHAN LARSGARD | CONDOR, AB | KAW | 28 | |||||
4 | 855 | MARTIN MCKENDRICK | ALIX, AB | KAW | 26 | |||||
RIDER CLASS: OPEN EXPERT NUMBER OF STARTERS: 2 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 27 | KURT BAUMANN | THORSBY, AB | KTM | 45 | |||||
2 | 21 | TOM JORDAN | NORDEGG, AB | HON | 36 | |||||
RIDER CLASS: 250 NOVICE NUMBER OF STARTERS: 1 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 125 | CHRISTINE BAUMANN | THORSBY, AB | KTM | 45 | |||||
RIDER CLASS: ATV 500CC AND UNDER EXPERT STARTERS: 2 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 671 | BRANDON FISHER | ROCKY MOUNTAIN HOUSE, AB | YAM | 45 | |||||
2 | 42 | ROGER PEQUIN | DRAYTON VALLEY, AB | HONDA | 36 | |||||
RIDER CLASS: VETERAN 39+ STARTERS: 2 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 21 | TOM JORDAN | NORDEGG, AB | HON | 45 | |||||
2 | 27 | ALEX BAUMANN | THORSBY, AB | HON | 36 | |||||
RIDER CLASS: ATV 500CC AND UNDER NOVICE STARTERS: 5 |
||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 42 | DEEGAN PEQUIN | DRAYTON VALLEY, AB | HONDA | 45 | |||||
2 | 66 | DARREN SIMMONDS | RED DEER, AB | SUZ | 36 | |||||
3 | 65 | SCOTT CONLEY | DRAYTON VALLEY, AB | HONDA | 28 | |||||
4 | 12 | ZACK WAITE | ECKVILLE, AB | YAM | 26 | |||||
5 | 6 | DREW WAITE | ECKVILLE, AB | KAW | 6 | |||||
RIDER CLASS: ATV NON-STUDDED 2WD LADIES STARTERS:3 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 303 | MELISSA TRANFIELD | THORSBY, AB | CANAM | 45 | |||||
2 | 35 | SUZANNE ROSE | ROCKY MOUNTAIN HOUSE, AB | HONDA | 36 | |||||
3 | 19 | CHRISTINE BAUMANN | THORSBY, AB | YAM | 20 | |||||
RIDERS CLASS: ATV STUDDED 4WD INTERMEDIATE STARTERS: 1 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 978 | LARRY PRINCE | GRANDE PRAIRIE, AB | CANAM | 45 | |||||
RIDERS CLASS: WOMEN’S MOTORCYCLE STARTERS: 3 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 125 | CHRISTINE BAUMANN | THORSBY, AB | KTM | 42 | |||||
2 | 416 | COURTNEY SCHMALE | SYLVAN LAKE, AB | BETA | 39 | |||||
3 | 812 | MELISSA TRANFIELD | THORSBY, AB | KAW | 30 | |||||
RIDERS CLASS: OPEN NOVICE STARTERS: 3 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 812 | DAN TENSEN | ECKVILLE, AB | KAW | 45 | |||||
2 | 855 | CARSON MOTTUS | LACOMBE, AB | KAW | 36 | |||||
3 | 375 | NATE BENTON | RED DEER, AB | YAM | 30 | |||||
RIDERS CLASS: 450 EXPERT STARTERS: 1 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 125 | KURT BAUMANN | THORSBY, AB | KTM | 45 | |||||
RIDERS CLASS: OPEN INTERMEDIATE STARTERS: 4 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 121 | JARED ROSE | ROCKY MOUNTAIN HOUSE, AB | YAM | 42 | |||||
2 | 416 | COURTNEY SCHMALE | SYLVAN LAKE, AB | BETA | 39 | |||||
3 | 855 | MARTIN MCKENDRICK | ALIX, AB | KAW | 30 | |||||
4 | 812 | NATHAN LARSGARD | CONDOR, AB | KAW | 24 | |||||
RIDERS CLASS: 450 NOVICE STARTERS: 3 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 812 | DAN TENSEN | ECKVILLE, AB | KAW | 45 | |||||
2 | 375 | NATE BENTON |
LACOMBE, AB | KAW | 34 | |||||
3 | 855 | CARSON MOTTUS | RED DEER, AB | YAM | 32 | |||||
RIDERS CLASS: ATV NON-STUDDED 2WD STARTERS: 4 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 904 | JON YARWOOD | ROCKY MOUNTAIN HOUSE, AB | HONDA | 45 | |||||
2 | 19 | AUSTIN ROBERTS | TROCHU, AB | YAMAHA | 36 | |||||
3 | 978 | LARRY PRINCE | GRANDE PRAIRIE, AB | CANAM | 30 | |||||
4 | 69 | GERT-JAN KROOK | WETASKIWIN, AB | HONDA | 16 | |||||
RIDERS CLASS: 2-STROKE STARTERS: 3 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 125 | ALEX BAUMANN | THORSBY, AB | KTM | 36 | |||||
2 | 121 | JARED ROSE | ROCKY MOUNTAIN HOUSE, AB | KAWASAKI | 35 | |||||
3 | 27 | KURT BAUMANN | THORSBY, AB | KTM | 30 | |||||
RIDERS CLASS: YOUTH QUAD NON-STUDDED STARTERS: 3 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 105 | Dominic Beland | ROCKY MOUNTAIN HOUSE, AB | GIO | 45 | |||||
2 | 5 | DAWSON BELAND | ROCKY MOUNTAIN HOUSE, AB | GIO | 36 | |||||
3 | 97 | SKYLAR TYRKALG | DRAYTON VALLEY, AB | GIO | 30 | |||||
RIDERS CLASS: 4-STROKE STARTERS:2 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 121 | JARED ROSE | ROCKY MOUNTAIN HOUSE, AB | YAMAHA | 42 | |||||
2 | 855 | MARTIN MCKENDRICK | ALIX, AB | KAW | 39 | |||||
RIDERS CLASS: UTV STUDDED STARTERS: 3 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 42 | ROGER PEQUIN | DRAYTON VALLEY, AB | CAN AM | 42 | |||||
2 | 13 | JIM CAMERON | DRAYTON VALLEY, AB | CAN AM | 39 | |||||
3 | 906 | SHELDON WARWICK | THORSBY, AB | POLARIS | 30 | |||||
RIDERS CLASS: UTV OVER 1000 CC NON-STUDDED STARTERS: 5 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 49 | DANNY KEITH | EDMONTON, AB | POLARIS | 45 | |||||
2 | 25 | DIEGO KEITH | EDMONTON, AB | POLARIS | 36 | |||||
3 | 74 | SAM FITZPATRICK | DRAYTON VALLEY, AB | POLARIS | 26 | |||||
4 | 44 | ROSS POULSON | LEDUC, AB | CAN AM | 26 | |||||
5 | 906 | SHELDON WARWICK | THORSBY, AB | POLARIS | 20 | |||||
RIDERS CLASS: UTV NON STUDDED LADIES STARTERS: 2 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 928 | YANIKA MICHAUD-DE-GROOT | THORSBY, AB | POLARIS | 45 | |||||
2 | 44 | KARI COLIN | LEDUC, AB | CAN AM | 24 |
Comments are closed.