COVID CRUSHER – Worlds First 2020 Hard Enduro Race
2020 SEER Covid Crusher Extreme Enduro While the corona virus has everything else shut down across the world we were fortunate enough to continue the 2020 SEER series.
Hollytree Offroad Park in Alabama
https://seer-racing.com/
View Results https://www.webscorer.com/race?raceid=214415
OFFICIAL RECAP – https://seer-racing.com/2020/05/26/race-recap-the-covid-crusher-extreme-what-a-day/
As for it being the only hard enduro going on in the US (or in the world for that matter) we roped in a few heavy hitters as well as our awesome series regulars and they put on a show . Conditions ranged from wet to soaked with the occasional slick rock. The red clay and limestone made for a tough track and had even the best riders fighting for traction. Congratulations to all the top finishers and a job well done to everyone who tackled the unrelenting track. Wished I was out there banging bars with you guys.
- Race winners »
- Gold
Place | Bib | Racer name | Category | Lap times | Finish time | |
---|---|---|---|---|---|---|
1 | 2 | Nick Fahringer | Gold | 3:54:30.1 | 5 | |
2 | 1 | Quinn Wentzel | Gold | -1 lap | 4 | |
3 | 3 | Chuck Delullo | Gold | -1 lap | 4 | |
4 | 19 | Stephen Edmondson | Gold | -1 lap | 4 | |
5 | 5 | Jason Gilleland | Gold | -2 laps | 3 | |
6 | 9 | Troy Desimone | Gold | -3 laps | 2 | |
7 | 8 | Jeremiah Burkhart | Gold | -3 laps | 2 | |
8 | 4 | Drew Kirby | Gold | -3 laps | 2 | |
9 | 23 | Will Presson | Gold | -3 laps | 2 | |
10 | 13 | Travis Wilson | Gold | -4 laps | 1 | |
11 | 20 | Justin Remley | Gold | -4 laps | 1 | |
12 | 10 | Anthony Paul | Gold | -4 laps | 1 | |
13 | 7 | Keff James | Gold | -4 laps | 1 | |
14 | 22 | Chance Baker | Gold | -4 laps | 1 | |
15 | 18 | Joe Mckee | Gold | -4 laps | 1 | |
16 | 6 | RUSSELL LOUDERMELK | Gold | -4 laps | 1 | |
17 | 24 | Chase Bishop | Gold | -4 laps | 1 |
- Race winners »
- Bronze
Place | Bib | Racer name | Category | Lap times | Finish time | |
---|---|---|---|---|---|---|
1 | 241 | Wes Kelley | Bronze | 2:27:30.6 | 2 | |
2 | 229 | Chris Evans | Bronze | 3:01:37.2 | 2 | |
3 | 221 | Jimmy Rose | Bronze | 3:15:54.8 | 2 | |
4 | 222 | Braiden Rose | Bronze | 3:16:33.0 | 2 | |
5 | 242 | Ty Kelley | Bronze | -1 lap | 1 | |
6 | 205 | David Crouse | Bronze | -1 lap | 1 | |
7 | 238 | Kevin Gwyn | Bronze | -1 lap | 1 | |
8 | 206 | Rick Nowlan | Bronze | -1 lap | 1 | |
9 | 211 | Ian Paige | Bronze | -1 lap | 1 | |
10 | 212 | Dane Shovlin | Bronze | -1 lap | 1 | |
11 | 223 | JAMES DISNEY | Bronze | -1 lap | 1 | |
12 | 232 | Jim Roberts | Bronze | -1 lap | 1 | |
13 | 207 | Ethan Burkhart | Bronze | -1 lap | 1 |
- Race winners »
- Silver
Place | Bib | Racer name | Category | Lap times | Finish time | |
---|---|---|---|---|---|---|
1 | 108 | Jackson Davis | Silver | 3:23:43.3 | 2 | |
2 | 120 | Steve Mcneal | Silver | 3:29:55.0 | 2 | |
3 | 125 | Nathan Taylor | Silver | -1 lap | 1 | |
4 | 112 | Brad Caraway | Silver | -1 lap | 1 | |
5 | 126 | Gavin Smith | Silver | -1 lap | 1 | |
6 | 105 | Zondie Mullins | Silver | -1 lap | 1 | |
7 | 102 | Robert Marion | Silver | -1 lap | 1 | |
8 | 106 | Clayton Millsap | Silver | -1 lap | 1 | |
9 | 117 | Chad Evans | Silver | -1 lap | 1 |
2020 SEER events list:
The Covid Crusher Extreme – Hollytree, AL, May 23
The Sasquatch Extreme GPS – TN, June 20, 2020
Battle of the Goats, NC – August 1, 2020
Saddleback Extreme, KY – September 5, 2020
The Night Squatch, TN – September 19, 2020
The Cliffhanger, AL – October 17, 2020
Comments are closed.