RESULTS | Official 2021 Red Bull Outliers Hard Enduro

2021 outliers results offiical

RESULTS | Official 2021 Red Bull Outliers Hard Enduro

Official Results from Alberta’s Hard Enduro in Steveville, Alberta, Canada
Visit Rad2.0 on Instagram and Social Media

PRO

POS # NAME DIFFERENCE LAP OUTLIERS
1 12 Trystan Hart 2:42:36 7 32
2 9 Spenser Wilton 0:27:19 7 32
3 16 Branden Petrie -1 lap 6 25
4 13 Joseph Bartziokas -2 lap 5 21
5 17 Luke Sydor -2 lap 5 21
6 2 Kevin Dupuis -2 lap 5 21
7 7 Whyat Bruder -2 lap 5 21
8 3 Ashley Prockiw -2 lap 5 21
9 8 Kevin Nijhuis -2 lap 5 21
10 4 Jordan Reed -2 lap 5 21
11 15 Kevin Dyck -2 lap 5 18
12 18 Dallas Blumhagen -3 lap 4 19
13 14 Cole Chapman -3 lap 4 14
14 10 Daniel Scott -3 lap 4 10
15 1 Tyler Wendlandt -6 lap 1 2
16 5 Nathan Bosch -7 lap 0 0

EXPERT

POS # NAME DIFFERENCE LAP OUTLIERS
1 111 Jeff Stebnicki 3:18:19 5 21
2 101 Tom Bodrovics 0:15:01 5 21
3 103 Aaron Richardson 0:36:12 5 21
4 127 Jason Ribi -1 lap 4 19
5 100 Levon Helmer -1 lap 4 18
6 124 Ben Riviere -1 lap 4 17
7 116 Alen Rojc -1 lap 4 16
8 107 Kevin Alessio -1 lap 4 15
9 113 Riley Larson -1 lap 4 12
10 102 James Cazemier -1 lap 4 12
11 119 Eric Pauwels -1 lap 4 12
12 115 Jordyn Gosteli -1 lap 4 12
13 109 Tyler Pighin -1 lap 4 10
14 126 Tyler Riviere -2 lap 3 14
15 120 Elliot Boudreau -2 lap 3 13
16 108 Mat Carey -2 lap 3 12
17 104 Kevin Hazenberg -2 lap 3 12
18 105 Grady Dyck -2 lap 3 12
19 106 Wayne Hodder -2 lap 3 11
20 122 Carter Lowry -2 lap 3 10
21 125 Jeremy Mercier -2 lap 3 8
22 114 Stefan Shier -2 lap 3 6
23 110 Radek Burkat -3 lap 2 8
24 129 Mackenzie Strachan-Reed -3 lap 2 7
25 128 Cole Wilton -3 lap 2 6
26 117 Alfred Foulds -4 lap 1 1
27 123 Derek Whalley -5 lap 0 2
28 112 Steve Wheeler -5 lap 0 0
29 118 Kurt Baumann -5 lap 0 0
30 121 Doug Chrysler -5 lap 0 0

VETERAN

POS # NAME DIFFERENCE LAP OUTLIERS
1 229 Jack Sawatzky 2:56:09 5 22
2 228 Wayne Reimer -1 lap 4 20
3 207 Micheal Dobovich -2 lap 3 14
4 211 Wes Shippelt -2 lap 3 14
5 224 Corie Cooper -2 lap 3 7
6 226 Jared Thomas -3 lap 2 9
7 210 Brody Bley -3 lap 2 8
8 220 Steve Milthorp -4 lap 2 3
9 206 Darin Bullivant -4 lap 2 3
10 221 David Christopher Kinn -4 lap 1 4
11 216 Kevan Bernards -4 lap 1 4
12 223 Ben Hart -4 lap 1 5
13 203 Gordon Froese -4 lap 1 2
14 202 Josh Boland -4 lap 1 2
15 217 Melie De Jonge -4 lap 1 2
16 219 Tim Nicholson -4 lap 1 2
17 201 Peter Issler -4 lap 1 1
18 205 Brad Eckert -4 lap 1 1
19 222 Mode Guy -4 lap 1 1
20 215 Heather Lee Dunn -4 lap 1 1
21 204 Darren Davies -5 lap 0 0
22 208 Brian Hull -5 lap 0 0
23 212 Rich Winter -5 lap 0 0
24 213 Nick Karas -5 lap 0 0
25 214 Alex Baumann -5 lap 0 0
26 227 Clinton Dooley -5 lap 0 0

AMATEUR

POS # NAME DIFFERENCE LAP OUTLIERS
1 312 Russ Phillips 3:40:14 4 20
2 354 Dominik Bafia -1 lap 3 14
3 313 Lexi Pechout -1 lap 3 14
4 324 Travis Lachkovics -1 lap 3 10
5 352 Kieran Boyle -1 lap 3 7
6 343 Dylan Speers -1 lap 3 8
7 314 Jordan Macmillan -2 lap 2 10
8 329 Mark Richardson -2 lap 2 9
9 330 Brandon Matusiak -2 lap 2 7
10 322 Neil Carlson -2 lap 2 7
11 348 Jacob Jungheim -2 lap 2 7
12 301 Maxim Ducap -2 lap 2 7
13 335 Liam Scrivens -3 lap 1 6
14 336 Cole Henderson -3 lap 1 6
15 334 Andrew Pocock -3 lap 1 5
16 316 Mike Michalik -3 lap 1 4
17 346 Colin Seeliger -3 lap 1 4
18 331 Bryer McRee -3 lap 1 4
19 307 Kristen Broderick -3 lap 1 3
20 302 Cedric Ducap -3 lap 1 2
21 328 Tyler Plum -3 lap 1 2
22 310 Jonathan Platzer -3 lap 1 2
23 327 Brendan Durand -3 lap 1 2
24 333 Garrett Casano -3 lap 1 2
25 342 Jacob Karas -3 lap 1 1
26 355 Dayton Bley -3 lap 1 1
27 303 Steve Wnek -3 lap 1 1
28 341 Yacine Sylla -3 lap 1 1
29 353 Qwin Thiesen -3 lap 1 1
30 317 Ryan Wallmer -3 lap 1 1
31 340 John Decoteau -3 lap 1 1
32 332 Emily Roberts -3 lap 1 1
33 344 Oli Nicholson -3 lap 1 1
34 318 Kelvin Smith -3 lap 1 1
35 304 Eric Jimenez -4 lap 0 0
36 305 German Contreras -4 lap 0 0
37 306 Daniel Vernaza -4 lap 0 0
38 308 Lucas Groening -4 lap 0 0
39 309 Matt Beer -4 lap 0 0
40 311 Jason Nayel -4 lap 0 0
41 315 Don Manuel -4 lap 0 0
42 320 Matt Sutherland -4 lap 0 0
43 321 Mac Burnell -4 lap 0 0
44 323 Sterling Libler -4 lap 0 0
45 325 Riley Paleck -4 lap 0 0
46 326 Reto Zueger -4 lap 0 0
47 337 Matthew Desroches -4 lap 0 0
48 338 Jorden Mccuaig -4 lap 0 0
49 339 Tom Stubbs -4 lap 0 0
50 345 Steph Dreher -4 lap 0 0
51 347 Shane Austin -4 lap 0 0
52 349 Carlos Roche -4 lap 0 0
53 350 Nicky Kaufmann -4 lap 0 0
54 351 Alex Ford -4 lap 0 0
2021 outliers results offiical
2021 outliers results offiical

Comments are closed.