RESULTS – AMSA Offroad AB – Vega RD2

RESULTS – AMSA Offroad – Vega RD2
www.amsaoffroad.cafb.com/amsaoffroad

VIEW – OVERALLS –  PW EXP – PWBEGINLADIES/Kids/Sportsman

 

Pos Class Rider Laps Number Lap 1 Lap 2 Lap 3
1 PRO Petrie- Branden 3 2064 0:51:30 1:42:07 2:32:44
2 PRO Dupuis- Kevin 3 21 0:51:55 1:42:36 2:35:03
3 PRO Sydor- Luke 3 369 0:51:53 1:42:52 2:36:12
4 PRO Schrage- Jason 3 8 0:53:57 1:45:30 2:38:19
5 PRO Reed- Travis 3 198 0:53:52 1:50:25 2:47:15
6 PRO Chapman- Cole 3 384 0:54:11 1:49:43 2:47:29
7 PRO Lowry- Carter 1 70 0:55:49

2022 mazerunnerxc aug20 hard enduro

1 EXPERT Bodrovics- Tom 3 58 0:56:46 1:53:02 2:51:29
2 EXPERT Speight- Elliot 3 169 0:57:20 1:54:44 2:52:06
3 EXPERT Mcree- Bryer 3 637 0:57:42 1:55:18 2:52:58
4 EXPERT Kokesch- Dawson 3 204 0:57:55 1:55:49 2:53:41
5 EXPERT Boudreau- Elliot 3 111 0:57:06 1:53:22 2:54:08
6 EXPERT Tensen- Reed 3 57 0:56:21 1:57:54 2:54:58
7 EXPERT Plum- Tyler 3 78 1:02:08 2:01:27 2:58:31
8 EXPERT Sydor- Travis 3 839 1:00:15 2:00:12 3:01:59
9 EXPERT Spelt- Arjan 3 651 0:59:34 2:02:09 3:05:58
10 EXPERT Brosinsky- Brennen 3 132 0:58:34 1:58:52 3:07:04
11 EXPERT sydor- kirk 3 963 1:00:00 2:06:44 3:13:27
12 EXPERT Larson- Riley 3 217 1:02:54 2:10:50 3:36:13
13 EXPERT Frey- Danny 1 149 0:59:20
14 EXPERT Boyle- Kieran 1 98 1:08:55

 

1 VET MASTER Prockiw, Aj 3 2050 0:55:56 1:50:39 2:45:39
2 VET MASTER saganiuk- doug 3 2016 0:58:20 1:53:09 2:49:17
3 VET MASTER Sanders- Steven 3 82 0:58:14 1:56:28 2:56:51
4 VET MASTER Shippelt- Wes 3 841 1:02:50 2:03:10 3:08:22
5 VET MASTER Foord- Stephen 2 63 1:01:25 2:06:50

 

1 30+A Schmid- Hans 3 501 1:00:21 1:58:34 2:59:15
2 30+A Melin- Matt 3 185 1:03:55 2:04:34 3:06:23
3 30+A Michalik- Michal 3 155 1:04:05 2:04:56 3:11:55
4 30+A thomson- lance 3 179 1:04:23 2:04:09 3:13:41
5 30+A Pals- Colin 3 2059 1:06:04 2:12:09 3:19:37
6 30+A Boland- Josh 3 184 1:08:50 2:18:02 3:30:53
7 30+A belanger- rene 3 2293 1:10:49 2:15:30 3:36:08
8 30+A Carlson- Neil 2 180 1:50:49 2:53:05

 

1 40+A Miller- Ryan 3 476 1:05:39 2:07:36 3:13:01
2 40+A Byrne- Jesse 3 112 1:06:23 2:11:10 3:14:25
3 40+A Draper- Dana 3 77 1:09:40 2:12:04 3:15:21
4 40+A Mansfield- Steven 3 717 1:08:29 2:11:41 3:17:06
5 40+A Jesse- Neil 3 4 1:08:49 2:12:06 3:17:10
6 40+A Aalders- Geoff 2 73 1:18:33 2:37:59
7 40+A Popik- Nick 1 44 1:13:40

 

8 40+A Machnik- Tom 1 24 1:25:25

 

1 INTERMEDIATE Huff- Kyle 3 18 1:04:01 2:03:11 3:06:03
2 INTERMEDIATE Schirp- Tyler 3 83 1:07:32 2:13:08 3:16:07
3 INTERMEDIATE Labas- Jayden 3 2070 1:10:32 2:15:05 3:19:49
4 INTERMEDIATE Broderick- Kristen 3 92 1:09:36 2:14:25 3:21:56
5 INTERMEDIATE Hooimeyer- Roman 3 140 1:08:09 2:14:50 3:24:09
6 INTERMEDIATE burkolder- will 3 2281 1:13:59 2:20:43 3:31:17
7 INTERMEDIATE Ayerhart- Lemmy 3 56 1:13:48 2:23:06 3:37:00 *
8 INTERMEDIATE Poland- Carsen 3 23 1:08:37 2:15:39 3:37:00 *
9 INTERMEDIATE Spelt- Cory 3 653 1:11:52 2:17:18 3:37:00 *
10 INTERMEDIATE Schneider- Layne 2 731 1:11:12 2:20:18
11 INTERMEDIATE Richter- Gideon 2 1787 1:14:17 2:22:49
12 INTERMEDIATE Boudreau- Deegan 2 215 1:14:24 2:55:09
13 INTERMEDIATE Dobush- Cody 2 2251 1:34:32 3:03:02
14 INTERMEDIATE mcdonald- desmond 2 2244 1:30:15 3:05:15
15 INTERMEDIATE kohut- brad 1 2268 1:27:27
16 INTERMEDIATE dunn- emerson 1 2066 2:20:35
INTERMEDIATE Ford- Alex 0 277

 

1 LADIES EXPERT Harten- Melissa 3 53 1:07:45 2:09:22 3:13:30
2 LADIES EXPERT Prockiw- Erin 2 16 1:19:47 2:33:34
3 LADIES EXPERT Lewis – Shae 2 2149 1:30:12 2:58:35
4 LADIES EXPERT Wharton- Tyme 2 333 1:30:17 3:00:00
5 LADIES EXPERT Schmale- Courtney 2 416 1:22:30 3:04:22

 

1 50+ MacDonald- Brock 2 177 1:13:25 2:19:30
2 50+ Winter- Rich 2 165 1:15:24 2:21:13
3 50+ Richter- Michael 2 787 1:12:37 2:22:35
4 50+ Emmerling- Greg 2 2257 1:19:56 2:28:59
6 50+ Wall- Trevor 2 480 1:20:54 2:31:08
5 50+ Henry- Robert 2 972 1:13:20 2:32:45
7 50+ Cyr- Roger 2 106 1:27:45 2:56:13
50+ Smelski- Jason 0 2264

 

1 60+ Harsch- Rob 2 762 1:20:50 2:27:59
2 60+ Tietze- Detlef 2 64 1:18:37 2:37:04
3 60+ potter- Art 2 906 1:23:50 2:42:09
4 60+ Dumontier- Lionel 2 161 1:23:22 2:44:30
5 60+ Wall- Dave 2 2262 1:24:53 3:09:14

 

1 30+B Brown- Andrew 2 708 1:09:50 2:10:14
2 30+B Speakman- David 2 89 1:13:44 2:14:20
3 30+B Caudron- Vance 2 35 1:11:21 2:18:40
4 30+B leiterman- keegan 2 2235 1:14:16 2:19:05
5 30+B Latawiec- Devin 2 444 1:14:58 2:21:39

 

6 30+B sapinski- mike 2 2285 1:17:35 2:22:08
7 30+B Gimber- Rob 2 512 1:16:18 2:22:46
8 30+B Boddy- Ryan 2 800 1:20:22 2:31:30
9 30+B banack- nick 2 52 1:13:49 2:35:02
10 30+B chalcraft- cory 2 2147 1:27:24 2:56:21
11 30+B zenruk- wes 2 2053 1:41:08 3:03:13
12 30+B Maw- Daniel 2 2051 1:36:02 3:07:02
13 30+B welch- darren 1 2017 1:41:53
14 30+B Ramstad- Tyler 1 2068 2:08:39

 

1 40+B Fazzio- Bret 2 6 1:15:40 2:19:52
2 40+B Marier- Shannon 2 212 1:16:20 2:20:43
3 40+B Quigley- Shaun 2 79 1:16:52 2:24:03
4 40+B Lucas- Gary 2 45 1:19:00 2:24:12
5 40+B Wheel- Bill 2 2260 1:20:00 2:26:23
6 40+B lucas- mark 2 2290 1:23:12 2:29:41
7 40+B Postnikoff- Robin 2 2266 1:21:55 2:31:44
8 40+B Young- Cody 2 178 1:35:50 3:00:51
9 40+B Demas- Alan 2 2250 1:35:40 3:05:29
10 40+B dalshaug- scott 1 5 1:54:36
11 40+B vandervelde- berniko 1 2062 2:11:08
12 40+B Lucas- Trevor 1 2288 2:13:53

 

1 JUNIOR Routley- Kaleb 2 86 1:15:55 2:14:12
2 JUNIOR begaon- everett 2 306 1:15:38 2:14:37
3 JUNIOR Dupuis- Hayden 2 213 1:17:08 2:15:41
4 JUNIOR winter- avery 2 2237 1:15:52 2:18:37
5 JUNIOR schneider- ryden 2 110 1:16:30 2:22:46
6 JUNIOR Larson- Jace 2 138 1:24:04 2:25:54
7 JUNIOR shera- kaedan 2 2297 1:24:17 2:26:58
8 JUNIOR Henry- Adam 2 2233 1:22:24 2:38:33
9 JUNIOR mcdonald- demetri 2 2242 1:17:56 2:38:58
10 JUNIOR Spelt- Aiden 2 654 1:29:14 2:45:31
11 JUNIOR Emmerling- Jake 2 2259 1:36:08 2:58:08
12 JUNIOR Crowe-Swords- Jacob 2 703 1:18:40 3:04:21
13 JUNIOR ewanowich- keelan 2 2283 1:35:40 3:09:54
14 JUNIOR Ferguson – Donald 2 2240 1:49:24 3:37:00 *
15 JUNIOR Kalkman- Levi 1 757 1:11:49
16 JUNIOR Genert- Wyatt 1 295 1:19:05
17 JUNIOR holinski- drey 1 2295 1:43:25
18 JUNIOR vandervelde- ian 1 2060 2:13:17

 

JUNIOR breckel- ian 0 2230
JUNIOR pruden- aidan 0 351
JUNIOR vankleek- jake 0 2197
JUNIOR dueck- aiden 0 716

 

1 LADIES INTERMEDIATE Ireton- Corey 2 189 1:24:06 2:33:04
2 LADIES INTERMEDIATE Van Haastert- Jan 2 33 1:27:10 2:39:04
3 LADIES INTERMEDIATE Chapman- Maty 2 207 1:30:53 2:43:55
4 LADIES INTERMEDIATE Kirkwold- Margot 2 222 1:27:12 2:44:00
5 LADIES INTERMEDIATE byrne- melissa 2 901 1:30:21 2:44:58
6 LADIES INTERMEDIATE Schrage- Brittany 2 12 1:30:51 2:47:28

 

1 BEGINNER Cave- Jordan 2 2248 1:27:25 2:36:21
2 BEGINNER byrt- emery 2 2145 1:24:30 2:47:45
3 BEGINNER billard- zac 2 2280 1:39:07 3:11:31
4 BEGINNER Jardie- Clay 2 218 1:37:32 3:12:28
5 BEGINNER Cave- Darren 2 2246 1:49:24 3:12:54
6 BEGINNER andersen- landon 2 2279 1:49:26 3:33:49
7 BEGINNER Eldridge- Tyler 1 540 1:39:41
8 BEGINNER Hooper- David 1 709 2:11:12
BEGINNER Lamontagne- Rick 0 2255
BEGINNER Lamontagne- Jon 0 2253
BEGINNER bastide- rene 0 219

 

Comments are closed.