2019 CMA Oval Ice racing Results – Feb,17 – Sylvan Lake
Kathi Issler
2019 CMA Oval Ice racing Results
ALBERTA, Canada
February 17,2019
Hosted By Rocky Motorcycle Club
Check out Photos here! From Kathi Issler
DATE: FEBRUARY 17, 2019 | ||||||||||
CMA RESULTS | ||||||||||
EVENT: NATIONALS SYLVAN LAKE, AB | ||||||||||
ORGANIZER: ROCKY MOTORCYCLE CLUB | ||||||||||
RIDER CLASS: 450 INTERMEDIATE NUMBER OF STARTERS: 6 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 100 | FRANCOIS BELLEMARE | COCHRANE, AB | YAM | 45 | |||||
2 | 121 | JARED ROSE | ROCKY MOUNTAIN HOUSE, AB | YAM | 34 | |||||
3 | 5 | RAY KELLER | LANGLEY BC | KAW | 32 | |||||
4 | 812 | NATHAN LARSGARD | CONDOR, AB | KAW | 19 | |||||
5 | 35 | RANDY VANGEYTENBEEK | HUXLEY, AB | YAM | 17 | |||||
6 | 855 | MARTIN MCKENDRICK | TEES, AB | KAW | 16 | |||||
RIDER CLASS: OPEN EXPERT NUMBER OF STARTERS: 7 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 119 | RILEY STORMOEN | WATER VALLEY, AB | KAW | 42 | |||||
2 | 152 | TRAVIS REED | PONOKA, AB | KAW | 39 | |||||
3 | 27 | KURT BAUMANN | THORSBY, AB | KTM | 24 | |||||
4 | 21 | TOM JORDAN | NORDEGG, AB | HON | 24 | |||||
5 | 70 | CARTER LOWRY | ROCKY MTN HOUSE, AB | KAW | 24 | |||||
6 | 29 | SHANE LOWRY | ROCKY MTN HOUSE, AB | KTM | 14 | |||||
7 | 73 | SHAWN DRENNAN | LOGAN LAKE, BC | HSQ | 13 | |||||
RIDER CLASS: 250 NOVICE NUMBER OF STARTERS: 5 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 125 | CHRISTINE BAUMANN | THORSBY, AB | KTM | 36 | |||||
2 | 265 | JAGGER RUSSEL | CALGARY, AB | HSQ | 30 | |||||
3 | 303 | MELISSA TRANFIELD | CALMAR, AB | KTM | 30 | |||||
4 | 37 | HAILEE ROBERTS | TROCHU, AB | YAM | 24 | |||||
5 | 91 | MARY OSTREM | EDMONTON, AB | KTM | 15 | |||||
RIDER CLASS: ATV 500CC AND UNDER EXPERT STARTERS: 5 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 11 | SHAIN JARDINE | RED DEER, AB | KAW | 42 | |||||
2 | 42 | ROGER PEQUIN | DRAYTON VALLEY, AB | HON | 35 | |||||
3 | 671 | BRANDON FISHER | ROCKY MOUTAIN HOUSE, AB | YAM | 34 | |||||
4 | 88 | JAY BLAKE | ROCKY MOUTAIN HOUSE, AB | BAN | 16 | |||||
5 | 69 | MIKE ENDALL | CHESTERMERE, AB | HON | 14 | |||||
RIDER CLASS: VETERAN 39+ STARTERS: 4 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 21 | TOM JORDAN | NORDEGG, AB | HON | 42 | |||||
2 | 100 | FRANCOIS BELLAMARE | COCHRANE, AB | YAM | 39 | |||||
3 | 29 | SHANE LOWRY | ROCKY MOUNTAIN HOUSE, AB | KTM | 30 | |||||
4 | 91 | TOM OSTREM | EDMONTON, AB | KTM | 8 | |||||
RIDER CLASS: ATV 500CC AND UNDER NOVICE STARTERS: 6 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 12 | ZACK WAITE | ECKVILLE, AB | KAW | 45 | |||||
2 | 66 | DARREN SIMMONDS | RED DEER, AB | SUZ | 36 | |||||
3 | 65 | SCOTT CONLEY | DRAYTON VALLEY, AB | HON | 30 | |||||
4 | 31 | COLTAN SIBLEY | ENTWISTLE, AB | HON | 22 | |||||
5 | 6 | DREW WAITE | ECKVILLE, AB | KAW | 20 | |||||
6 | 38 | DEEGAN PEQUIN | DRAYTON VALLEY, AB | HON | 15 | |||||
RIDER CLASS: ATV OVER 500CC EXPERT STARTERS: 2 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 904 | JON YARWOOD | ROCKY MOUNTAIN HOUSE, AB | YAM | 42 | |||||
2 | 42 | ROGER PEQUIN | DRAYTON VALLEY, AB | HON | 39 | |||||
RIDER CLASS: ATV NON-STUDDED 2WD LADIES STARTERS:3 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 29 | AMANDA JARDINE | RED DEER, AB | HON | 42 | |||||
2 | 35 | SUZANNE ROSE | ROCKY MOUNTAIN HOUSE, AB | SUZ | 32 | |||||
3 | 19 | HAILEE ROBERTS | TROCHU, AB | YAM | 27 | |||||
RIDER CLASS: ATV NON-STUDDED 4WD LADIES STARTERS:1 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 303 | MELISSA TRANFIELD | CALMAR, AB | CAN | 45 | |||||
RIDERS CLASS: OPEN NOVICE STARTERS: 5 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 411 | COURTNEY SCHMALE | SYLVAN LAKE, AB | BTA | 42 | |||||
2 | 121 | AMBER GIROUX | SYLVAN LAKE, AB | YAM | 37 | |||||
3 | 375 | MIKE ROSE | ROCKY MOUNTAIN HOUSE, AB | YAM | 32 | |||||
4 | 303 | MELISSA TRANFIELD | CALMAR, AB | KTM | 24 | |||||
DNS | 91 | TOM OSTREM | EDMONTON, AB | KTM | DNS | |||||
RIDER CLASS: 250 EXPERT STARTERS: 4 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 265 | RILEY STORMOEN | WATERVALLEY, AB | HSQ | 42 | |||||
2 | 110 | TRAVIS REED | PONOKA, AB | KTM | 39 | |||||
3 | 125 | KURT BAUMANN | THORSBY, AB | KTM | 30 | |||||
4 | 37 | BRIAN ROBERTS | TROCHU, AB | YAM | 24 | |||||
RIDERS CLASS: 450 EXPERT STARTERS: 5 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 119 | RILEY STORMOEN | WATER VALLEY, AB | KTM | 45 | |||||
2 | 70 | CARTER LOWRY | ROCKY MOUNTAIN HOUSE, AB | KAW | 30 | |||||
3 | 35 | BRIAN ROBERTS | TROCHU, AB | YAM | 28 | |||||
4 | 73 | SHAWN DRENNAN | LOGAN LAKE, BC | HSQ | 28 | |||||
5 | 125 | KURT BAUMANN | THORSBY, AB | KTM | 22 | |||||
DNF | 1 | TRAVIS REED | PONOKA, AB | BTA | DNF | |||||
RIDERS CLASS: OPEN INTERMEDIATE STARTERS: 5 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 100 | FRANCOIS BELLEMARE | COCHRANE, AB | YAM | 45 | |||||
2 | 5 | RAY KELLER | LANGLEY, BC | KAW | 28 | |||||
3 | 35 | RANDY VANGEYTENBEEK | HUXLEY, AB | YAM | 26 | |||||
4 | 121 | JARED ROSE | ROCKY MOUNTAIN HOUSE, AB | YAM | 24 | |||||
5 | 855 | MARTIN MCKENDRICK | TEES, AB | KAW | 16 | |||||
RIDERS CLASS: 2-STROKE STARTERS: 4 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 152 | TRAVIS REED | PONOKA, AB | BTA | 42 | |||||
2 | 119 | RILEY STORMOEN | WATER VALLEY, AB | KTM | 39 | |||||
3 | 27 | KURT BAUMANN | THORSBY, AB | HON | 30 | |||||
4 | 29 | CARTER LOWRY | ROCKY MOUNTAIN HOUSE, AB | KTM | 16 | |||||
RIDERS CLASS: 450 NOVICE STARTERS: 4 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 121 | AMBER GIROUX | SYLVAN LAKE, AB | YAM | 42 | |||||
2 | 411 | COURTNEY SCHMALE | SYLVAN LAKE, AB | BTA | 34 | |||||
3 | 141 | DANIEL VANDERKOOI | RIMBEY, AB | HSQ | 33 | |||||
4 | 375 | MIKE ROSE | ROCKY MOUNTAIN HOUSE,AB | YAM | 26 | |||||
RIDERS CLASS: ATV NON-STUDDED 2WD STARTERS: 6 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 904 | JON YARWOOD | ROCKY MTN HOUSE, AB | HON | 45 | |||||
2 | 19 | AUSTIN ROBERTS | TROCHU, AB | YAM | 36 | |||||
3 | 29 | SHAIN JARDINE | RED DEER, AB | HON | 30 | |||||
4 | 91 | HAILEE ROBERTS | TROCHU, AB | YAM | 24 | |||||
5 | 69 | MIKE ENDALL | CHESTERMERE, AB | HON | 12 | |||||
6 | 35 | MIKE ROSE | ROCKY MTN HOUSE, AB | SUZ | 5 | |||||
RIDERS CLASS: WOMEN’S MOTORCYCLE STARTERS:4 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 121 | AMBER GIROUX | SYLVAN LAKE, AB | YAM | 42 | |||||
2 | 411 | COURTNEY SCHMALE | SYLVAN LAKE, AB | BTA | 39 | |||||
3 | 125 | CHRISTINE BAUMANN | THORSBY, AB | KTM | 30 | |||||
DNS | 91 | MARY OSTREM | SHERWOOD PARK, AB | KTM | DNS | |||||
RIDERS CLASS: PEEWEE MOTORCYCLE STARTERS: 1 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 129 | JAYDEN MOORE | SYLVAN LAKE, AB | GIO | 45 | |||||
RIDERS CLASS: PEEWEE QUAD NON-STUDDED STARTERS:1 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 128 | JOJO MOORE | SYLVAN LAKE, AB | GIO | 45 | |||||
RIDERS CLASS: 4-STROKE STARTERS:3 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 121 | JARED ROSE | ROCKY MTN HOUSE, AB | YAM | 45 | |||||
2 | 812 | NATHAN LARSGARD | CONDOR, AB | KAW | 34 | |||||
3 | 35 | RANDY VANGEYTENBEEK | HUXLEY, AB | YAM | 22 | |||||
RIDERS CLASS: UTV STUDDED STARTERS: 5 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 42 | ROGER PEQUIN | DRAYTON VALLEY, AB | CAN | 42 | |||||
2 | 303 | TRAVIS TRANFIELD | CALMAR, AB | POL | 32 | |||||
3 | 49 | DANNY KEITH | EDMONTON, AB | POL | 30 | |||||
4 | 24 | JIM CAMERON | DRAYTON VALLEY, AB | 26 | ||||||
5 | 511 | MARK MEYER | LEDUC, AB | POL | 20 | |||||
RIDERS CLASS: UTV 850CC AND UNDER NON-STUDDED STARTERS: 4 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 31 | COLTAN SIBLEY | ENTWISTLE, AB | POL | 40 | |||||
2 | 4 | COLTAN IRONSIDE | ROCKY MOUNTAIN HOUSE,AB | POL | 36 | |||||
3 | 114 | COLIN HALL | NISKU, AB | POL | 35 | |||||
DNS | 25 | DIEGO KEITH | EDMONTON, AB | POL | DNS | |||||
RIDERS CLASS: UTV LADIES NON-STUDDED STARTERS: 3 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 44 | KARI COLIN | LEDUC, AB | POL | 39 | |||||
2 | 1808 | MADDIE WEDEKING | TEMECULA, CA USA | POL | 37 | |||||
3 | 303 | MELISSA TRANFIELD | CALMAR, AB | POL | 15 | |||||
RIDERS CLASS: UTV 900-999CC NON-STUDDED STARTERS: 1 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 1 | STEPHEN CRONNI | LEDUC, AB | POL | 45 | |||||
RIDERS CLASS: UTV 1000CC AND OVER NON-STUDDED STARTERS: 9 | ||||||||||
STANDING | RIDER NO. | RIDER NAME | CITY, PROVINCE | MACHINE | POINTS | |||||
1 | 511 | MARK MEYER | LEDUC, AB | POL | 45 | |||||
2 | 49 | DIEGO KEITH | EDMONTON, AB | POL | 36 | |||||
3 | 906 | SHELDON WARWICK | LEDUC, AB | POL | 28 | |||||
4 | 13 | TROY WHELER | WETASKIWIN, AB | POL | 26 | |||||
5 | 1808 | MADDIE WEDEKING | TEMECULA,CA USA | POL | 13 | |||||
6 | 44 | ROSS POULSEN | LEDUC, AB | POL | 11 | |||||
7 | 24 | JIM CAMERON | DRAYTON VALLEY, AB | POL | 9 | |||||
8 | 303 | MELISSA TRANFIELD | CALMAR, AB | POL | 6 | |||||
9 | 114 | COLIN HALL | NISKU, AB | POL | 2 |
Comments are closed.