GNCC Grand National Cross Country Series – WILD BOAR RESULTS
RESULTS - PHOTOS - VIDEO
GNCC Grand National Cross Country Series – WILD BOAR RESULTS
MARCH 10.2019 – Live Coverage – Results
Palatka, Florida
“GNCC Wild Boar Pro Bike: The Wild Boar course is just about what you would expect from a GNCC event in Florida. This course sees sandy soil typical of Florida but mixed with black dirt, and of course, a few tough mud holes to contend with. As with most sand tracks, the course gets rough as the race wears on, so make sure to stay in shape over the winter, as it’s a tough early round. The trails here have a good flow to them and range from slow tight sections, to wide-open fast sections and more.”
FACEBOOK – https://www.facebook.com/gnccracing/
Wild Boar VIEW FULL RESULTS Palatka, FL – Round 1 |
|||||
01. XC1 Open Pro – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 514 | STEWARD BAYLOR JR | KTM | 6 | 02:43:53.36 |
2 | 1 | KAILUB K RUSSELL | KTM | 6 | 02:45:49.77 |
3 | 989 | THADDEUS DUVALL | HQV | 6 | 02:46:18.31 |
4 | 739 | TREVOR BOLLINGER | HQV | 6 | 02:48:24.09 |
5 | 206 | JOSHUA M TOTH | KTM | 6 | 02:49:12.25 |
6 | 114 | JOSH V STRANG | KAW | 6 | 02:51:26.88 |
7 | 410 | ANDREW R DELONG | HON | 6 | 02:55:35.06 |
8 | 127 | JORDAN ASHBURN | KAW | 6 | 02:57:45.43 |
9 | 212 | PAUL WHIBLEY | YAM | 6 | 03:11:56.29 |
10 | 941 | CHRISTOPHER VENDITTI | KAW | 6 | 03:18:13.07 |
11 | 24 | HEATH HARRISON | KAW | 5 | 02:50:20.89 |
12 | 264 | RYAN SIPES | KTM | 1 | 00:23:22.01 |
02. XC2 250 Pro – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 530 | BENJAMIN M KELLEY | KTM | 6 | 02:47:40.43 |
2 | 969 | JONATHAN GIRROIR | KTM | 6 | 02:51:53.71 |
3 | 282 | MICHAEL WITKOWSKI | BET | 6 | 02:53:44.21 |
4 | 347 | EVAN SMITH | HQV | 6 | 02:55:59.73 |
5 | 525 | TEGAN R TEMPLE | KTM | 6 | 03:02:02.30 |
6 | 300 | BEN PARSONS | HQV | 6 | 03:04:01.41 |
7 | 981 | JONATHAN T JOHNSON | KAW | 6 | 03:04:54.30 |
8 | 269 | PHILIPPE CHAINE | KTM | 6 | 03:07:18.61 |
9 | 309 | ALEX TEAGARDEN | HQV | 6 | 03:07:50.45 |
10 | 722 | ZACK HAYES | KTM | 6 | 03:11:27.87 |
03. FMF XC3 125 Pro-Am – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 328 | JESSE ANSLEY | KTM | 6 | 03:01:50.13 |
2 | 990 | CODY J BARNES | BET | 6 | 03:10:38.61 |
3 | 862 | JAKE H FROMAN | HQV | 6 | 03:12:28.18 |
4 | 281 | MICHAEL BEELER JR | KTM | 5 | 02:44:15.91 |
5 | 403 | NATE SMITH | HQV | 5 | 02:47:45.11 |
6 | 318 | CHASE A COLVILLE | YAM | 5 | 02:59:13.24 |
7 | 39 | JOE L MARSH | SUZ | 5 | 02:59:29.90 |
8 | 916 | JASON RAINES | YAM | 3 | 01:51:51.66 |
9 | 111 | JASON THOMAS | HQV | 2 | 00:54:13.05 |
DNF | 173 | LOGAN LOWREY | HQV | 0 | 00:00:00.00 |
04. Open A – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 373 | BRANDON PHILLIPS | HON | 6 | 03:17:53.95 |
2 | 377 | SCOTT A GAWLER | HQV | 5 | 02:43:30.01 |
3 | 103 | LEVI KELLER | HON | 5 | 02:44:32.63 |
4 | 521 | COPE BECKERT | KTM | 5 | 02:46:04.57 |
5 | 261 | JEREMIE LANTHIER | HQV | 5 | 02:46:30.96 |
6 | 710 | JAKE HEINS | HQV | 5 | 02:49:49.10 |
7 | 210 | JOSHUA LEE | KAW | 5 | 02:50:01.95 |
8 | 774 | HARRISON D HELMICK | KTM | 5 | 02:52:08.25 |
9 | 107 | MATT CERVEN | KTM | 5 | 02:58:37.37 |
10 | 394 | MIKE TOMANEK | KAW | 5 | 03:00:01.69 |
05. 250 A – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 712 | BRYCE P KOSTER | HQV | 6 | 03:07:20.68 |
2 | 906 | LOIC LEONARD | HQV | 6 | 03:09:34.58 |
3 | 299 | JOEY MCNEIL | KTM | 6 | 03:14:15.37 |
4 | 235 | BRODY JOHNSON | KAW | 6 | 03:16:03.63 |
5 | 33 | CHASE HAYES | KTM | 6 | 03:18:31.57 |
6 | 258 | BOLTON BEROTH | SUZ | 5 | 02:41:49.17 |
7 | 565 | NICHOLAS KORDANA | KTM | 5 | 02:42:19.71 |
8 | 704 | TRISTON LANDRUM | YAM | 5 | 02:44:29.93 |
9 | 637 | ANDREW GROSS | KTM | 5 | 02:49:32.71 |
10 | 324 | BRIAN DUSSAULT | BET | 5 | 02:49:40.04 |
06. 200 A – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 461 | LOGAN KITTOCK | KTM | 5 | 02:43:32.18 |
2 | 929 | DYLAN ZIMPEL | HQV | 5 | 02:44:01.36 |
3 | 490 | MAX FERNANDEZ | KTM | 5 | 02:44:44.55 |
4 | 199 | ZACHARY N DAVIDSON | HQV | 5 | 02:53:45.07 |
5 | 900 | ELLIOT KEY | BET | 5 | 03:12:38.59 |
6 | 611 | CHASE P GOSSELIN | YAM | 4 | 02:49:34.39 |
7 | 424 | AUSTIN MCCOY | KTM | 4 | 02:55:16.27 |
8 | 182 | TYLER CETRINO | HQV | 4 | 03:19:51.70 |
9 | 437 | RYLAN FRANKFORD | BET | 3 | 02:39:29.23 |
07. 4-Stroke A Lites – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 303 | ALEXANDER LUGAR | YAM | 5 | 02:40:52.06 |
2 | 587 | FREDERIC BLOUIN | KTM | 5 | 02:41:31.52 |
3 | 385 | NATHAN C RECTOR | YAM | 5 | 02:46:28.45 |
4 | 357 | JOHNNY MANERA | KTM | 5 | 02:47:29.03 |
5 | 440 | DALTON SEALS | YAM | 5 | 02:47:43.84 |
6 | 161 | ADAM HOLLENKAMP | HON | 5 | 02:49:45.03 |
7 | 415 | TREVOR MALEY | HQV | 5 | 02:54:17.40 |
8 | 69 | GATLIN WELBORN | KTM | 5 | 02:57:34.03 |
9 | 442 | MITCHELL OWENBY | KTM | 5 | 02:58:05.47 |
10 | 455 | TANNER COWART | KTM | 5 | 02:59:36.22 |
08. Junior A/B (25+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 85 | ANDREW MATUSEK | SUZ | 5 | 02:45:18.23 |
2 | 729 | LANDON L SMITH | KTM | 5 | 02:56:33.26 |
3 | 381 | DAMON RUMMEL | KTM | 5 | 02:58:25.21 |
4 | 53 | DUSTIN ULRICH | HQV | 5 | 03:00:54.70 |
5 | 426 | JOSEPH MCCARTY | HQV | 5 | 03:04:45.82 |
6 | 427 | GEORGE N KOWALSKI | KTM | 5 | 03:14:01.71 |
7 | 46 | ANDREW BOGGS | YAM | 5 | 03:28:01.97 |
8 | 375 | NATHAN ZIKLO | YAM | 4 | 02:26:29.85 |
9 | 465 | DUSTIN STANLEY | KAW | 4 | 02:35:48.53 |
10 | 108 | MATT BRUFFEY | KTM | 4 | 02:40:21.17 |
09. Vet A (30+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 133 | CHRISTOPHER BACH | KTM | 6 | 03:10:44.71 |
2 | 376 | SHAWN CLARK | YAM | 5 | 02:49:59.83 |
3 | 511 | MARTIN HOWELL | HON | 5 | 02:51:35.66 |
4 | 383 | LOUNENCO SANCHES | YAM | 5 | 02:56:24.75 |
5 | 387 | BENI WILLIAMS | HQV | 5 | 02:57:20.51 |
6 | 812 | GRAHAM MEDAS | HQV | 5 | 03:03:47.13 |
7 | 448 | NICOLAS CARDONA | KTM | 5 | 03:11:38.09 |
8 | 365 | SIRLEY AMANCIO | KTM | 5 | 03:15:36.49 |
9 | 805 | MATT MODIC | KTM | 5 | 03:21:12.97 |
10 | 48 | SAM FORRESTER | KTM | 5 | 03:26:07.98 |
10. Senior A (40+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 366 | BARRY MCCARTY | HQV | 5 | 02:50:52.99 |
2 | 51 | SHAWN REMINGTON | YAM | 5 | 03:01:57.21 |
3 | 50 | FRANK J MESSINA | KTM | 5 | 03:04:44.18 |
4 | 453 | LEOPOLDO GOMEZ | KTM | 5 | 03:12:52.98 |
5 | 425 | JOE KESSLER | HQV | 5 | 03:15:05.39 |
6 | 163 | GREGORY RICHARDSON | KTM | 5 | 03:18:44.81 |
7 | 720 | LARRY SILVIA | KTM | 5 | 03:20:06.17 |
8 | 367 | OWEN TIRRELL | YAM | 4 | 02:34:43.78 |
9 | 446 | JEFF HUSTED | KTM | 4 | 02:40:24.44 |
10 | 136 | JOHN BEAVER | KTM | 4 | 02:40:31.26 |
11 | 168 | BOB BERGMAN | KTM | 4 | 02:40:40.89 |
12 | 388 | CHRISTIAN BRUMBAUGH | BET | 3 | 02:50:21.04 |
11. Open B – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 310 | PAUL G CRUTCHLOW | HQV | 5 | 03:12:17.95 |
2 | 222 | PAYTON HARDIN | KTM | 5 | 03:14:54.47 |
3 | 82 | MATT SORGE | HQV | 4 | 02:36:34.14 |
4 | 262 | CURTIS J COMPTON | KTM | 4 | 02:39:08.13 |
5 | 378 | BRANDON A BOYELS | HON | 4 | 02:45:52.58 |
6 | 476 | JARED MERANDA | HON | 4 | 02:48:22.59 |
7 | 223 | MATTHEW W WHISNANT | KTM | 4 | 02:49:25.43 |
8 | 369 | JOSHUA SEXTON | KTM | 4 | 02:55:20.37 |
9 | 419 | ANDREW HOLLENKAMP | YAM | 4 | 02:55:32.79 |
10 | 671 | DAN PALAZZO | KTM | 4 | 03:07:28.16 |
12. 250 B – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 586 | BENJAMIN BLOUIN | KTM | 5 | 02:59:59.97 |
2 | 363 | GATLIN COMBS | KAW | 5 | 03:05:48.19 |
3 | 249 | PHILIPPE DAGENAIS | HQV | 5 | 03:08:02.59 |
4 | 189 | GERIK OBERSTER | YAM | 5 | 03:14:31.22 |
5 | 894 | JARED BORGES | KTM | 5 | 03:15:02.99 |
6 | 370 | TREVOR RILEY | KTM | 4 | 02:25:54.91 |
7 | 451 | BRADLEY CHAPMAN | HON | 4 | 02:39:06.20 |
8 | 420 | ETHAN COX | KAW | 4 | 02:40:12.44 |
9 | 343 | LANDEN WRAY | YAM | 4 | 02:43:37.56 |
10 | 458 | ALAN NOLTING | YAM | 4 | 02:44:37.47 |
13. 200 B – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 404 | TANNER P COLLINS | KTM | 5 | 03:07:57.45 |
2 | 219 | MAX RUST | HQV | 5 | 03:09:32.34 |
3 | 362 | TRENT T GAITHER | KTM | 5 | 03:11:30.83 |
4 | 466 | EZRA JUDD | YAM | 5 | 03:15:26.23 |
5 | 460 | GINO BONACCI | YAM | 4 | 02:42:02.70 |
6 | 432 | NOLAN OSTEEN | YAM | 4 | 02:45:22.33 |
7 | 459 | PATRICK MURRAY | KTM | 4 | 03:06:44.63 |
8 | 844 | GAVIN FLANIGAN | KTM | 3 | 02:00:58.78 |
9 | 443 | JAKE R DESMARAIS | YAM | 3 | 02:10:18.43 |
10 | 374 | NATHAN ARETZ | YAM | 2 | 01:30:13.64 |
14. 4-Stroke B Lites – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 449 | TYLER PALMER | HQV | 5 | 03:00:00.42 |
2 | 408 | HUNTER CLEVELAND | YAM | 5 | 03:07:22.80 |
3 | 352 | ZACHERIAH TINKEY | KAW | 4 | 02:33:17.49 |
4 | 232 | ALEXANDER PATTERSON | HQV | 4 | 02:41:04.15 |
5 | 429 | TYLER DANIELS | HQV | 4 | 02:50:55.95 |
6 | 364 | COREY P MIHALEC | YAM | 4 | 02:58:58.13 |
7 | 808 | COLE HENDERSON | HON | 4 | 03:09:40.66 |
8 | 137 | TJ J FINE | YAM | 3 | 03:07:35.55 |
9 | 528 | CORY A SHAFFER | YAM | 2 | 01:58:24.71 |
10 | 777 | DANIEL REDDICK | KTM | 1 | 00:30:38.13 |
11 | 431 | FRANKLIN BROWN | KTM | 1 | 00:32:04.63 |
15. Vet B (30+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 450 | KASEY MOORE | KTM | 5 | 03:02:09.76 |
2 | 279 | WILLIAM OBRIEN | KTM | 5 | 03:13:17.95 |
3 | 814 | DAVID ESPINOSA | KTM | 4 | 02:37:46.62 |
4 | 401 | GARY BISANG JR | YAM | 4 | 02:38:43.98 |
5 | 987 | JOSIEL RAMOS | KTM | 4 | 02:41:08.51 |
6 | 445 | ESTEBAN NAVEDA | KTM | 4 | 02:49:03.49 |
7 | 467 | NATHAN TAYLOR | KTM | 4 | 02:49:28.11 |
8 | 433 | SAM BISHOP | YAM | 4 | 03:00:53.19 |
9 | 436 | ERNIE MARTIN | KTM | 4 | 03:16:50.39 |
10 | 613 | DREW GORRIE | YAM | 4 | 03:20:34.39 |
16. Senior B (40+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 505 | DOUGLAS WATSON | SUZ | 4 | 02:32:55.99 |
2 | 379 | IGOR SOARES | KTM | 4 | 02:42:42.81 |
3 | 771 | ADAM MILLER | YAM | 4 | 02:59:22.75 |
4 | 139 | WES MORRIS | YAM | 4 | 03:10:54.60 |
5 | 994 | SCOTT METHENY | YAM | 4 | 03:16:34.71 |
6 | 409 | MIKE HORWATT | KTM | 2 | 01:42:22.00 |
Wild Boar Palatka, FL – Round 1 |
|||||
17. WXC – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 1 | TAYLA JONES | HQV | 5 | 02:17:20.84 |
2 | 2 | BECCA N SHEETS | KTM | 5 | 02:18:20.50 |
3 | 828 | MACKENZIE TRICKER | KTM | 5 | 02:23:46.55 |
4 | 444 | KORIE STEEDE | GAS | 5 | 02:24:43.51 |
5 | 211 | BROOKE COSNER | KTM | 5 | 02:25:08.62 |
6 | 210 | EDEN NETELKOS | YAM | 5 | 02:39:30.07 |
7 | 703 | SHYANN PHELPS | KTM | 5 | 02:40:21.55 |
8 | 650 | RACHAEL ARCHER | YAM | 5 | 02:55:04.83 |
9 | 239 | ANNELISA DAVIS | KTM | 4 | 02:24:10.03 |
10 | 483 | ELIZABETH PEREZ | KTM | 4 | 02:42:15.91 |
11 | 453 | LINDSEY BRADLEY | YAM | 1 | 00:28:14.83 |
DNF | 4 | RACHEL GUTISH | BET | 0 | 00:00:00.00 |
18. Super Senior A (45+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 801 | GUY GIROUX | SHR | 5 | 02:27:17.01 |
2 | 467 | JOSLIE CUTILLAS | KTM | 5 | 02:37:00.07 |
3 | 903 | TODD L VESS | YAM | 5 | 02:39:15.44 |
4 | 406 | SCOTT KIRCHOFF | YAM | 5 | 02:41:45.75 |
5 | 620 | ROBERT BUTTS | HQV | 5 | 02:45:12.59 |
6 | 595 | CURTIS BELL | KTM | 5 | 02:45:27.22 |
7 | 477 | WILKY MORALES | KAW | 5 | 02:46:57.91 |
8 | 591 | DARREN N VENDITTI | KAW | 5 | 02:48:14.77 |
9 | 787 | ROGER C GUTHRIE | HON | 5 | 02:48:35.83 |
10 | 554 | BRENT MERCER | KTM | 4 | 02:11:18.56 |
11 | 229 | RODRIGO SILVA | HQV | 4 | 02:18:16.03 |
12 | 392 | WALDEMAR MORALES | KTM | 4 | 02:20:12.49 |
13 | 475 | NORBERTO RODRIGUEZ | KTM | 4 | 02:21:48.50 |
14 | 445 | ALLAN BROWN | YAM | 4 | 02:31:44.68 |
15 | 428 | JAMES DITEMEGER | YAM | 2 | 01:02:04.26 |
16 | 549 | JOHNNY TAYLOR | KTM | 2 | 01:05:16.32 |
17 | 454 | JAMES ELLIS | KTM | 1 | 00:30:21.79 |
19. Super Senior B (45+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 469 | THOMAS LAMBERT | KTM | 4 | 02:14:23.34 |
2 | 222 | MIKE DOWNS | KTM | 4 | 02:20:56.43 |
3 | 522 | MIKE ZABARAC | KTM | 4 | 02:23:01.27 |
4 | 613 | SCOTT MAIN | YAM | 4 | 02:23:28.20 |
5 | 744 | WILL GRIBBIN | YAM | 4 | 02:24:08.05 |
6 | 411 | BILLY EVANS | KTM | 4 | 02:27:40.85 |
7 | 365 | PETER M HICKS | KTM | 4 | 02:32:40.20 |
8 | 501 | RANDY W WAUGH | HON | 4 | 02:33:49.81 |
9 | 379 | BRIAN MCGINITY | KTM | 4 | 02:35:37.86 |
10 | 256 | JAMES NUCE | KTM | 4 | 02:48:02.51 |
11 | 817 | DAN STEMPOWSKI | KTM | 3 | 01:46:44.71 |
12 | 331 | CRAIG J SMITH | KTM | 3 | 01:57:45.34 |
13 | 316 | CHUCK LEMASTER | KTM | 2 | 01:09:44.67 |
14 | 409 | RYAN EINERWOLD | YAM | 2 | 01:35:24.30 |
20. Masters A (50+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 576 | GREG MELKA | KTM | 5 | 02:30:50.65 |
2 | 419 | BILL W GOLD | KTM | 5 | 02:45:04.67 |
3 | 398 | CARY WEST | HQV | 5 | 02:45:21.47 |
4 | 202 | STEPHEN THAXTON | KTM | 5 | 02:46:27.29 |
5 | 588 | TODD ARTIMOUICH | HQV | 5 | 02:49:32.65 |
6 | 110 | KENNY HAWKINS | SUZ | 4 | 02:08:57.89 |
7 | 552 | THOMAS MCGINITY | KTM | 4 | 02:10:38.17 |
8 | 410 | DAVID PILCHER | KTM | 4 | 02:11:52.23 |
9 | 242 | TROY B STANLEY | KTM | 4 | 02:14:14.75 |
10 | 381 | SEAN DILLON | KTM | 4 | 02:16:36.64 |
11 | 927 | TODD GHEARING | KTM | 4 | 02:18:12.30 |
12 | 564 | ARTHUR DOWNS | KTM | 4 | 02:18:19.30 |
13 | 386 | THOMAS M JAUDAS | KTM | 4 | 02:28:50.22 |
14 | 446 | ROBERT WILLIAMS | KTM | 3 | 01:35:59.87 |
15 | 640 | ROBERT PIERCE | KTM | 3 | 01:51:21.87 |
16 | 856 | JEFF GROVE | KTM | 2 | 00:58:50.87 |
17 | 655 | ROD MARSHALL | HON | 2 | 01:03:43.35 |
18 | 431 | JAMES HAYES | HON | 2 | 01:07:10.47 |
19 | 382 | KERRY COMER | HON | 1 | 00:30:13.11 |
21. Masters B (50+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 632 | ED HIGGINS | KAW | 4 | 02:15:48.52 |
2 | 485 | DAVID PARSONS | KTM | 4 | 02:25:20.38 |
3 | 279 | GARY BISANG | YAM | 4 | 02:30:28.16 |
4 | 429 | MIKE VEACH | KTM | 4 | 02:35:44.83 |
5 | 447 | JEFFREY HARMS | HQV | 4 | 02:50:06.59 |
6 | 913 | GLEN C PANNEBAKKER | HQV | 3 | 01:58:55.95 |
7 | 391 | ANTHONY WINSTEAD | HQV | 3 | 02:01:47.35 |
8 | 545 | JOHN BLAKELY | KAW | 3 | 02:06:44.22 |
9 | 649 | JERRY BULMAN | KTM | 1 | 00:32:48.94 |
DNF | 434 | GARY HUDAK | KAW | 0 | 00:00:00.00 |
22. Silver Masters A (55+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 533 | RICHARD D DESROSIERS | HQV | 5 | 02:36:54.41 |
2 | 224 | HENRY KNABE JR | KTM | 5 | 02:39:34.59 |
3 | 980 | NORMAN E TURNBERG | KTM | 5 | 02:42:40.46 |
4 | 621 | JERALD CURTIS | KTM | 5 | 02:49:16.01 |
5 | 221 | STEVE R LAMBRUNO | HQV | 5 | 02:51:10.01 |
6 | 566 | MARK FULLER | KTM | 4 | 02:17:22.35 |
7 | 255 | RAY FEHRENBACH | KTM | 4 | 02:20:48.40 |
8 | 586 | SAM WALLS | KTM | 4 | 02:22:26.69 |
9 | 478 | ROBERT KIRCHNER | KTM | 4 | 02:29:26.44 |
10 | 626 | CAIN BLACKWOOD | KTM | 4 | 02:30:47.44 |
11 | 388 | GREG GRIMM | YAM | 4 | 02:30:57.37 |
12 | 627 | MARK LOGAN | KAW | 4 | 02:39:52.80 |
13 | 435 | CASEY CROFUT | KTM | 4 | 02:47:59.36 |
14 | 488 | JAMES A ROE | KTM | 4 | 02:50:23.76 |
15 | 569 | DENNIS FITZGERALD | KTM | 3 | 01:40:55.36 |
16 | 565 | MICHAEL J DEMOS | HQV | 2 | 01:17:21.42 |
17 | 383 | BRETT J LONG | KTM | 1 | 00:29:36.99 |
23. Silver Masters B (55+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 766 | BUBBA H HITE | KTM | 4 | 02:25:20.15 |
2 | 368 | STEVE PARKINSON | HQV | 4 | 02:25:54.18 |
3 | 296 | DAVID GRAHAM | KTM | 4 | 02:28:58.55 |
4 | 273 | BERNIE REBMAN | YAM | 4 | 02:30:02.99 |
5 | 448 | JAMES A DICE SR | KTM | 4 | 02:33:01.92 |
6 | 560 | TRACY KULAGA | YAM | 4 | 02:34:03.31 |
7 | 370 | STEVE ANTHONY | KTM | 4 | 02:37:02.47 |
8 | 489 | MICHEAL ERDMAN | KTM | 4 | 02:42:51.10 |
9 | 421 | JOHN J ZELLAM | YAM | 4 | 02:46:02.97 |
10 | 375 | WALTER DEPREE | KTM | 3 | 01:50:05.78 |
11 | 357 | JAY GRIMES | SUZ | 3 | 01:57:02.41 |
12 | 304 | TIMOTHY ANDERSON | KTM | 3 | 01:59:09.36 |
13 | 571 | BRETT CUMMINGS | GAS | 3 | 02:03:59.67 |
14 | 405 | ROBERT WERSCHEY | HON | 2 | 01:09:28.50 |
15 | 468 | MELZ FAULKNER | HQV | 2 | 01:25:31.06 |
16 | 512 | BILL MICHELS | KTM | 2 | 01:36:08.22 |
17 | 193 | STEVEN E THOMPSON | KTM | 2 | 01:37:39.77 |
18 | 636 | DAVID THOMPSON | KTM | 1 | 00:33:08.31 |
19 | 582 | JAMES A GEISE | KTM | 1 | 00:38:52.77 |
DNF | 369 | JAKE JORDAN | KAW | 0 | 00:00:00.00 |
24. Golden Masters A (60+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 449 | CHRIS SUMNER | HQV | 4 | 02:16:12.14 |
2 | 216 | KEVIN MONAHAN | KTM | 4 | 02:18:18.71 |
3 | 433 | FRANK CAMPBELL | KTM | 4 | 02:24:42.19 |
4 | 605 | JACK R STEELE | KTM | 4 | 02:31:47.81 |
5 | 630 | STANLEY GANTT | YAM | 4 | 02:52:53.80 |
6 | 999 | KIM MAHNCKE | KTM | 3 | 01:46:06.83 |
7 | 486 | WILLIAM BAGBY | HQV | 3 | 02:02:08.11 |
8 | 618 | JACK MEMMELAAR | KTM | 2 | 01:07:50.35 |
9 | 373 | FABIAN DRESSLER | YAM | 1 | 00:28:45.69 |
25. Golden Masters B/C (60+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 291 | JIM D DOUGLAS | KTM | 4 | 02:33:42.25 |
2 | 517 | DALE FOLWELL | KTM | 4 | 02:42:41.21 |
3 | 418 | LARRY ROOT | KTM | 4 | 02:48:48.15 |
4 | 523 | KEVIN OUTLAND | KTM | 4 | 02:58:12.22 |
5 | 376 | MARK S COOK | KTM | 3 | 02:14:36.91 |
6 | 443 | DAN HARDING | YAM | 3 | 02:33:41.29 |
7 | 611 | STEVE W FRATZKE | SHR | 3 | 02:34:24.55 |
8 | 658 | DANNY RIGSBY | HON | 2 | 01:31:51.08 |
9 | 535 | MIKE JAZWIECKI | YAM | 2 | 01:46:52.89 |
10 | 829 | RICK HOLLENKAMP | SHR | 1 | 00:30:03.63 |
11 | 525 | LARRY HILL | KTM | 1 | 00:37:59.62 |
DNF | 442 | ANGEL L MENDEZ | KTM | 0 | 00:00:00.00 |
26. Elite Masters (65+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 263 | GORDON STOUT | KTM | 4 | 02:16:09.99 |
2 | 272 | DAVID HEATH | KTM | 4 | 02:33:48.43 |
3 | 404 | VERGLE YOUNG | KTM | 3 | 02:08:45.62 |
4 | 538 | CLAUDE LEONARD | YAM | 1 | 00:28:40.24 |
27. Platinum (70+) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 624 | FRANK R WORTMANN | KTM | 4 | 02:50:35.82 |
2 | 450 | THOMAS LEVESQUE | KTM | 3 | 02:28:25.10 |
3 | 476 | KENNY COCHRAN | HQV | 2 | 01:09:05.05 |
28. Women – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 777 | JOCELYN BARNES | HQV | 5 | 03:02:21.70 |
2 | 298 | GENNA SQUIRE | KAW | 4 | 02:14:55.51 |
3 | 715 | MARINA CANCRO | BET | 4 | 02:15:22.19 |
4 | 436 | KATIE BENSON | KTM | 4 | 02:18:30.85 |
5 | 742 | ALLI PHILLIPS | HQV | 4 | 02:18:38.95 |
6 | 949 | ALICIA GOGGEL | HON | 4 | 02:25:23.18 |
7 | 724 | TALIA DAUPHIN | HQV | 4 | 02:30:22.94 |
8 | 305 | ABBY DEFEO | KTM | 4 | 02:38:32.50 |
9 | 441 | TIFFANY VALENTINE | KTM | 4 | 02:39:32.22 |
10 | 529 | DAWN SILVIA | KTM | 4 | 02:43:47.42 |
11 | 553 | BAILEE ALLEN | KTM | 1 | 00:32:22.11 |
29. 125 B/C – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 423 | LUCAS GROUNDS | HQV | 5 | 02:29:20.70 |
2 | 596 | BLAYKE COLER | KTM | 5 | 02:40:20.70 |
3 | 213 | COLTON VICK | YAM | 5 | 02:44:44.22 |
4 | 286 | STEPHEN BELL | KTM | 5 | 02:46:20.15 |
5 | 814 | TROY SMITH | HQV | 5 | 02:46:27.13 |
6 | 728 | GILBERT DOMINGUEZ | KTM | 4 | 02:23:06.40 |
7 | 484 | JOSEPH COOPER | YAM | 4 | 02:27:05.15 |
8 | 218 | CHASE RUTAN | HQV | 4 | 02:38:40.86 |
9 | 612 | JOSHUA GANNON | YAM | 4 | 02:42:24.23 |
10 | 480 | HAWK WRIGHT | YAM | 4 | 02:46:27.03 |
11 | 548 | CARSON BAGGETT | YAM | 4 | 02:48:47.70 |
12 | 461 | JEREMAIH DEAVERS | HQV | 3 | 02:49:02.01 |
13 | 573 | NICHOLAS MARLOWE | HQV | 1 | 00:26:36.27 |
14 | 507 | JACK GROOVER | YAM | 1 | 00:28:32.48 |
15 | 511 | KADEN CHILDERS | YAM | 1 | 00:29:06.35 |
30. Open C College (16-24) – Bike – Class Results | |||||
Place | Nbr | Name | Brand | Laps | Elapsed |
1 | 722 | CARTER KERENS | HQV | 4 | 02:07:09.92 |
2 | 524 | FISHER ZABARAC | KTM | 4 | 02:15:59.06 |
