Alberta Hare Scrambles Standings – 2016
Round 1 – May 28, 2016 – Panorama, BC
Round 2 – July 16, 2016 – Fallen Timber, AB
Round 3 – September 4, 2016 – Fallen Timber, AB
Round 4 – September 11, 2016 – Sundre, AB
Finals
Pro
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
21 | Kevin Dupuis, Calgary, AB | HUS | 8 | 15 | 12 | 12 | 47 |
20 | Shane Cuthbertson, Airdrie, AB | HUS | 6 | 6 | 15 | 15 | 42 |
69 | Luke Sydor, Edmonton, AB | YAM | 10 | 12 | 10 | 8 | 40 |
117 | Dallas Blumhagen, Airdrie, AB | KTM | 10 | 6 | 4 | 20 | |
65 | Joseph Bartziokas, Jasper, AB | KTM | 3 | 5 | 5 | 6 | 19 |
67 | AJ Prockiw, Sprucegrove, AB | YAM | 2 | 3 | 8 | 5 | 18 |
27 | Jason Paradis, Caroline, AB | KTM | 5 | 2 | 10 | 17 | |
38 | Ty McKenna, Medicine Hat, AB | KTM | 12 | 4 | 16 | ||
75 | Wyatt Hart, Invermere, BC | HUS | 15 | 15 | |||
19 | Jack Sawatzky, Cochrane, AB | KTM | 8 | 8 | |||
25 | Avery Turner, Barons, AB | KTM | 4 | 4 |
Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
83 | Stephen Foord, Calgary, AB | BTA | 3 | 15 | 12 | 12 | 42 |
77 | Jason Ribi, Sicamous, BC | KTM | 12 | 15 | 8 | 35 | |
102 | Derek Ledohowski, Fort Mac, AB | HUS | 2 | 8 | 15 | 25 | |
118 | Pete Keeping, Okotoks, AB | KTM | 5 | 10 | 10 | 25 | |
124 | Ian Mckill, Vernon, BC | HUS | 15 | 3 | 18 | ||
127 | Keith Smith, Leslieville, AB | KTM | 10 | 6 | 16 | ||
115 | Lexi Pechout, Calgary, AB | HUS | 6 | 5 | 4 | 15 | |
78 | Brent Kroeker, Bragg Creek, AB | YAM | 12 | 12 | |||
110 | Mark Appelt, Calgary, AB | KTM | 6 | 6 | 12 | ||
99 | Andy Larsen, Caroline, AB | KTM | 4 | 3 | 4 | 11 | |
117 | Dallas Blumhagen, Airdrie, AB | KTM | 10 | 10 | |||
122 | Chris Chambers, Sherwood Park, AB | KTM | 8 | 2 | 10 | ||
80 | Tom Bodrovics, Calgary, AB | HUS | 5 | 5 | 10 | ||
98 | Spenser Wilton, Calgary, AB | HON | 8 | 8 | |||
116 | Fred Gienger, Cochrane, AB | HUS | 4 | 4 | |||
162 | Jacob Karas, Calgary, AB | YAM | 3 | 3 | |||
82 | Elliot Poirier, Airdrie, AB | HON | 2 | 2 | |||
88 | Chasen Mckenna, Medicine Hat, AB | KTM | 1 | 1 |
Intermediate
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
172 | Carter Lowry, Rocky Mtn Hse, AB | KTM | 15 | 12 | 1 | 5 | 33 |
85 | Gideon Richter, Cochrane, AB | HSB | 8 | 10 | 15 | 33 | |
198 | Jeremy Mercier, Olds, AB | KTM | 1 | 10 | 15 | 3 | 29 |
134 | Travis Sydor, Edmonton, AB | YAM | 6 | 12 | 6 | 24 | |
128 | Colin Ryan, Cremona, AB | KTM | 4 | 6 | 12 | 22 | |
193 | Brennan Brosinsky, Rocky Mtn Hse, AB | SUZ | 8 | 8 | 16 | ||
141 | Cole Reis, Rimbey, AB | KTM | 15 | 15 | |||
164 | Matt Krimmer, Kimberly, BC | GAS | 12 | 12 | |||
394 | Noah Miller, Vernon, BC | KTM | 10 | 10 | |||
173 | Riley Suhan, Golden, BC | YAM | 10 | 10 | |||
179 | Riley Mcclain, Pincher Creek, AB | KTM | 8 | 8 | |||
159 | Kevin Hazenberg, Calgary, AB | HUS | 6 | 2 | 8 | ||
142 | Travis Reed, Ponoka, AB | KAW | 5 | 2 | 7 | ||
170 | Jaycee Ellis, Innisfail, AB | KAW | 5 | 5 | |||
162 | Jacob Karas, Calgary, AB | YAM | 5 | 5 | |||
165 | Arjan Spelt, Rimbey, AB | KTM | 1 | 4 | 5 | ||
187 | Chris Amy, High River, AB | KTM | 4 | 4 | |||
201 | Dane Veldboom, Invermere, BC | HUS | 4 | 4 | |||
140 | Avery Winter, Sherwood Park, AB | KTM | 3 | 3 | |||
132 | Jason Buchanan, Airdrie, AB | KTM | 3 | 3 | |||
139 | Justin Duffill, Calgary, AB | HON | 3 | 3 | |||
169 | Jeremy Farr, Airdrie, AB | KTM | 2 | 2 | |||
190 | Maddy Swanby, Calgary, AB | KTM | 2 | 2 | |||
144 | John Wilson, Calgary, AB | YAM | 1 | 1 |
Novice
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
394 | Noah Miller, Vernon, BC | KTM | 15 | 15 | 15 | 45 | |
399 | Brandon Petrie, Calgary, AB | KTM | 12 | 12 | 15 | 39 | |
425 | Noah Schmucki, Red Deer, AB | KTM | 10 | 6 | 10 | 12 | 38 |
413 | Carleton Weir, Biggar, SK | SUZ | 5 | 8 | 8 | 21 | |
419 | Cale Trenchuk, Drayton Valley, AB | KTM | 5 | 10 | 15 | ||
381 | Gino Tang, Calgary, AB | KTM | 1 | 8 | 4 | 13 | |
411 | Cole Reis, Rimbey, AB | KTM | 12 | 12 | |||
420 | Matthew Klassen, Calgary, AB | KTM | 10 | 1 | 11 | ||
434 | Colin Pals, Edmonton, AB | KTM | 3 | 2 | 6 | 11 | |
395 | Dylan Huizing, Bow Island, AB | KTM | 8 | 8 | |||
435 | Kurt Baumann, Thorsby, AB | KTM | 6 | 2 | 8 | ||
399 | Charles Kimber, Golden, BC | YAM | 6 | 6 | |||
390 | Rene Belanger, Edmonton, AB | KTM | 2 | 4 | 6 | ||
414 | Owen McKill, Vernon, BC | 5 | 5 | ||||
397 | Kurt Layton, Calgary, AB | YAM | 5 | 5 | |||
403 | Brian Roberts, Blackfields, AB | HUS | 1 | 3 | 1 | 5 | |
427 | Patrick Williamson, Calgary, AB | KTM | 4 | 4 | |||
405 | Jeff Zieman, Airdrie, AB | KTM | 4 | 4 | |||
414 | Ryan Wallmer, Calgary, AB | SUZ | 3 | 3 | |||
391 | Owen Gustafson, Airdrie, AB | KTM | 3 | 3 | |||
409 | Tim Roth, Airdrie, AB | KAW | 2 | 2 |
Women
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
525 | Monique Johnson, Radium, BC | KTM | 10 | 15 | 8 | 10 | 43 |
525 | Lisa Belanger, Edmonton, AB | HON | 8 | 12 | 6 | 8 | 34 |
516 | Courtney Schmale, Sylvan, AB | KTM | 5 | 10 | 3 | 15 | 33 |
503 | Jenna Mercier, Olds, AB | KTM | 5 | 15 | 12 | 32 | |
518 | Erin Richter, Cochrane, AB | KTM | 4 | 3 | 10 | 5 | 22 |
500 | Brittany Wilson, Airdrie, AB | KTM | 8 | 12 | 20 | ||
506 | Amber Giroux, Sylvan Lake, AB | HUS | 15 | 15 | |||
514 | Anne Bonneau, Calgary, AB | KTM | 3 | 4 | 2 | 6 | 15 |
509 | Ashley J Gawley, Coleman, AB | HSB | 12 | 12 | |||
519 | Alyssa Bruce, Calgary, AB | KTM | 2 | 4 | 4 | 10 | |
515 | Lorna Rothwell, Okotoks, AB | HON | 6 | 2 | 8 | ||
498 | Jan Campbell, Okotoks, AB | KTM | 6 | 6 | |||
524 | Brenda Dyck, Calgary, AB | HON | 5 | 5 | |||
495 | Michelle Newall, Calgary, AB | YAM | 1 | 1 | |||
522 | Jenny Garburn, Kimberly, BC | KTM | 1 | 1 |
Women Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
505 | Melissa Harten, Calgary, AB | BTA | 15 | 15 | 15 | 15 | 60 |
520 | Jannie Devin-Lamont, Calgary, AB | KTM | 8 | 10 | 8 | 12 | 38 |
517 | Erin Prockiw, Spruce Grove, AB | KTM | 10 | 8 | 6 | 8 | 32 |
502 | Kristen Broderick, Calgary, AB | KTM | 5 | 12 | 17 | ||
506 | Amber Giroux, Sylvan Lake, AB | HUS | 6 | 10 | 16 | ||
521 | Melanie Baumann, Thorsby, AB | KAW | 4 | 10 | 14 | ||
490 | Suzanne Pelletier, Cochrane, AB | KTM | 12 | 12 | |||
526 | Heather Wall, Powel River, BC | GAS | 12 | 12 | |||
512 | Rita Baumann, Thorsby, AB | HON | 3 | 3 |
Veteran 30+ Novice
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
933 | Patrick Coyle, Calgary, AB | KTM | 10 | 15 | 12 | 15 | 52 |
984 | Josh Boland, Calgary, AB | KTM | 6 | 10 | 8 | 8 | 32 |
986 | Dylan Lichtenberger, Airdrie, AB | KTM | 4 | 12 | 2 | 5 | 23 |
981 | Nick Gertridge, Calgary, AB | YAM | 8 | 12 | 20 | ||
992 | Mike Tracy, Calgary, AB | KTM | 15 | 4 | 19 | ||
470 | Nolan Steinwand, Calgary, AB | HSB | 6 | 10 | 3 | 19 | |
983 | Braden Howie, Invermere, BC | YAM | 15 | 15 | |||
985 | Matt Wray, Victoria, BC | HUS | 12 | 12 | |||
910 | Jared Buettner, Red Deer, AB | YAM | 6 | 6 | 12 | ||
929 | Gordon Froese, Calgary, AB | KTM | 10 | 10 | |||
938 | Bryan Davies, Calgary, AB | HUS | 5 | 4 | 9 | ||
962 | Michael Tessier, Canmore, AB | KTM | 8 | 8 | |||
966 | Ryan Vella, Calgary, AB | KTM | 5 | 5 | |||
129 | Dan Gamble, Calgary, AB | YAM | 5 | 5 | |||
967 | James Bergey, Calgary, AB | KTM | 4 | 4 | |||
930 | Darren Cahoon, Medicine Hat, AB | YAM | 3 | 3 | |||
934 | Tom Machnik, Edmonton, AB | KTM | 3 | 3 | |||
932 | Jeff Johnson, Didsbury, AB | KTM | 1 | 2 | 3 | ||
904 | Kenneth Holt, Edmonton, AB | KAW | 2 | 2 | |||
906 | Chris Matovich, Calgary, AB | BRG | 1 | 1 | |||
988 | Chad Watton, Leduc, AB | KTM | 1 | 1 |
Veteran 30+ Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
909 | Geoff Jilg, Langdon, AB | KTM | 8 | 12 | 15 | 12 | 47 |
912 | BJ Lawson, Calgary, AB | KTM | 2 | 15 | 12 | 10 | 39 |
36 | Zeal Sydor, Calgary, AB | KTM | 10 | 10 | 8 | 28 | |
980 | Mike Hand, Calgary, AB | KTM | 1 | 10 | 8 | 5 | 24 |
953 | Darryl Robin, Innisfail, BC | BTA | 8 | 15 | 23 | ||
924 | Lane Cooper, Calgary, AB | HUS | 15 | 15 | |||
303 | Darryl Wright, 100 Mile Hse, BC | KTM | 12 | 12 | |||
955 | Tab Sydor, Edmonton, AB | YAM | 6 | 6 | |||
979 | Mitch Brown, Airdrie, AB | YAM | 6 | 6 | |||
910 | Jared Buettner, Red Deer, AB | KTM | 6 | 6 | |||
920 | Ryan Jones, Golden, BC | KTM | 6 | 6 | |||
936 | Nathan Coulson, Grand Cache, AB | KTM | 5 | 5 | |||
910 | Bradley Gilmore, Fernie, BC | KTM | 4 | 4 | |||
321 | Pat Mohnssen, Kimberly, BC | SHR | 3 | 3 |
Veteran 40+
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
916 | Mike Horsfield, Sicamous, BC | KTM | 15 | 15 | 15 | 45 | |
928 | Ron Pollard, Calgary, AB | KTM | 10 | 8 | 3 | 8 | 29 |
974 | Jason Peterson, Airdrie, AB | KTM | 1 | 10 | 12 | 3 | 26 |
972 | Jeff Reynolds, Airdrie, AB | KTM | 12 | 8 | 20 | ||
916 | Jayson Walmsley, Millerville, AB | KTM | 10 | 6 | 16 | ||
929 | Todd Partington, Invermere, BC | KTM | 15 | 15 | |||
922 | Drew Ellis, Calgary, AB | KAW | 3 | * 5 * | 5 | 13 | |
931 | Spencer King, Hay River, NT | KTM | 12 | 12 | |||
970 | Joe Buchar, Kimberly, BC | KTM | 12 | 12 | |||
935 | Dion Wakefield, Calgary, AB | YAM | 10 | 10 | |||
991 | Nigel Frankish, Calgary, AB | HSB | 5 | 5 | 10 | ||
912 | Mike Hutchinson, Victoria, BC | HON | 8 | 8 | |||
921 | Todd Reed, Ponoka, AB | BTA | 3 | 4 | 7 | ||
947 | Matt Johnsen, Spruceview, AB | KTM | 6 | 6 | |||
961 | Chris Karpwich, Carstairs, AB | YAM | 6 | 6 | |||
968 | Eric Oddy, Brisco, BC | HON | 6 | 6 | |||
929 | Aaron Newman, Vernon, BC | HON | 5 | 5 | |||
977 | Mark Cymbaluk, Red Deer, AB | KTM | 4 | 1 | 5 | ||
942 | Corey Moorehouse, Calgary, AB | HUS | 4 | 4 | |||
971 | Chris Hrabb, Revelstoke, AB | HUS | 4 | 4 | |||
901 | Zane Webber, Calgary, AB | KTM | 2 | 2 | |||
907 | Greg Baas, Calgary, AB | KTM | 2 | 2 | |||
946 | Wes Campbell, Okotoks, AB | KTM | 2 | 2 | |||
971 | Chris Brandt, Edmonton, AB | KTM | 2 | 2 | |||
911 | Douglas Thompson, Red Deer, AB | KTM | 1 | 1 | |||
914 | Mark Gustafson, Calgary, AB | KTM | 1 | 1 |
Veteran 40+ Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
375 | Yvo Schmucki, Red Deer, AB | KTM | 8 | 15 | 12 | 15 | 50 |
350 | Jamie Kromrey, Cochrane, AB | KTM | 5 | 8 | 8 | 10 | 31 |
975 | Mike Dobovich, Calgary, AB | KTM | 12 | 15 | 27 | ||
347 | Corie Cooper, Rocky Mtn Hse, AB | HUS | 12 | 10 | 22 | ||
969 | Tom Tensen, Leslieville, AB | KTM | 10 | 4 | 8 | 22 | |
975 | Carl Kuster, Malakwa, BC | KTM | 15 | 15 | |||
328 | Blake Bancarz, Leduc, AB | KTM | 3 | 6 | 6 | 15 | |
331 | Steve Roach, Calgary, AB | KTM | 6 | 5 | 3 | 14 | |
301 | Mika Pyykonen, Airdrie, AB | KTM | 1 | 12 | 13 | ||
316 | Mark Dzikowski, Calgary, AB | KTM | 10 | 10 | |||
359 | Craig Langford, Canmore, AB | KTM | 6 | 6 | |||
939 | Tim Bruce, Calgary, AB | HUS | 2 | 3 | 1 | 6 | |
370 | Robin Dohlman, Cocrahne, AB | YAM | 5 | 5 | |||
373 | Jayson Huff, Aldersyde, AB | HON | 5 | 5 | |||
327 | Wolfgang Krah, Beaumont, AB | BTA | 4 | 1 | 5 | ||
336 | Darren Davies, Saskatoon, SK | KAW | 4 | 4 | |||
326 | Brad Elder, Calgary, AB | KTM | 4 | 4 | |||
364 | Greg Grass, Olds, AB | HON | 2 | 2 | 4 | ||
353 | Nick Riewe, Chestermere, AB | KTM | 3 | 3 | |||
372 | Jon Griffiths, Okotoks, AB | KTM | 1 | 2 | 3 |
Super Veteran
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
609 | Monty Brown, Calgary, AB | HUS | 8 | * 10 * | 6 | 10 | 34 |
605 | Craig West, Calgary, AB | KTM | 15 | 15 | 30 | ||
612 | Alex Baumann, Thorsby, AB | KTM | 10 | 4 | 12 | 26 | |
656 | Nick Karas, Calgary, AB | YAM | 3 | 12 | 10 | 25 | |
687 | Michael Richter, Cochrane, AB | HUS | 5 | 4 | 8 | 8 | 25 |
694 | Peter Issler, Bentley, AB | KTM | 15 | 5 | 20 | ||
671 | Dylan Cartwright, Calgary, AB | KTM | 15 | 15 | |||
642 | Jim Titmus, Calgary, AB | YAM | 12 | 12 | |||
607 | Gerry Glaser, Calgary, AB | KTM | 12 | 12 | |||
601 | Howard Lawrence, Cochrane, AB | KTM | 10 | 10 | |||
615 | David Sheridan, Calgary, AB | KTM | 8 | 8 | |||
672 | Shawn Wehring, Airdrie, AB | KTM | 2 | 6 | 8 | ||
653 | Blair Kultgen, Grassy Lake, AB | KTM | 4 | 3 | 7 | ||
623 | Calvin Plum, Calgary, AB | KTM | 6 | 6 | |||
665 | Ted Evely, Canmore, AB | KTM | 6 | 6 | |||
652 | Denis Kaltenbruner, Redwood Meadows, AB | KTM | 5 | 5 | |||
667 | Steve Mclane, Cochrane, AB | KTM | 2 | 2 | |||
624 | Stephen Stanley, Sagle, Idaho | KTM | 1 | 1 |
Legends
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
623 | David Chambers, Vernon, BC | KTM | 15 | 12 | 12 | 15 | 54 |
659 | Wayne Beamish, Calgary, AB | KTM | 6 | 15 | 8 | 8 | 37 |
616 | Jeff Molloy, Calgary, AB | SUZ | 10 | 15 | 10 | 35 | |
600 | Doug Wasmuth, Calgary, AB | KTM | 12 | 10 | 12 | 34 | |
620 | Pat Stinn, Calgary, AB | KTM | 5 | 8 | 6 | 19 | |
664 | Larry Dyck, Calgary, AB | KTM | 10 | 10 | |||
698 | Siggi Pechout, Calgary, AB | YAM | 8 | 8 | |||
619 | Axel Winter, Athabasca, AB | KTM | 6 | 6 |
* Worker Points are indicated in bold italics.
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.
Comments are closed.