AMSA 2017 Overalls Posted

Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 84 Trystan Hart WVDR HSQ 22 2 25 1 25 1 25 1 97
2 8 Jason Schrage HON 25 1 20 3 20 3 20 3 85 -12
3 927 Wyatt Hart WVDR KTM 20 3 22 2 22 2 16 5 80 -17
4 21 Kevin Dupuis AMSA HSQ 18 4 18 4 15 6 15 6 66 -31
5 369 Luke Sydor YAM 16 5 16 5 22 2 54 -43
Expert – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 67 Aj Prockiw YAM 22 2 22 2 18 4 25 1 87
2 14 Kevin Pelletier AMSA YAM 18 4 16 5 20 3 22 2 76 -11
3 114 Shane Eyre HON 25 1 14 7 15 6 20 3 74 -13
4 926 Spenser Wilton HON 20 3 25 1 16 5 61 -26
5 267 Bosch Nathan KTM 0 12 9 16 5 28 -59
30+ A – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 63 Stephen Foord AMSA BTA 25 1 20 3 25 1 25 1 95
2 127 Bj Lawson KTM 22 2 18 4 20 3 16 5 76 -19
3 449 Geoff Jilg RMDRA KTM 18 4 15 6 22 2 14 7 69 -26
4 899 Zeal Sydor KTM 14 7 20 3 34 -61
5 85 Sean Broderick AMSA HSQ 13 8 18 4 31 -64

 

40+ A – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 20 Shane Cuthbertson HSQ 25 1 25 1 25 1 25 1 100
2 421 Micheal Dobovich RMDRA, AMSA KTM 22 2 22 2 18 4 22 2 84 -16
3 126 Brad Elder KTM 20 3 16 5 16 5 16 5 68 -32
4 350 Jamie Kromrey KTM 18 4 11 10 13 8 18 4 60 -40
5 68 Keith Routley AMSA KTM 25w 9 12 14 7 11 10 59 -41
Intermediate – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 438 Pete Keeping KTM 22 2 22 2 25 1 25 1 94
2 1116 Bruder Whyat KTM 15 6 18 4 22 2 16 5 71 -23
3 814 Todd Campbell YAM 25 1 25 1 18 4 68 -26
4 7 Mark Appelt SUZ 13 8 16 5 15 6 11 10 55 -39
5 99 Branden Petrie AMSA KTM 12 9 0 23 13 8 20 3 45 -49
Ladies Expert – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 53 Melissa Harten AMSA BTA 25 1 25 1 25 1 25 1 100
2 71 Almeda Sawatzky AMSA KTM 22 2 22 2 20 3 64 -36
3 31 Jannie Devin-Lamontagne AMSA KTM 20 3 20 3 22 2 62 -38
4 656 Heather Wall GAS 18 4 18 -82
5 1344 Lasha Mcintyre HSQ 18 4 18 -82
6 503 Brittany Wilson KTM 16 5 16 -84
50+ – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 609 Monty Brown KTM 20 3 20 3 22 2 22 2 84
2 315 David Sheridan RMDRA KTM 22 2 11 10 20 3 25 1 78 -6
3 775 Lyndon Miller KTM 18 4 14 7 15 6 18 4 65 -19
4 105 Darren Lutz HON 16 5 6 15 18 4 15 6 55 -29
5 110 Tony Paxton AMSA YAM 15 6 10 11 14 7 16 5 55 -29
40+ B – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 119 Josh Mikkelsen KTM 25 1 25 1 22 2 22 2 94
2 113 Wes Campbell AMSA KTM 18 4 18 4 15 6 18 4 69 -25
3 511 Chris Brandt KTM 16 5 10 11 16 5 14 7 56 -38
4 355 Craig Gardner KTM 15 6 25 1 40 -54
5 59 Neil Jesse SUZ 22 2 0 22 18 4 40 -54
30+ B – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 411 Jeremy Caissie KTM 25 1 25 1 14 7 25 1 89
2 717 Colin Husted YAM 22 2 20 3 25 1 20 3 87 -2
3 271 Mike Tracy KTM 15 6 13 8 15 6 22 2 65 -24
4 477 Cory Jorgensen YAM 20 3 14 7 16 5 8 13 58 -31
5 888 Brody Bley HSQ 18 4 11 10 12 9 14 7 55 -34
Ladies Intermediate – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 92 Kristen Broderick RMDRA KTM 25 1 25 1 22 2 72
2 645 Lorna Rothwell KTM 15 6 22 2 14 7 20 3 71 -1
3 506 Monique Johnson WINDERMERE VALLEY DIRT RIDERS KTM 20 3 25 1 22 2 67 -5
4 316 Erin Prockiw BTA 14 7 18 4 25 1 57 -15
5 231 Lisa Belanger BTA 18 4 18 4 18 4 54 -18
Junior – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 22 Grady Dyck KTM 22 2 18 4 22 2 22 2 84
2 373 Levon Helmer KTM 25 1 20 3 18 4 12 9 75 -9
3 211 Jared Dyck AMSA KTM 18 4 14 7 15 6 20 3 67 -17
4 36 Leighton Dyck KTM 20 3 16 5 10 11 11 10 57 -27
5 Riley Larson 13 8 12 9 25 1 6 15 56 -28
Beginner – by Place
Place Rider# Rider Name Club Brand 5/20
Rnd1
6/3
Rnd2
6/10
Rnd3
7/22
Vega
8/13
Rnd7
8/27
Rnd8
9/16
Rnd6
Total
1 616 Bret Fazzio LMC HON 25 1 22 2 20 3 20 3 87
2 829 Sean Wright KTM 25 1 25 -62
2 644 Ben Wiegert HUS 25 1 25 -62
2 1277 Mike Sapinski YAM 25 1 25 -62
5 680 Kyler Beirnes KTM 22 2 22 -65
5 1202 Jeremy Bjorgan SUZ 22 2 22 -65

Comments are closed.