RESULTS – 2021 Rev Limiter Extreme Enduro

2021 Rev Limiter Extreme Enduro

LIVE RESULTS LINK – http://dbnews.ca/2021-revlimiter-results-livelaps

FACEBOOK PAGE – facebook.com/RevLimiterExtreme/

WOMEN Via MJSMotoPhotos

P1 @shelby50turner
P2 @rachel_gutfish
P3 @louiseforsley77

Race 2 Pro Qualifiers at 7:30PM MST

 

OVERALL NUMBER BRAND Behind Leader TOTAL
Cody Webb 1 2 Pro Sherco Overall Leader 7m 56s 161
Ryder Leblond 2 513 Pro Husqvarna -21s 559 8m 17s 720
Trystan Hart 3 84 Pro KTM -11s 480 8m 29s 200
Max Gerston 4 15 Pro Gas Gas -9s 20 8m 38s 220
Will Riordan 5 39 Pro KTM -1s 79 8m 39s 299
Colton Haaker 6 10 Pro Husqvarna -10s 294 8m 49s 593
Pat Smage 7 515 Pro Sherco -5s 292 8m 54s 885
Jordan Ashburn 8 127 Pro Husqvarna -2s 844 8m 57s 729
David Garza 9 24 Pro Beta -1s 111 8m 58s 840
Noah Kepple 10 9 Pro Husqvarna -618 8m 59s 458
rev limiter 2021 - womens class mjsmotophotos
rev limiter 2021 – womens class mjsmotophotos

 

 

 

 

 

 

 

2021 kenda rev limiter hard enduro womens class shelby turner rachel gutish louiseforsley
2021 Women PRO Podium – Shelby Turner

Race 1 – Amateur Qualifier

OA LAPS NUMBER CLASS BRAND Total CK1 CK2 Lap1 CK1 CK2 LAP2
1 2 214A A Husqvarna Overall Leader 118m 15s 611 7m 43s 24m 621 27m 35s 379 7m 33s 25m 33s 846 25m 49s 765
2 2 846A A Sherco -4s 785 118m 20s 396 9m 1s 26m 55s 515 23m 44s 485 12m 1s 23m 3s 786 23m 34s 610
3 2 8A A Yamaha -16s 565 118m 36s 961 8m 38s 27m 24s 350 26m 42s 650 9m 1s 23m 4s 416 23m 46s 545
4 2 33A A KTM -2m 18s 664 120m 55s 625 8m 36s 27m 30s 14 25m 48s 986 10m 1s 24m 24s 13 24m 35s 612
5 2 100a A KTM -33s 765 121m 29s 390 8m 8s 25m 58s 370 32m 24s 630 5m 2s 23m 22s 987 26m 33s 403
6 2 66a A Beta -12s 478 121m 41s 868 10m 30s 24m 7s 597 28m 30s 403 8m 1s 24m 51s 768 25m 41s 100
7 2 25A A KTM -25s 990 122m 7s 858 8m 35s 26m 30s 29m 28s 8m 20s 24m 28s 477 24m 46s 381
8 2 50l Pro Women Honda -1m 22s 723 123m 30s 581 8m 43s 28m 51s 816 24m 46s 184 9m 1s 25m 50s 565 26m 18s 16
9 2 523A A KTM -1m 3s 670 124m 34s 251 8m 41s 27m 52s 115 32m 24s 132 9m 753 22m 36s 997 23m 59s 254
10 2 35A A KTM -1m 31s 579 126m 5s 830 8m 39s 26m 41s 197 27m 27s 803 10m 1s 26m 22s 966 26m 53s 864
2021 rev limiter 2021 -trystan hart cody webb rfid helmet mjsmotophotos
2021 rev limiter 2021 -trystan hart cody webb rfid helmet mjsmotophotos

Comments are closed.