RESULTS – 2022 Grinding Stone Hard Enduro
Grinding Stone Hard Enduro
Grinding Stone 2022 Results
American Hard Enduro Series RD1 VIEW ALL RESULTS
Combined Moto Results – Pro | |||||||||
---|---|---|---|---|---|---|---|---|---|
Moto 1 | |||||||||
Place | Bike# | Rider Name | Brand | Place | Laps | Total Time |
|||
1 | 1 | TRYSTAN HART | KTM | 1 | 20 | 4:10:52 | |||
2 | 513 | RYDER LEBLOND | HSQ | 2 | 20 | 4:53:19 | |||
3 | 12 | COOPER ABBOTT | SHR | 3 | 20 | 5:09:19 | |||
4 | 101 | David Knight | KTM | 4 | 16 | 4:23:48 | |||
5 | 99 | BRANDEN PETRIE | SHR | 5 | 16 | 4:56:40 | |||
6 | 24 | David Garza | BET | 6 | 16 | 5:19:21 | |||
7 | 39 | WILL RIORDAN | KTM | 7 | 12 | 3:20:26 | |||
8 | 96 | TIM APOLLO | BET | 8 | 12 | 4:18:45 | |||
9 | 492 | Dustin Mccarthy | KTM | 9 | 12 | 4:18:57 | |||
10 | 17 | SPENSER WILTON | GG | 10 | 12 | 4:27:14 | |||
11 | 9 | Daniel Lewis | HSQ | 11 | 12 | 4:30:08 | |||
12 | 55 | JAMES FLYNN | GG | 12 | 12 | 4:38:05 | |||
13 | 244 | Josh Staley | GG | 13 | 12 | 4:47:39 | |||
14 | 177 | Mitch Carvolth | SHR | 14 | 8 | 3:13:50 | |||
15 | 815 | Tyler Kinkade | GG | 15 | 8 | 3:45:57 | |||
16 | 32 | Gary Ausman | HSQ | 16 | 8 | 3:46:23 | |||
17 | 34 | Jared Sundberg | BET | 17 | 8 | 3:50:54 | |||
18 | 75 | Rodrigo Lopes | KTM | 18 | 8 | 4:27:26 | |||
19 | 27 | Joseph Nemeth | KTM | 19 | 8 | 4:30:59 | |||
20 | 5 | Quinn Wentzel | RJU | 20 | 4 | 1:02:54 | |||
21 | 846 | Jason Kueber | SHR | 21 | 4 | 2:01:29 | |||
22 | 517 | Bucky Hill | SHR | 22 | 4 | 2:12:48 | |||
23 | 26 | Agustin Pascal | SHR | 23 | 4 | 2:14:19 | |||
24 | 11 | Ryan Gouveia | TM | 24 | 4 | 2:33:23 | |||
25 | 68 | Chance Daly | SHR | 25 | 4 | 2:48:13 | |||
26 | 631 | Zak Hammond | KTM | 26 | 4 | 3:46:42 |
Combined Moto Results – 45+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Moto 1 | Moto 2 | ||||||||
Place | Bike# | Rider Name | Brand | Place | Laps | Total Time |
Place | Laps | Total Time |
1 | 20X | Shane Cuthbertson | GG | 1 | 8 | 3:33:43 | |||
2 | 305X | Wayne Dickert | SHR | 2 | 4 | 2:06:15 | |||
3 | 222X | Matt Guard | GG | 3 | 4 | 2:51:51 | |||
4 | 553X | Mark Fowler | KTM | 4 | 4 | 3:11:55 | |||
5 | 62X | Taylor Duprau | TM | 5 | 4 | 3:21:15 | |||
6 | 262X | Darrel Collins | HSQ | 6 | 4 | 3:38:48 | |||
7 | 1X | DAN HAYAKAWA | KTM | 7 | 4 | 3:46:34 | |||
8 | 231X | Peter Wysong | KTM | 8 | 4 | 4:11:31 | |||
9 | 117X | Dan Jensen | SHR | 9 | 4 | 4:32:29 | |||
10 | 88X | Drew Dickson | KTM | 10 | 4 | 4:34:18 | |||
11 | 25X | JESSE ZIEGLER | KTM | 11 | 4 | 4:37:48 |
Comments are closed.