RESULTS | AMSA Offroad Alberta Series Points Updated

RESULTS | AMSA Offroad Alberta Series Points Updated

VIEW FULL RESULTS – dbnews.ca/amsa-22-results
Official Website – Amsaoffroad.cafb.com/amsaoffroad

 

2022 AMSA OFFROAD POINTS
  *Worker Points may Change after Mcelan        
POS CLASS # First Last POINTS
1 PRO 21 Kevin Dupuis 138
2 PRO 8 Jason Schrage 132
3 PRO 368 Luke Sydor 104
4 PRO 384 Cole Chapman 98
POS CLASS # First Last POINTS
1 Expert 58 Tom Bodrovics 139
2 Expert 78 Tyler Plum 97
3 Expert 651 Arjan Spelt 94
4 Expert 169 Elliot Speight 84
5 Expert 114 Shane Eyre 81
POS CLASS # First Last POINTS
1 VET MASTER 2016 Doug Saganiuk 112
2 VET MASTER 841 Wes Shippelt 107
3 VET MASTER 82 Steven Sanders 82
4 VET MASTER 63 Stephen Foord 80
5 VET MASTER 67 Aj Prockiw 72
POS CLASS # First Last POINTS
1 30+A 2028 Joey Gibos 125
2 30+A 180 Neil Carlson 90
3 30+A 888 Brody Bley 82
4 30+A 147 Dean Ireton 70
5 30+A 155 Michal Michalik 61
POS CLASS # First Last POINTS
1 40+A 717 Steven Mansfield 135
2 40+A 4 Neil Jesse 103
3 40+A 476 Ryan Miller 95
4 40+A 121 Andrew Pufal 61
5 40+A 44 Nick Popik 60
POS CLASS # First Last POINTS
1 INTERMEDIATE 83 Tyler Schirp 142
2 INTERMEDIATE 18 Kyle Huff 119
3 INTERMEDIATE 56 Lemmy Ayerhart 80
4 INTERMEDIATE 653 Cory Spelt 69
5 INTERMEDIATE 747 Dawson Alsip 68
POS CLASS # First Last POINTS
1 Ladies Expert 53 Melissa Harten 122
2 Ladies Expert 2149 Shaylyn Lewis 108
3 Ladies Expert 506 Monique stewart 80
4 Ladies Expert 16 Erin Prockiw 62
5 Ladies Expert 360 Mode Guy 36
POS CLASS # First Last POINTS
1 50+ 94 Peter Issler 120
2 50+ 177 Brock MacDonald 104
3 50+ 771 James Lay 77
4 50+ 41 Dwayne Schneider 69
5 50+ 787 Michael Richter 64
POS CLASS # First Last POINTS
1 60+ 39 Dennis Kaltenbruner 119
2 60+ 64 Detlef Tietze 114
3 60+ 1777 Lyndon Miller 102
4 60+ 906 Art Potter 99
5 60+ 315 David Sheridan 63
POS CLASS # First Last POINTS
1 30+B 708 Andrew Brown 133
2 30+B 89 David Speakman 124
3 30+B 512 Rob Gimber 108
4 30+B 159 Doug Shaw 60
5 30+B 444 Devin Latawiec 56
POS CLASS # First Last POINTS
1 40+B 6 Bret Fazzio 113
2 40+B 79 Shaun Quigley 92
3 40+B 826 Grant Langland 90
4 40+B 622 Nolan Steinwand 62
5 40+B 157 Andrew Chuckrey 54
POS CLASS # First Last POINTS
1 Junior 86 Kaleb Routley 119
2 Junior 757 Levi Kalkman 100
3 Junior 703 Jacob Crowe-Swords 78
4 Junior 138 Jace Larson 73
5 Junior 654 Aiden Spelt 67
POS CLASS # First Last POINTS
1 Ladies Intermediate 189 Corey Ireton 143
2 Ladies Intermediate 33 Jan Van Haastert 115
3 Ladies Intermediate 207 Maty Chapman 114
4 Ladies Intermediate 12 Brittany Schrage 110
5 Ladies Intermediate 222 Margot Kirkwold 104
POS CLASS # First Last POINTS
1 Beginner 218 Clay Jardie 88
2 Beginner 555 Austin Dudas 75
3 Beginner 179 Caleb Surgeson 36
4 Beginner 7655 Matt Kent 35
5 Beginner 1111 German Contreras 34
POS CLASS # First Last POINTS
1 Kids Expert 654 Aiden Spelt 144
2 Kids Expert 703 Jacob Crowe-Swords 128
3 Kids Expert 435 Drew Donovan 82
4 Kids Expert 860 Collin Shippelt 74
5 Kids Expert 53 Reid Chuckrey 72
POS CLASS # First Last POINTS
1 Kids Inter 12 Ty Jesse 134
2 Kids Inter 655 Hailey Spelt 99
3 Kids Inter 513 Nevin Steinwand 90
4 Kids Inter 712 Jacob Byrne 75
5 Kids Inter 2171 Wylie Merrill 69
POS CLASS # First Last POINTS
1 Ladies Junior 28 Reese McRee 120
2 Ladies Junior 901 Melissa Byrne 97
3 Ladies Junior 241 Kristine Shippelt 87
4 Ladies Junior 652 Woulien Spelt 82
5 Ladies Junior 811 Robin Steinwand 79
POS CLASS # First Last POINTS
1 Kids Junior 2105 Isabella Bley 124
2 Kids Junior 54 Kayla Gimber 122
3 Kids Junior 10 Kaitlyn Crowe-Swords 112
4 Kids Junior 111 Gavin Fehr 89
5 Kids Junior 42 Chase Miller 73
POS CLASS # First Last POINTS
1 Kids Beginner 99 Dakker Payne 119
2 Kids Beginner 72 Ryder miller 69
3 Kids Beginner 38 Chett Young 62
4 Kids Beginner 626 Trennen Steinwand 52
5 Kids Beginner 304 Cooper Nelson 51
POS CLASS # First Last POINTS
1 Ladies Beginner 123 Corinne Payne 147
2 Ladies Beginner 97 Kayla Neels 128
3 Ladies Beginner 512 Marie-Claude Gallien 112
4 Ladies Beginner 2037 Camryn Forrest 77
5 Ladies Beginner 313 Briane Boddy 73
POS CLASS # First Last POINTS
1 Pee Wee Beginner 6 Bailey Payne 137
2 Pee Wee Beginner 82 Graham Shippelt 112
3 Pee Wee Beginner 30 Nate Ireton 108
4 Pee Wee Beginner 33 Atticus Payne 79
5 Pee Wee Beginner 907 Stephhanie Reed 70
POS CLASS # First Last POINTS
1 Pee Wee Inter 16 Alex Gimber 135
2 Pee Wee Inter 45 Austin Boddy 102
3 Pee Wee Inter 2299 Easton Burke 87
4 Pee Wee Inter 2207 Logann Burke 54
5 Pee Wee Inter 7077 Ella Bauder 47
POS CLASS # First Last POINTS
1 PEE WEE EXPERT 312 Kade Dupuis 50
2 PEE WEE EXPERT 552 Eli Sydor 25
3 PEE WEE EXPERT 20 Brynn Schmidt 25
4 PEE WEE EXPERT 77 Roxy Reynolsa 25
5 PEE WEE EXPERT 833 Olivia Holmes 22

 

2023 maze runner xc hard enduro canada alberta

Comments are closed.