RESULTS – Corduroy Enduro 2022

RESULTS – Corduroy Enduro 2022

FULL ALL RESULTS COMBINED
Live Laps Results

Name Cls Total Behind Class # Brand
Russell Bobbitt 1 04:18:54.54 Pro 23a KTM
Philippe Chaine 2 04:19:07.69 00:00:13.16 Pro 17b KTM
Ryder Heacock 3 04:23:49.33 00:04:42.37 Pro 6B YAM
jeremie lanthier 4 04:26:04.95 00:02:15.63 Pro 6F HSQ
Alexandre Gougeon 5 04:26:20.28 00:00:16.67 Pro 22D HSQ
Cameron Harris 6 04:27:19.42 00:00:59.13 Pro 10B GAS
Jarred Jonker 7 04:27:54.52 00:00:35.10 Pro 7D YAM
Jared Stock 8 04:30:09.67 00:02:15.15 Pro 14E KTM
Owen McKill 9 04:30:34.35 00:00:25.33 Pro 4F GAS
2023 maze runner xc hard enduro canada alberta

https://www.youtube.com/watch?v=5K8deYJMKO0

Name Cls Total Behind Class # Brand
Aaron Henry 1 04:55:33.77 Expert 5E YAM
Damian Mastalerz 2 05:00:24.80 00:04:51.37 Expert 4B KTM
Josh Villeneuve 3 05:03:07.66 00:02:43.14 Expert 10C KTM
Mathieu Fournier 4 05:14:40.33 00:11:33.33 Expert 12F KTM
Guillaume Sirois 5 05:15:13.64 00:00:33.30 Expert 3D HSQ
Gunnar Bergey 6 05:21:04.95 00:05:51.32 Expert 20E KTM
Carlos Rodrigues 7 05:21:38.35 00:00:34.61 Expert 12B KTM
Thomas Hryckiewicz 8 05:35:43.80 00:14:05.45 Expert 19E KTM
Alexandre Viau 9 05:35:59.46 00:00:16.34 Expert 17E YAM
Kenny Henderson 10 05:57:04.50 00:21:05.37 Expert 23B BTA
Name Cls Total Behind Class # Brand
Thomas Goyette 1 04:15:41.35 Intermediate A 58a KTM
Christian Cooper 2 04:16:24.62 00:00:43.27 Intermediate A 69A HSQ
Brett McBain 3 04:20:07.25 00:03:43.37 Intermediate A 68D YAM
Scott Bendle 4 04:27:28.58 00:07:21.33 Intermediate A 66E KTM
Justin Vardy 5 04:28:24.60 00:00:56.20 Intermediate A 52D YAM
Shawn Clewlow 6 04:35:35.20 00:07:11.39 Intermediate A 43f HSQ
Steven Kamrad 7 04:40:29.18 00:04:54.27 Intermediate A 39F SUZ
Owen Chapman 8 04:40:57.26 00:00:28.88 Intermediate A 61A KTM
Alexandre Savard 9 04:45:29.85 00:04:32.59 Intermediate A 50a KTM
Regis Plante 10 04:49:33.75 00:04:04.10 Intermediate A 56b BTA
Name Cls Total Behind Class # Brand
Wes Miller 1 04:25:56.38 Intermediate B 64F YAM
Tiago Dos reis 2 04:31:55.07 00:05:59.31 Intermediate B 58b HON
David Vlahos 3 04:37:08.31 00:05:13.23 Intermediate B 73a HSQ
James Kuehl 4 04:38:55.11 00:01:47.20 Intermediate B 42d YAM
Rob Helm 5 04:46:29.53 00:07:34.43 Intermediate B 30D KTM
Eric Gravelle 6 04:49:20.84 00:02:51.31 Intermediate B 69B BTA
stephane fortin 7 04:50:29.47 00:01:09.37 Intermediate B 33a KTM
Cody Campeau 8 04:52:04.22 00:01:35.25 Intermediate B 42c KTM
Sylvain Fortin 9 04:56:52.44 00:04:48.22 Intermediate B 33b KTM
Josiah Humphries 10 04:56:57.57 00:00:05.13 Intermediate B 64E KTM
Name Cls Total Behind Class # Brand
Ishtar Chandaria 1 04:06:51.44 Junior 32E SHR
Jon Post 2 05:02:52.88 00:56:01.44 Junior 63b KTM
Jesse Ward 3 02:31:36.46 02:31:16.41 Junior 39e KTM
Daniel McIvor 4 02:03:01.75 00:28:35.28 Junior 49E KAW
Rowan Wiens 5 01:14:17.97 00:48:44.23 Junior 60b HSQ
Name Cls Total Behind Class # Brand
Justin Roy 1 03:24:43.91 Novice 57c KTM
Edicarlos Oliveira 2 03:40:17.78 00:15:34.13 Novice 59B HSQ
Miguel Laviolette 3 03:47:13.80 00:06:56.21 Novice 49b KTM
Francis Brazeau 4 03:48:52.44 00:01:39.35 Novice 37f KTM
haden corbeil 5 03:55:55.49 00:07:03.45 Novice 79F YAM
Jason Schneider 6 04:08:22.27 00:12:27.22 Novice 41f KTM
justin Macpherson 7 04:08:45.50 00:00:23.23 Novice 70A KTM
Dave Goertz 8 04:09:13.20 00:00:28.29 Novice 81C KTM
Daven Pagé 9 04:14:01.96 00:04:48.76 Novice 79e KTM
dave robins 10 04:14:19.30 00:00:18.67 Novice 74C KTM
Name Cls Total Behind Class # Brand
Fernand Roy 1 03:46:30.35 Vet 55 57b YAM
Matthew Spigelmyer 2 03:46:58.21 00:00:28.14 Vet 55 30e HSQ
Gilles Bussiere 3 03:50:07.89 00:03:09.69 Vet 55 45c KTM
Christophe Eliet 4 04:11:02.83 00:20:55.60 Vet 55 82B GAS
Randy Bergey 5 04:34:58.01 00:23:56.83 Vet 55 43e KTM
Cory Campbell 6 04:44:07.94 00:09:09.94 Vet 55 61b KTM
Darrel Stewart 7 04:48:51.13 00:04:44.82 Vet 55 32a KTM
Waclaw Palider 8 05:10:53.74 00:22:02.61 Vet 55 53F KTM
Mark Zimny 9 05:22:20.21 00:11:27.53 Vet 55 31d KTM
James McGee 10 04:11:58.95 01:10:22.74 Vet 55 40d KTM
Elmo Rutnik 11 02:41:17.63 01:30:41.32 Vet 55 41d KTM
Michel Belisle 12 02:44:37.07 00:03:20.56 Vet 55 42F YAM
Mark Garrod 13 02:50:59.83 00:06:22.77 Vet 55 32c KTM
Antonello Callimaci 14 03:28:04.84 00:37:05.13 Vet 55 31c HSQ
Bryan Kowalchuk 15 03:41:21.78 00:13:17.64 Vet 55 69E Husaberg
Marc Robichaud 16 02:56:27.33 00:44:54.45 Vet 55 75E BTA
John Kretschmann 17 02:27:26.85 00:29:01.52 Vet 55 54C KTM
pierre bareil 18 02:40:01.64 00:12:35.21 Vet 55 42e KTM
Steve Tuersley 19 01:07:33.70 01:32:28.65 Vet 55 67A KTM
Steve Anderson 20 01:20:28.78 00:12:55.79 Vet 55 36c Can-am
Andy Stone 21 00:58:18.58 00:22:10.20 Vet 55 66D HSQ
Mark Priebe 22 01:01:10.10 00:02:52.48 Vet 55 78B KTM
Name Cls Total Behind Class # Brand
Bruce McDonald 1 04:24:09.51 Vet A 32F YAM
Francis Bergeron 2 04:34:50.37 00:10:41.14 Vet A 44b KTM
Wesley Lake 3 04:39:11.05 00:04:21.32 Vet A 47f GAS
Andrew Essar 4 04:39:27.18 00:00:16.13 Vet A 28D HSQ
David Scheinberg 5 04:49:40.78 00:10:13.60 Vet A 26C KTM
Greg Bastedo 6 04:53:43.72 00:04:03.58 Vet A 30c HSQ
Jean-Philippe Huot 7 05:03:38.48 00:09:55.24 Vet A 44A HSQ
Nathan Stewart 8 05:04:29.66 00:00:51.18 Vet A 33f KTM
Jimmy Durand 9 05:07:32.53 00:03:03.13 Vet A 44c KTM
Alan Kmyta 10 05:16:15.25 00:08:43.28 Vet A 43c YAM
Name Cls Total Behind Class # Brand
Ken Kehoe 1 03:48:37.42 Vet B 29B BTA
Pawel Gogol 2 03:56:45.27 00:08:08.15 Vet B 42a KTM
Charles Laviolette 3 03:58:02.00 00:01:17.27 Vet B 49a KTM
Stephane Lalonde 4 04:00:22.45 00:02:20.45 Vet B 45b KTM
John Sharrard 5 04:04:49.53 00:04:27.77 Vet B 55d YAM
Ben Tastula 6 04:09:48.84 00:04:59.32 Vet B 36E KTM
Scott Murison 7 04:11:27.96 00:01:39.11 Vet B 65E BTA
Pierre Laurin 8 04:15:01.36 00:03:34.59 Vet B 28E KTM
Phil Williamson 9 04:15:28.04 00:00:27.32 Vet B 28f KTM
Craig Daley 10 04:29:45.70 00:14:17.66 Vet B 46e KTM
Name Cls Total Behind Class # Brand
Marc-Patrick Benoit 1 03:39:47.89 Vet C 75c BTA
Ray Traynor 2 04:16:58.18 00:37:11.71 Vet C 75A KTM
Chris Svirklys 3 04:33:47.85 00:16:49.67 Vet C 62e KTM
Pat Meade 4 04:43:39.85 00:09:52.40 Vet C 63f KTM
JASON SHENEY 5 05:32:59.79 00:49:20.56 Vet C 81e HSQ
Brian Moore 6 06:08:01.78 00:35:02.50 Vet C 43d HSQ
BOGDAN PARASCHIVU 7 03:19:20.90 02:48:41.12 Vet C 65C HSQ
Steven Smith 8 02:10:09.81 01:09:11.95 Vet C 31f KTM
Brian Coutinho 9 02:17:30.23 00:07:21.58 Vet C 28C YAM
Wes Wiens 10 01:20:27.41 00:57:03.18 Vet C 60a KTM
phiip vibert 11 01:41:02.88 00:20:35.47 Vet C 48F KTM
Troy Bourque 12 01:48:19.72 00:07:17.16 Vet C 59F KTM
Andre Du Plessis 13 01:03:36.58 00:44:43.14 Vet C 29d SHR
Jeff Davidson 14 01:15:40.28 00:12:04.30 Vet C 61e KTM
Pawel Lukaszewicz 15 01:41:58.12 00:26:18.17 Vet C 58f KTM
Andrew Chambers 16 01:53:54.57 00:11:56.45 Vet C 29c KTM
Darrel Philion 17 02:05:18.69 00:11:24.12 Vet C 39a HON
Name Cls Total Behind Class # Brand
Shane Cuthbertson 1 04:27:36.23 Vet Expert 13B GAS
Dominic Gagnon 2 04:43:46.62 00:16:10.40 Vet Expert 2A KTM
Hugo Gravel 3 04:55:54.62 00:12:08.30 Vet Expert 18C KTM
Garth Henry 4 04:58:59.66 00:03:05.40 Vet Expert 5D KTM
Jeff Pillon 5 05:01:58.14 00:02:59.52 Vet Expert 6E HSQ
Matthew Perry 6 05:02:33.92 00:00:35.78 Vet Expert 7f KTM
Ryan Moss 7 05:17:57.18 00:15:24.75 Vet Expert 16C KTM
Ioan Corriveau 8 05:19:42.56 00:01:45.38 Vet Expert 1B HSQ
Sean Robichaud 9 05:24:07.92 00:04:25.36 Vet Expert 7E KTM
David Bolduc 10 05:31:42.17 00:07:35.75 Vet Expert 2D YAM
Name Cls Total Behind Class # Brand
emily Roberts 1 04:50:01.12 Women Intermediate 79B BTA
Mia Hacking 2 04:59:28.86 00:09:27.74 Women Intermediate 32D SHR
Mila Pagé 3 05:21:12.06 00:21:44.79 Women Intermediate 79d KTM
Kristen Imfeld 4 05:48:56.73 00:27:44.67 Women Intermediate 29e
Brigitte Lacombe 5 05:53:00.80 00:04:04.64 Women Intermediate 48c KTM
Vanessa Cartwright 6 03:13:04.30 02:39:56.50 Women Intermediate 41e BTA
Laurie-Anne Collette 7 02:36:26.68 00:36:38.38 Women Intermediate 60f YAM
Cynthia Wolfgram 8 02:46:07.02 00:09:41.66 Women Intermediate 31B BTA
Brook Kares 9 01:37:48.03 01:08:19.19 Women Intermediate 52b KTM
Aspen Knott 10 02:06:37.51 00:28:49.48 Women Intermediate 70B KTM
Name Cls Total Behind Class # Brand
Marijke Nel 1 06:08:20.24 Women Novice 77C BTA
Yoshi Watanabe 2 03:08:07.50 03:00:13.26 Women Novice 47A KTM
Rachel Sheney 3 01:41:39.03 01:26:28.47 Women Novice 77d YAM
Danika Philion 4 02:05:27.31 00:23:48.28 Women Novice 39B HON
Name Cls Total Behind Class # Brand
Lexi Pechout 1 04:03:30.33 Women Pro 0E HSQ
Melissa Harten 2 04:15:21.27 00:11:51.56 Women Pro 12D BTA
Véronique Pellerin-Chainé 3 04:30:05.76 00:14:44.49 Women Pro 9F KTM
Kristen Broderick 4 04:31:41.26 00:01:36.50 Women Pro 20F KTM
Marie-Claude Boudreau 5 04:36:56.15 00:05:15.10 Women Pro 0C KTM
Megan Sharpless 6 06:52:18.32 02:15:22.16 Women Pro 20a KTM
Rose Lantaigne 7 07:10:38.83 00:18:20.51 Women Pro 25A SHR
Katherine Boisvert 8 07:35:23.33 00:24:45.50 Women Pro 20D KTM
Mary Ann Antoine 9 03:10:15.14 04:25:08.20 Women Pro 19C KTM
Stephanie Yankovich 10 04:20:07.37 01:09:52.23 Women Pro 16A GAS
Mya Cochrane 11 04:44:36.26 00:24:29.11 Women Pro 25B KTM
Alexandra-Kiwi Dubois 12 02:24:50.32 02:19:46.57 Women Pro 23C GAS
Jenny Mancini 13 02:16:54.16 00:07:56.16 Women Pro 0a KTM
Name Cls Total Behind Class # Brand
David Kent 1 FALSE Marshal 99c
Josh Kelly 2 FALSE Marshal 99F KTM
Wayne Brogan 3 FALSE Marshal 99D HSQ
Kevin Perry 4 FALSE Marshal 99A BTA

Comments are closed.