SEER COV1D Crusher 3.0 Helmet Cam – Results – Recap
Our first Hard Enduro race of the season. We head down to Hollytree Offroad Park just outside Huntsville, Alabama.
This is my second season racing the SEER series. Moved up the the Silver 35+ class this year.
You’ll get an idea of what the Pro course is setup like for the SEER events.
SEER – EVENT RESULTS – FACEBOOK
RACE RECAP
-) 4-hour multiple-lap hard enduro in North Alabama
-) 150 racers traveled from 22 US states to the race
-) 6-mile course with multiple checks and challenging sections like Nico’s Valley and Copperhead Creek
-) Ryder LeBlond won, followed by Nick Fahringer and Quinn Wentzel
GOLD CLASS
Place | Bib | Racer name | Category | Age | Lap times | Finish time | LAPS |
---|---|---|---|---|---|---|---|
1 | 1 | Leblond, Ryder | Gold Class | 3:53:44.9 | 13 | ||
2 | 2 | Fahringer, Nick | Gold Class | 4:01:35.4 | 13 | ||
3 | 3 | Wentzel, Quinn | Gold Class | 27 | -1 lap | 12 | |
4 | 19 | Burkhart, Jeremiah | Gold Class | 44 | -3 laps | 10 | |
5 | 6 | Davis, Jackson | Gold Class | 18 | -3 laps | 10 |
SILVER 35+
Place | Bib | Racer name | Category | Age | Lap times | Finish time | LAPS |
---|---|---|---|---|---|---|---|
1 | 142 | Tripp, Adam | Silver 35+ | 40 | 3:32:22.6 | 5 | |
2 | 132 | Huff, Thad | Silver 35+ | 43 | 3:40:32.3 | 5 | |
3 | 125 | Aguirre, Pj | Silver 35+ | 46 | 3:42:33.7 | 5 | |
4 | 141 | Terry, Blake | Silver 35+ | 35 | 3:58:27.1 | 5 | |
5 | 134 | Nelson, Gene | Silver 35+ | 40 | -1 lap | 4 |
- Gold&Silver – Silver 16-34y
Place | Bib | Racer name | Category | Age | Lap times | Finish time | LAPS |
---|---|---|---|---|---|---|---|
1 | 111 | Kisling, Creed | Silver 16-34y | 21 | 3:34:06.8 | 8 | |
2 | 102 | Blakely, Brandon | Silver 16-34y | 33 | -2 laps | 6 | |
3 | 121 | Porter, Dan | Silver 16-34y | 27 | -2 laps | 6 | |
4 | 116 | Millwood, Austin | Silver 16-34y | 26 | -2 laps | 6 | |
5 | 118 | Murray, Gregg | Silver 16-34y | 27 | -3 laps | 5 |
BRONZE 35+
Place | Bib | Racer name | Category | Age | Lap times | Finish time | |
---|---|---|---|---|---|---|---|
1 | 222 | Sweeley, Chris | Bronze 35+ | 49 | 3:49:35.5 | 10 | |
2 | 252 | Paige, Ian | Bronze 35+ | 37 | -3 laps | 7 | |
3 | 260 | Townsend, Nick | Bronze 35+ | 35 | -3 laps | 7 | |
4 | 236 | Doane, Jeff | Bronze 35+ | 40 | -3 laps | 7 | |
5 | 239 | Hamou, Eli | Bronze 35+ | 38 | -3 laps | 7 |
Comments are closed.