Texas Rev Limiter Results – PRO FINALS

Texas Rev Limiter Results – DAY 2
FINAL PRO RESULTS
1st – CODY WEBB – 2nd WADE YOUNG – 3rd MARIO ROMAN 4th KYLE REDMOND 5th TRYSTAN HART

2019 rev limiter extreme hard enduro podium webb young roman
2019 rev limiter extreme hard enduro podium webb young roman

MOTO RESULTS

Name Place Total Class Brand MOTO 1 MOTO2 MOTO3
DIRTBIKENEWS.CA RESULTS
Cody Webb 1 3 PRO KTM 1 1 1
Wade Young 2 7 PRO Sherco 3 2 2
Mario Roman 3 8 PRO Sherco 2 3 3
Kyle Redmond 4 13 PRO Sherco 4 5 4
Trystan Hart 5 16 PRO KTM 7 4 5
Quinn Wentzel 6 20 PRO Husqvarna 8 6 6
Max Gerston 7 20 PRO Beta 6 7 7
David Garza 8 27 PRO Beta 10 9 8
Grayson Gonsalves 9 28 PRO Sherco 5 10 13
Mitch Carvolth 10 30 PRO Sherco 13 8 9
Nick Fahringer 11 33 PRO Sherco 9 12 12
Tyler Kinkade 12 38 PRO KTM 14 13 11
Brennan Perreira 13 38 PRO Husqvarna 12 11 15
Josh Staley 14 44 PRO KTM 16 14 14
Josh Rooken-Smith 15 47 PRO KTM 15 15 17
Dustin McCarthy 16 47 PRO KTM 11 16 20
James Stearns 17 48 PRO KTM 21 17 10
Kevin Dupuis 18 56 PRO Husqvarna 19 19 18
Ryan Wells 19 57 PRO KTM 20 18 19
Bo Ibsen 20 62 PRO Yamaha 26 20 16
Paul Petrin 21 17 PRO Husqvarna 17
Keff James 22 18 PRO Beta 18
Hunter Williams 23 22 PRO KTM 22
Rich Larsen 24 23 PRO Husqvarna 23
Wayne Dickert 25 24 PRO Sherco 24
Jackson Watson 26 25 A Open KTM 25
Spenser Wilton 27 27 PRO KTM 27
Gary Shetler 28 28 A 45+ KTM 28
Jeff Cowan 29 29 PRO KTM 29
Jesse Keierleber 30 30 PRO Sherco 30
Jojo Toole 31 31 PRO KTM 31
Nick McGowan 32 32 PRO Beta 32
Chance Daly 33 33 PRO Sherco 33
Nicholas Klapec 34 34 A 30+ KTM 34

MOTO 3 LIVE RESULTS https://www.livelaps.com/clients/?2679
Canadians Trystan Hart and Kevin Dupuis to Advance to Final for 2019 Texas Rev limiter Hard Enudro

Photos Provided By Canadian Silver Star Rev Limiter

ALL RESULTS https://www.livelaps.com/event?1779

MOTO 2 RESULTS – https://dbnews.ca/revlimiter-texas-hard-enduro-results

 

MOTO 2 RESULTS

Name COUNTRY C. Pos OA Laps No. Class Brand Behind By Total Time Lap 1 Lap 2
MOTO 2 RESULTS DIRTBIKENEWS.CA RESULTS
1st Cody Webb USA 1 1 2 1 PRO KTM Overall Leader 59m 16s 28m 23s 30m 53s
2nd Wade Young  South Africa 2 2 2 55 PRO SHR -4m 59s 824 64m 16s 551 29m 25s 405 34m 51s 551
3rd Mario Roman Spain 3 3 2 74 PRO SHR -8m 41s 139 72m 57s 690 34m 25s 259 38m 32s 690
4th Trystan Hart Canada 4 4 2 39 PRO KTM -5m 43s 38 78m 14s 728 38m 6s 920 40m 8s 728
5th Kyle Redmond USA 5 5 1 52 PRO SHR -5m 50s 67 43m 56s 987 43m 56s 987
6th Quinn Wentzel USA 6 6 1 23 PRO HSQ -1m 59s 590 46m 22s 577 46m 22s 577
7th Max Gerston USA 7 7 1 15 PRO BTA -2s 844 46m 25s 421 46m 25s 421
8th Mitch Carvolth USA 8 8 1 5 PRO SHR -2m 42s 48m 41s 421 48m 41s 421
9th David Garza USA 9 9 1 64 PRO BTA -44s 668 48m 49s 89 48m 49s 089
10th Grayson Gonsalves USA 10 10 1 8 PRO SHR -17s 414 49m 43s 503 49m 43s 503
11th Brennan Perreira USA 11 11 1 19 PRO HSQ -2m 52s 521 51m 59s 24 51m 59s 024
12th Nick Fahringer USA 12 12 1 7 PRO SHR -13m 44s 122 66m 20s 146 66m 20s 146
13th Tyler Kinkade USA 13 13 1 14 PRO KTM -2m 44s 462 67m 4s 608 67m 4s 608
14th Josh Staley USA 14 14 1 12 PRO KTM -6m 48s 55 74m 39s 663 74m 39s 663
15th Josh Rooken-Smith USA 15 15 1 10 PRO KTM -1m 51s 345 77m 7s 08 77m 7s 008
16th Dustin McCarthy USA 16 16 1 11 PRO KTM -24s 481 77m 31s 489 77m 31s 489
17th James Stearns USA 17 17 1 27 PRO KTM -3m 36s 393 79m 44s 882 79m 44s 882
18th Ryan Wells USA 18 18 1 28 PRO KTM -1m 1s 922 80m 46s 804 80m 46s 804
19th Kevin Dupuis Canada 19 19 1 69 PRO HSQ -12s 97 81m 45s 901 81m 45s 901
20th Bo Ibsen USA 20 20 1 78 PRO YAM -4m 30s 376 86m 16s 277 86m 16s 277
Keff James USA 0 0 33 PRO BTA
Spenser Wilton Canada 0 0 24 PRO KTM
Jackson Watson USA 0 0 119a A Open KTM
Nick McGowan USA 0 0 54 PRO Beta
Jesse Keierleber USA 0 0 47 PRO SHR
Gary Shetler USA 0 0 319a A 45+ KTM
Jojo Toole USA 0 0 20 PRO KTM
Chance Daly USA 0 0 71 PRO SHR
Hunter Williams USA 0 0 43 PRO KTM
Jeff Cowan USA 0 0 73 PRO KTM
Rich Larsen USA 0 0 62 PRO HSQ
Trystan Hart Rev Limiter 2019 4th Qualifying
Trystan Hart Rev Limiter 2019 4th Qualifying
Texas rev limiter 2019
Texas rev limiter 2019

Texas rev limiter 2019 Texas rev limiter 2019 Texas rev limiter 2019 Texas rev limiter 2019 Texas rev limiter 2019

Texas rev limiter 2019 paul petrin
Paul Petrin

Texas rev limiter 2019 tom bodrovics Texas rev limiter 2019 Texas rev limiter 2019 Texas rev limiter 2019

Comments are closed.