2018 Dirty Moose XC Results – CXCC-W

AMSA ROUND 7 – Dirty Moose XC – CXCC-W
Hosted by Rocky Mountain Dirt Riders

218 racers lined up on the blistering hot weekend in Fallen Timber, Alberta for the annual Rocky Mountain Dirt Riders XC race. With the cancellation of the Shale Shaker round in southern Alberta that was slated to be the 3rd CXCC-W Race, the Dirty Moose XC the 13th was chosen as the alternate date as it had no conflicts with other PNWMA races in British Columbia.

The Course was a faster flowy single track of over 45KM for the main loop, and if you happened to make cutoff, you able to do the second 18KM loop after check. Even New Zealands Chris Birch who was in town for riding Clinics had a go at the course. He was Grinning ear to ear with the endless singletrack that is very rare in his own mind.

The points race is going to be TIGHT coming into the final rounds with MAZE RUNNER XC & Wild Rose Harescramble coming up, the AMSA season went from 4 rounds in 2017 to almost completing a full 10 for the 2018 season, talk about a powerhouse of offroad racing!

218 racers over 2 days battled it out at the Dirty moose XC 2018 CXCC-W fallen timber alberta
218 racers over 2 days battled it out at the Dirty moose XC 2018 CXCC-W in Fallen timber Alberta

2018 DIRTY MOOSE XC RESULTS – AMSA ROUND 7 – CXCC- ROUND 3
Fallen Timber, Alberta – www.amsaoffroad.ca

Live Wireless Scoring Provided by: EnduroPromotions.com
FULL RESULTS – https://dbnews.ca/2018-dirty-moose-results-fallen-timber-alberta

 

Pro
Place Racer# Racer Name Brand City,ST Laps Total Time
1 369 Luke Sydor YAM Edmonton 2 2:12:56.624
2 8 Jason Schrage HON Diamond City, AB 2 2:15:21.679
3 919 Ty Mckenna KTM Medicine Hat, AB 2 2:17:00.738
4 21 Kevin Dupuis HSQ calgary, AB 2 2:19:10.682
5 17 Jack Sawatzky HSQ Cochrane, AB 2 2:22:09.316
6 14 Kevin Pelletier YAM Cochrane, AB 2 2:22:55.609
7 1087 Joshua Bridge HSQ Vernon, BC 2 2:27:06.040
8 1201 Kevin Dyck KTM Langley, BC 2 2:29:30.318
9 441 Dustin Labby BTA Kamloops, BC 2 2:30:55.740

 

Vet Master
Place Racer# Racer Name Brand City,ST Laps Total Time
1 36 Chris Birch KTM Thames- New Zealand, NZ 2 2:14:49.952
2 20 Shane Cuthbertson HSQ Airdrie, AB 2 2:22:08.563
3 67 Aj Prockiw YAM spruce grove, AB 2 2:23:55.893
4 421 Micheal Dobovich KTM calgary, AB 2 2:29:06.916
5 505 James Cazemier KTM Calgary, AB 2 2:29:16.308
6 63 Stephen Foord BTA calgary, AB 2 2:41:14.370

 

Expert
Place Racer# Racer Name Brand City,ST Laps Total Time
1 438 Pete Keeping KTM Okotoks, AB 2 2:28:03.390
2 814 Owen McKill HSQ Vernon, BC 2 2:30:33.851
3 114 Shane Eyre HON LETHBRIDGE, AB 2 2:32:01.153
4 99 Branden Petrie KTM Tomahawk, AB 2 2:32:13.811

 

FEATURED RACE – MAZE RUNNER XC

maze runner xc amsa 2018 sundre alberta
maze runner xc amsa 2018 sundre alberta www.mazerunnerxc.com
30+ A
Place Racer# Racer Name Brand City,ST Laps Total Time
1 1786 Kevin Allesio KTM Cochrane, AB 2 2:34:52.872
2 58 Tom Bodrovics HSQ Calgary, AB 2 2:37:58.424
3 1774 Hermann Kukowski HSQ Rocky Mtn House, AB 2 2:40:15.874
4 999 Zeal Sydor KTM Calgary, AB 2 2:42:43.722
5 11 Mark Appelt SUZ calgary, AB 2 2:43:34.368
6 888 Brody Bley HSQ Lethbridge, AB 2 2:44:26.112
7 129 Colin Ryan KTM Cremona, AB 2 2:45:05.236
8 647 Wolfgang Kukowski KTM Leslieville, AB 2 2:49:01.185
9 410 Kyle Thomson YAM Water Valley, AB 1 2:08:53.054
10 117 Kyle Bodrug HSQ calgary, AB 1 2:13:32.920
DNF 324 Lane Cooper HSQ Calgary, AB 0 0:00:00.000

 

40+ A
Place Racer# Racer Name Brand City,ST Laps Total Time
1 553 Tab Sydor KTM Edmonton, AB 2 2:41:39.856
2 429 Shane Lowry KTM rocky mountain house, AB 2 2:43:09.264
3 1788 Rod Katchen HSQ Nakusp, BC 2 2:44:58.655
4 119 Josh Mikkelsen KTM longview, AB 2 2:45:37.323
5 26 Brad Elder KTM calgary, AB 2 2:46:05.417
6 272 Jon Griffith KTM Okotoks, AB 2 2:48:14.265
7 1773 ryan horkoff BTA calgary, AB 2 2:49:28.649
8 193 Steve Roach KTM calgary, AB 2 2:50:06.227
9 68 Keith Routley KTM Warner, AB 2 2:54:13.903
10 1792 Geordin Zee KTM Calgary, AB 2 3:01:59.670
11 485 jayson juff HON high river, AB 1 2:27:47.711

 

Intermediate
Place Racer# Racer Name Brand City,ST Laps Total Time
1 70 Carter Lowry KTM Rocky Mountain House, AB 2 2:34:53.604
2 839 Travis Sydor YAM Edmonton, AB 2 2:39:05.608
3 22 Grady Dyck KTM lethbrdige, AB 2 2:47:08.603
4 384 COLE CHAPMAN HUS OKOTOKS, AB 2 2:50:24.105
5 373 Levon Helmer KTM Claresholm, AB 2 2:50:36.803
6 1795 Sandro Martini KTM Calgary, AB 1 2:03:00.788
7 922 Ryan St amand YAM Calgary, AB 1 2:03:29.716

 

Ladies Expert
Place Racer# Racer Name Brand City,ST Laps Total Time
1 53 Melissa Harten BTA Calgary, AB 2 2:52:19.201
2 31 Jannie Devin-Lamontagne HSQ calgary, AB 1 2:26:30.557
3 506 Monique Johnson KTM Radium Hot Springs, BC 1 3:02:36.598

 

50+
Place Racer# Racer Name Brand City,ST Laps Total Time
1 315 David Sheridan KTM Calgary, AB 1 1:55:30.483
2 1794 gary smith HSQ bragg Creek, AB 1 1:56:45.986
3 131 Dennis Kaltenbruner KTM REDWOOD MEADOWS, AB 1 1:58:41.062
4 609 Monty Brown KTM calgary, AB 1 2:01:28.808
5 65 Nick Karas YAM Calgary, AB 1 2:02:24.664
6 777 Lyndon Miller KTM calgary, AB 1 2:05:32.210
7 185 Lee Ready KTM Calgary, AB 1 2:11:03.348
8 1203 Ken Dyck KTM Langley, AB 1 2:11:24.276
9 1244 Mike Horsfield KTM Sicamouse, BC 1 2:24:39.797
10 1760 Aruthur Potter KTM Whitecourt, AB 1 2:50:14.225
11 1722 kelly labas KTM Rocky View County, AB 1 3:37:29.980

 

40+ B
Place Racer# Racer Name Brand City,ST Laps Total Time
1 271 Mike Tracy KTM Calgary, AB 1 2:03:54.266
2 972 Robert Henry HSQ Cochrane, AB 1 2:06:47.265
3 1708 peter bauman KTM calgary, AB 1 2:06:52.912
4 326 Jon Greeves KTM Calgary, AB 1 2:08:23.306
5 7 David Corliss KTM Peace River, AB 1 2:09:45.074
6 374 David Willoughby HSQ calgary, AB 1 2:10:06.568
7 3 Dion Wakefield KTM Calgary, AB 1 2:12:37.900
8 43 Dwayne Schneider KTM Calgary, AB 1 2:13:09.618
9 1712 bill rarick KTM black diamond, AB 1 2:14:15.351
10 826 Grant Langland BTA Airdrie, AB 1 2:18:56.344
11 1217 phil temple HSQ calgary, AB 1 2:19:31.834
12 6 Bret Fazzio HON Lethbridge, AB 1 2:20:30.914
13 1783 Shaun Brooks HUS Okotoks, AB 1 2:24:03.087
14 1784 ron polland KTM calgary, AB 1 2:27:21.259
15 977 Chris Legault KTM Calgary, AB 1 2:28:28.744
16 213 greg maik HSQ calgary, AB 1 2:31:25.530
17 24 Tom Machnik KTM Edmonton, AB 1 2:33:41.508
18 177 Brock Macdonald KTM Airdrie, AB 1 2:39:04.048
19 1790 Aaron Notenbomer HSQ Calgary, AB 1 2:40:51.399
20 930 stephen kecskes HSQ calgary, AB 1 2:46:47.151
21 52 mike smith KTM calgary, AB 1 3:11:02.305
22 709 Glenn Spurrell KTM Langdon, AB 1 3:17:30.112
23 913 Keith Scott YAM Calgary, AB 1 3:31:13.162
24 333 Robert McEwen HSQ Calgary, AB 1 3:53:42.590
25 1111 Jody Banda YAM Lethbridge, AB 1 3:56:48.982
26 118 Brian Kearl BTA Calgary, AB 1 4:46:31.000
27 1146 Jordan Romeril KTM Calgary, AB 1 4:50:12.000

 

30+ B
Place Racer# Racer Name Brand City,ST Laps Total Time
1 651 Arjan Spelt KTM Rimbey, AB 1 2:01:47.900
2 1268 Daryl Katchen HSQ Revelstoke, BC 1 2:04:01.602
3 244 Jared Buettner YAM Red Deer COUNTY, AB 1 2:07:47.576
4 219 kevin hazenberg HSQ calgary, AB 1 2:09:31.612
5 82 Steven Sanders KTM Peace River, AB 1 2:09:34.010
6 730 Kyle Perry YAM Exshaw, AB 1 2:11:46.856
7 85 corey Wilfort YAM Sylvan Lake, AB 1 2:11:54.562
8 77 Dana Draper BTA Beaumont, AB 1 2:13:27.646
9 44 Jared Mcbeth HSQ Strathmore, AB 1 2:16:28.935
10 1789 Curtis Hood YAM Red Deer, AB 1 2:17:55.132
11 508 James Melanson HSQ CALGARY, AB 1 2:19:25.538
12 97 Trent Sauve KTM Okotoks, AB 1 2:20:08.406
13 48 graham mclachlan YAM blackfalds, AB 1 2:20:51.130
14 184 Josh Boland KTM calgary, AB 1 2:22:40.062
15 42 colin Pals BTA Edmonton, AB 1 2:23:25.666
16 87 Christopher Ross KAW Calgary, AB 1 2:25:09.845
17 1002 maxim ducap HON edmonton, AB 1 2:28:31.827
18 311 Corey Kostyshen KTM Spruce Grove, AB 1 2:29:04.476
19 112 Jesse Byrne KTM Stugeon County, AB 1 2:53:57.716
20 1793 Robert Stronach KTM Calgary, AB 1 3:05:49.787

 

Ladies Intermediate
Place Racer# Racer Name Brand City,ST Laps Total Time
1 142 Acara Kada KTM Calgary, AB 1 2:45:35.579
2 16 Erin Prockiw BTA Spruce Grove, AB 1 2:45:57.787
3 231 Lisa Belanger BTA edmonton, AB 1 2:49:07.438
4 33 Jan Campbell KTM Okotoks, AB 1 3:18:28.248
5 28 Trudy Elder KTM calgary, AB 1 3:24:55.379
6 1787 Laura Katchen HSQ Nakausp, BC 1 3:25:35.877
7 741 anne Bonneau KTM Calgary, AB 1 4:19:43.195
DNF 41 Julie Gamache KTM Kimberly, BC 0 0:00:00.000

 

Junior
Place Racer# Racer Name Brand City,ST Laps Total Time
1 220 Chase Cuthbertson HSQ airdrie, AB 1 2:06:13.532
2 217 Riley Larson KTM black diamond, AB 1 2:06:51.778
3 211 Jared Dyck KTM lethbrdige, AB 1 2:07:27.728
4 360 Leighton Dyck KTM lethbrdige, AB 1 2:10:45.827
5 5 Jayden Labas KTM Rocky View County, AB 1 2:13:00.363
6 35 Rene Belanger KTM Edmonton, AB 1 2:15:29.442
7 170 Cole Matthews KTM Medicine Hat, AB 1 2:25:33.350
8 116 Shaun Caroll KTM Calgary, AB 1 2:27:13.406
9 171 Jason Brown KTM Turner Valley, AB 1 2:28:16.766
10 1117 Hunter Romerill KTM Calgary, AB 1 4:51:59.000
DNF 38 Tanner Turner KTM langdon, AB 0 0:00:00.000
DNF 115 Isaiah Kearl KTM Calgary, AB 0 0:00:00.000
DNF 1269 Foster Katchen YAM Revelstoke, BC 0 0:00:00.000
DNF 111 Cedric Ducap KTM Edmonton, AB 0 0:00:00.000

 

Beginner
Place Racer# Racer Name Brand City,ST Laps Total Time
DNF 1785 ford witt BTA chestermere, AB 0 0:00:00.000

 

Kids Expert
Place Racer# Racer Name Brand City,ST Laps Total Time
1 217 Riley Larson KTM black diamond, AB 3 2:10:00.202
2 23 Carsen Poland KTM Turner Valley, AB 3 2:18:42.288
3 19 Jake Mikkelsen KTM Longview, AB 3 2:23:59.019
4 512 Scott Donovan HON Mossleigh, AB 3 2:33:57.372
5 54 Logan Howatt YAM Calgary, AB 3 2:46:25.711
6 1269 Foster Katchen YAM Revelstoke, BC 2 1:59:51.596
7 1066 nicky Kaufmann KTM langley, BC 1 1:10:45.694

 

Kids Intermediate
Place Racer# Racer Name Brand City,ST Laps Total Time
1 37 Alex Fehr KTM Turner Valley, AB 2 1:34:41.167
2 21 Kale Cuthbertson HSQ airdrie, AB 2 1:50:53.148
3 214 Dayton Bley KTM Lethbridge, AB 2 2:01:09.700
4 777 Nick Vaudry YAM Picture But, AB 2 2:08:25.857
5 86 Kaleb Routley HSQ Warner, AB 2 2:15:36.116
6 1059 nicholas brooks KAW Okotoks, AB 2 2:47:13.261
7 914 adam henry HSQ cochrane, AB 2 2:50:04.455
Ladies Jr.
Place Racer# Racer Name Brand City,ST Laps Total Time
1 222 Margot Kirkwold HSQ Airdrie, AB 2 1:58:13.875
2 89 Meghan Williams KTM Calgary, AB 2 2:08:05.395
3 183 Jill Sydor KTM Edmonton, AB 2 2:13:21.653
4 1060 leah cazemier KTM Rockyview, AB 2 2:27:44.012
5 175 MADISON CHAPMAN YAM OKOTOKS, AB 1 1:27:46.265
6 957 Lisa Griffiths KTM Okotoks, AB 1 1:29:59.631
7 411 Dawn kostyshen KTM Spruce Grove, AB 1 1:30:02.677
8 113 Christina Draper BTA Beaumont, AB 1 1:35:12.399
9 918 kaitlyn henry KTM cochrane, AB 1 1:35:31.237

 

Ladies Beginner
Place Racer# Racer Name Brand City,ST Laps Total Time
1 1000 Annika Olson HON Vulcan, AB 5 1:03:09.208
2 1018 Leanne Schnell KTM Parkland County, AB 5 1:06:22.981
3 652 Woulien Spelt HON Rimbey, AB 5 1:09:53.027
4 901 melissa Byrne KTM Sturgeon County, AB 5 1:10:18.829
5 1073 Michelle Ksenych YAM RedCiff, AB 5 1:12:26.398
6 245 Melanie Buettner KTM Red Deer COUNTY, AB 5 1:14:25.366
7 1144 sarah williams KTM langley, BC 4 1:05:36.912
8 1145 caileigh speck KTM langley, BC 3 1:03:01.292

 

Kids Junior
Place Racer# Racer Name Brand City,ST Laps Total Time
1 653 Cory Spelt KTM Rimbey, AB 7 1:09:55.751
2 8 Jace Larson KAW blackdiamond, AB 6 1:02:27.496
3 1231 Wyatt Genert KAW Abee, AB 6 1:02:44.491
4 149 Anden Jilg KTM Langdon, AB 6 1:08:06.207
5 1065 Gracen Turner KTM Calgary, AB 6 1:12:46.807
6 1128 zak temple KTM calgary, AB 5 1:00:49.349
7 1001 Wyatt Olson HON Vulcan, AB 5 1:01:46.704
8 41 Kolton Routley KTM Warner, AB 4 1:11:41.931

 

Kids Beginner
Place Racer# Racer Name Brand City,ST Laps Total Time
1 654 Aiden Spelt KTM Rimbey, AB 6 1:09:26.012
2 1218 Easton Banda YAM Lethbridge, AB 6 1:10:19.689
3 83 Liam Elder HSQ calgary, AB 5 1:02:07.715
4 714 Jacob Pelletier KTM Cochrane, AB 5 1:02:28.488
5 141 Brody Ksenych KTM Redcliff, AB 5 1:08:02.392
6 1054 Finn Cazemier HON Rockyview, AB 5 1:08:17.608
7 1061 Jacob Crowe-Swords KTM calgary, AB 5 1:08:39.742
8 181 Daxtyn Ksenych HON Redcliff, AB 4 1:01:40.962
9 1050 blaze Crowe KAW Millarville, AB 4 1:07:46.438
10 559 Evan Sydor KTM Edmonton, AB 4 1:09:36.595
11 125 Ella Dobovich HON Calgary, AB 3 0:47:30.650
DNF 31 Tessa Kaltenbruner HSQ Redwood Meadows, AB 0 0:00:00.000

 

PeeWee Expert
Place Racer# Racer Name Brand City,ST Laps Total Time
1 12 Ty Jesse HSQ Coaldale, AB 16 1:00:49.861
2 559 Evan Sydor KTM Edmonton, AB 16 1:02:55.141
3 213 Hayden Dupuis HSQ calgary, AB 15 1:01:16.039
4 655 Hailey Spelt KTM Rimbey, AB 15 1:03:04.157
5 181 Daxtyn Ksenych HON Redcliff, AB 14 1:00:32.231
6 723 Aaron Griffiths KTM Okotoks, AB 13 1:00:33.737
7 49 Connor Griffiths HSQ Okotoks, AB 13 1:01:44.917
8 421 Graye Dobovich KTM Calgary, AB 13 1:04:05.605
9 905 julie Griffiths HON Okotoks, AB 10 1:00:32.029
10 1072 Brooklyn Kendell YAM Champion, AB 7 0:37:59.100

 

PeeWee Beginner
Place Racer# Racer Name Brand City,ST Laps Total Time
1 712 Jacob Byrne KTM Sturegon County, AB 10 0:46:16.959
2 900 Gavin Bryne KTM STRUGEON COUNTY, AB 10 0:46:17.931
3 111 Gavin Fehr HON Turner Valley, AB 10 0:46:32.013
4 242 Korbin Buettner HSQ Red Deer COUNTY, AB 10 0:48:17.397
5 999 Isabella Bley KTM Lethbridge, AB 9 0:48:20.885
6 1062 Katie Crowe-Swords KTM calgary, AB 8 0:47:40.563
7 1216 Owen Rurick SUZ Black Diamond, AB 7 0:45:02.627
8 243 Kohen Buettner HSQ Red Deer COUNTY, AB 7 0:46:19.743
9 411 Reeve Dobovich KTM calgary, AB 6 0:45:16.883
10 129 Molly Johnson KTM Radium Hot Springs, BC 6 0:47:36.877
11 13 Jayden Kostyshen SUZ Spruce Grove, AB 6 0:50:41.384
12 100 grayson maik YAM calgary, AB 6 0:51:34.902
13 33 Owen Howatt KTM Calgary, AB 5 0:27:34.361
14 23 Tyson Kostyshen YAM Spruce Grove, AB 5 0:45:57.145
15 1069 Mitchell Ryan YAM Cremona, AB 5 0:49:13.479
16 1071 Mick Alessio OST Cochrane, AB 4 0:53:31.165
17 312 Kade Dupuis OST calgary, AB 3 0:47:25.331
18 6 adeyln maik YAM calgary, AB 3 0:47:30.689
19 1064 Tommy Alessio SUZ Cochrane, AB 3 0:50:37.118
20 1068 allie Rurick OST Black Diamond, AB 2 0:31:15.019
21 1070 Mercedes Wollman YAM Airdrie, AB 2 0:31:20.471
22 171 Lilly Sawatzky OST Cochrane, AB 2 0:40:34.072
23 246 Kinsley Buettner Red Deer COUNTY, AB 1 0:29:22.191
DNF 555 Drayden Wilson Swift Current, SK 0 0:00:00.000
DNF 1053 ryder Cazemier KTM rockeyview, AB 0 0:00:00.000

Comments are closed.