2018 Maze Runner XC Hard Enduro & Night Race Results
2018 Maze Runner XC Hard Enduro & Night Race Results
www.mazerunnerxc.com
FULL RESULTS – https://dbnews.ca/maze-runner-xc-2018-results
Pro | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 84 | Trystan Hart | HSQ | Invermere, BC | 2 | 03:13:13.18 | |||
2 | 21 | Kevin Dupuis | HSQ | Calgary, AB | 2 | 03:16:46.43 | |||
3 | 8 | Jason Schrage | HON | Diamond City, AB | 2 | 03:35:08.37 | |||
4 | 17 | Jack Sawatzky | HSQ | Cochrane, AB | 2 | 03:47:42.89 | |||
5 | 14 | Kevin Pelletier | YAM | Cochrane, AB | 1 | 01:53:55.40 | |||
6 | 811 | Jordan Reed | KTM | PINCHER CREEK, AB | 1 | 02:05:59.32 | |||
7 | 369 | Luke Sydor | YAM | Edmonton | 2 | 03:23:14.08 | |||
#369 DOCKED 5 POS DUE TO AMSA OFFICAL RULING #369 Laps will show on Mototally however his Positional points are reflected online. |
|||||||||
https://www.youtube.com/watch?v=dFg4Xg1ARnw
Vet Master |
|||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 20 | Shane Cuthbertson | HSQ | Airdrie, AB | 2 | 03:06:45.56 | |||
2 | 67 | Aj Prockiw | YAM | spruce grove, AB | 2 | 03:29:57.52 | |||
3 | 421 | Micheal Dobovich | KTM | calgary, AB | 1 | 02:21:16.71 | |||
4 | 63 | Stephen Foord | BTA | calgary, AB | 1 | 02:21:20.78 | |||
5 | 1802 | Francis Mercure | KTM | Grand Cache, AB | 1 | 02:36:53.77 | |||
6 | 127 | Bj Lawson | KTM | calgary, AB | 1 | 02:59:19.40 | |||
7 | 76 | Wolfgang Krah | BTA | Beaumont, AB | 1 | 04:19:12.39 | |||
8 | 1803 | Blake Bancarz | KTM | Leduc, AB | 1 | 04:39:39.02 | |||
9 | 1801 | alex bauman | KTM | thorsbdy | 1 | 05:10:14.07 | |||
Expert | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 1828 | Jason Ribi | KTM | Sicamous, BC | 2 | 03:58:33.45 | |||
2 | 438 | Pete Keeping | KTM | Okotoks, AB | 2 | 04:17:14.47 | |||
3 | 647 | Wolfgang Kukowski | KTM | Leslieville, AB | 1 | 02:29:27.23 | |||
4 | 99 | Branden Petrie | KTM | Tomahawk, AB | 1 | 02:58:38.49 | |||
5 | 1830 | Sheldon Pahl | HSQ | Edmonton | 1 | 03:08:35.73 | |||
6 | 114 | Shane Eyre | HON | LETHBRIDGE, AB | 1 | 03:09:41.62 | |||
30+ A | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 58 | Tom Bodrovics | HSQ | Calgary, AB | 2 | 02:57:52.21 | |||
2 | 129 | Colin Ryan | KTM | Cremona, AB | 2 | 03:04:03.28 | |||
3 | 888 | Brody Bley | HSQ | Lethbridge, AB | 2 | 04:01:34.24 | |||
4 | 1786 | Kevin Allesio | KTM | Cochrane, AB | 1 | 01:39:45.57 | |||
5 | 1130 | nathan Coulson | KTM | Grand Cache, AB | 1 | 01:39:48.14 | |||
40+ A | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 119 | Josh Mikkelsen | KTM | longview, AB | 2 | 03:10:19.56 | |||
2 | 26 | Brad Elder | KTM | calgary, AB | 2 | 03:13:00.39 | |||
3 | 1773 | ryan horkoff | BTA | calgary, AB | 2 | 03:13:00.75 | |||
4 | 235 | Darren Davies | YAM | Sonningdale, SK | 2 | 03:15:45.47 | |||
5 | 68 | Keith Routley | KTM | Warner, AB | 2 | 03:17:51.91 | |||
6 | 193 | Steve Roach | KTM | calgary, AB | 2 | 03:18:46.58 | |||
7 | 350 | Jamie Kromrey | KTM | calgary, AB | 2 | 03:20:01.13 | |||
8 | 485 | jayson juff | HON | high river, AB | 2 | 03:30:29.70 | |||
9 | 553 | Tab Sydor | KTM | Edmonton, AB | 2 | 04:33:41.16 | |||
DSQ | 449 | Geoff Jilg | KTM | Langdon, AB | 0 | 00:00:00.00 | |||
#449 Geoff Jilg DSQ due to losing Check Tag. – Online moto tally results will show Geoffs position, however, points are Dropped not affecting overall points.
Intermediate |
|||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 839 | Travis Sydor | YAM | Edmonton, AB | 2 | 03:03:31.74 | |||
2 | 384 | COLE CHAPMAN | HUS | OKOTOKS, AB | 2 | 03:13:14.67 | |||
3 | 70 | Carter Lowry | KTM | Rocky Mountain House, AB | 2 | 03:14:42.46 | |||
4 | 373 | Levon Helmer | KTM | Claresholm, AB | 2 | 03:14:45.37 | |||
5 | 22 | Grady Dyck | KTM | lethbrdige, AB | 2 | 03:27:51.29 | |||
6 | 1831 | dominik Bufia | HSQ | Calgary, AB | 2 | 03:37:41.98 | |||
7 | 1825 | Cam Hatfall | KTM | Red Deer, AB | 1 | 02:10:06.75 | |||
8 | 1800 | travis west | KTM | warberg, AB | 1 | 02:11:07.01 | |||
Ladies Expert | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 53 | Melissa Harten | BTA | Calgary, AB | 2 | 03:22:56.58 | |||
2 | 40 | Suzanne Pelletier | KTM | Cochrane, AB | 2 | 03:33:53.68 | |||
3 | 92 | Kristen Broderick | KTM | Calgary, AB | 2 | 03:40:10.00 | |||
4 | 31 | Jannie Devin-Lamontagne | KTM | calgary, AB | 2 | 04:08:16.43 | |||
50+ | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 1794 | Garyy smith | HSQ | bragg Creek, AB | 2 | 03:03:26.64 | |||
2 | 1214 | Craig West | HSQ | Calgary, AB | 2 | 03:12:17.04 | |||
3 | 609 | Monty Brown | HSQ | calgary, AB | 2 | 03:15:26.57 | |||
4 | 315 | David Sheridan | KTM | Calgary, AB | 2 | 03:18:44.91 | |||
5 | 65 | Nick Karas | YAM | Calgary, AB | 2 | 03:23:43.77 | |||
6 | 777 | Lyndon Miller | KTM | calgary, AB | 2 | 03:30:20.02 | |||
7 | 131 | Dennis Kaltenbruner | KTM | REDWOOD MEADOWS, AB | 2 | 03:31:28.42 | |||
8 | 1804 | pete isler | HSQ | bentley, AB | 1 | 01:46:49.78 | |||
40+ B | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 59 | Neil Jesse | SUZ | Coaldale, AB | 2 | 03:31:33.54 | |||
2 | 3 | Dion Wakefield | KTM | Calgary, AB | 2 | 03:37:41.64 | |||
3 | 326 | Jon Greeves | KTM | Calgary, AB | 2 | 03:38:47.02 | |||
4 | 396 | Scott Davies | YAM | Medicine Hat, AB | 1 | 01:48:08.71 | |||
5 | 1829 | warren Alsip | HSQ | Okotoks, AB | 1 | 01:48:10.35 | |||
6 | 25 | Michel Monette | HUS | Peace River, AB | 1 | 01:50:56.22 | |||
7 | 1790 | Aaron Notenbomer | HSQ | Calgary, AB | 1 | 01:55:31.74 | |||
8 | 24 | Tom Machnik | KTM | Edmonton, AB | 1 | 01:56:59.73 | |||
9 | 977 | Chris Legault | KTM | Calgary, AB | 1 | 01:57:17.74 | |||
10 | 177 | Brock Macdonald | KTM | Airdrie, AB | 1 | 01:59:10.60 | |||
11 | 6 | Bret Fazzio | HON | Lethbridge, AB | 1 | 02:00:01.33 | |||
12 | 213 | greg maik | HSQ | calgary, AB | 1 | 02:03:34.92 | |||
13 | 1827 | Chris Brandt | KTM | edmonton, AB | 1 | 02:06:24.46 | |||
14 | 913 | Keith Scott | YAM | Calgary, AB | 1 | 02:11:11.53 | |||
15 | 118 | Brian Kearl | BTA | Calgary, AB | 1 | 02:17:24.56 | |||
16 | 1807 | Robert McCullough | HON | Spruce Grove, AB | 1 | 02:45:32.17 | |||
17 | 907 | Greg Baas | KTM | Calgary, AB | 1 | 03:07:01.86 | |||
18 | 1808 | Richard Ariss | HON | Leduc, AB | 1 | 04:38:04.52 | |||
30+ B | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 651 | Arjan Spelt | KTM | Rimbey, AB | 2 | 03:14:08.99 | |||
2 | 731 | Layne Schneider | KTM | Blackfalds, AB | 2 | 03:18:46.73 | |||
3 | 730 | Kyle Perry | YAM | Exshaw, AB | 2 | 03:18:47.38 | |||
4 | 219 | kevin hazenberg | HSQ | calgary, AB | 2 | 03:22:04.50 | |||
5 | 85 | corey Wilfort | YAM | Sylvan Lake, AB | 2 | 03:25:24.74 | |||
6 | 77 | Dana Draper | BTA | Beaumont, AB | 2 | 03:28:06.62 | |||
7 | 82 | Steven Sanders | KTM | Peace River, AB | 2 | 03:30:54.87 | |||
8 | 44 | Jared Mcbeth | HSQ | Strathmore, AB | 2 | 03:32:02.64 | |||
9 | 311 | Corey Kostyshen | KTM | Spruce Grove, AB | 2 | 03:37:12.49 | |||
10 | 42 | colin Pals | BTA | Edmonton, AB | 2 | 03:37:13.15 | |||
11 | 97 | Trent Sauve | KTM | Okotoks, AB | 2 | 03:40:23.50 | |||
12 | 184 | Josh Boland | KTM | calgary, AB | 2 | 03:40:26.90 | |||
13 | 87 | Christopher Ross | KAW | Calgary, AB | 2 | 03:40:39.28 | |||
14 | 1771 | Steve Milthorp | KTM | Exshaw, AB | 2 | 03:41:25.14 | |||
15 | 48 | graham mclachlan | YAM | blackfalds, AB | 2 | 03:45:44.70 | |||
16 | 1789 | Curtis Hood | YAM | Red Deer, AB | 1 | 01:59:01.34 | |||
17 | 112 | Jesse Byrne | KTM | Stugeon County, AB | 1 | 02:01:01.70 | |||
18 | 1826 | Shawn Robertson | HSQ | Calgary, AB | 1 | 02:04:30.43 | |||
19 | 125 | Brett Walker | KTM | High River | 1 | 02:30:39.70 | |||
20 | 244 | Jared Buettner | YAM | Red Deer COUNTY, AB | 1 | 02:31:03.33 | |||
Ladies Intermediate | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 16 | Erin Prockiw | BTA | Spruce Grove, AB | 1 | 02:09:36.64 | |||
2 | 231 | Lisa Belanger | BTA | edmonton, AB | 1 | 02:18:29.30 | |||
3 | 28 | Trudy Elder | KTM | calgary, AB | 1 | 02:25:28.88 | |||
4 | 33 | Jan Campbell | KTM | Okotoks, AB | 1 | 02:28:55.02 | |||
5 | 41 | Julie Gamache | KTM | Kimberly, BC | 1 | 02:50:09.15 | |||
Junior | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 217 | Riley Larson | KTM | black diamond, AB | 2 | 03:23:52.21 | |||
2 | 220 | Chase Cuthbertson | HSQ | airdrie, AB | 2 | 03:23:53.34 | |||
3 | 36 | Leighton Dyck | KTM | lethbrdige, AB | 2 | 03:30:07.61 | |||
4 | 35 | Rene Belanger | KTM | Edmonton, AB | 2 | 03:35:56.39 | |||
5 | 101 | logan catonio | SUZ | crowsnest pass, AB | 2 | 04:01:00.11 | |||
6 | 38 | Tanner Turner | KTM | langdon, AB | 1 | 02:05:09.93 | |||
7 | 166 | Ian Catonio | SUZ | blairmore, AB | 1 | 02:09:29.81 | |||
DNF | 115 | Isaiah Kearl | KTM | Calgary, AB | 0 | 00:00:00.00 | |||
Beginner | |||||||||
Place | Racer# | Racer Name | Brand | City,ST | Laps | Total Time | |||
1 | 66 | Kieran Boyle | KTM | RockyMTnHouse, AB | 1 | 02:04:16.00 | |||
2 | 89 | David Speakman | HSQ | Cochrane, AB | 1 | 02:13:10.57 | |||
3 | 1785 | ford witt | BTA | chestermere, AB | 1 | 02:37:38.16 | |||
4 | 159 | Sam Brewerton | KTM | Lethbridge, AB | 1 | 02:46:16.57 |
KIDS EXP: 1. Riley Larson (KTM); 2. Carsen Poland (KTM); 3. Jake Mikkelsen (KTM); 4. Brandon Horrocks (KTM); 5. Scott Donovan (HON);
SPORTSMAN: 1. Brady Macdonald (KTM);
KIDS INT: 1. Alex Fehr (KTM); 2. Kale Cuthbertson (HSQ); 3. Hudson Davies (KTM); 4. Nick Vaudry (YAM); 5. Hunter Peterson (KTM);
LADIES JR.: 1. Meghan Williams (KTM); 2. Margot Kirkwold (HSQ); 3. Becky Mcelroy (KTM); 4. Amanda Dobby (KTM); 5. Jill Sydor (KTM);
LADIES BEG: 1. Melissa Byrne (KTM); 2. Annika Olson (HON); 3. Leanne Schnell (KTM); 4. Woulien Spelt (HON); 5. Melanie Buettner (KTM);
KIDS JR: 1. Cory Spelt (KTM); 2. Jace Larson (KAW); 3. Wyatt Genert (KAW); 4. Anden Jilg (KTM); 5. Kennedy Peterson (KAW);
KIDS BEG: 1. Ryden Schneider (YAM); 2. Hailey Dubinsky (YAM); 3. Liam Elder (HSQ); 4. Aiden Spelt (KTM); 5. Jacob Pelletier (KTM);
PEEWEE EXP: 1. Ty Jesse (HSQ); 2. Hayden Dupuis (HSQ); 3. Reese Lawson (KTM); 4. Rylan Steinwand (CBR); 5. Hailey Spelt (KTM);
PEEWEE BEG: 1. Gavin Fehr (HON); 2. Gavin Bryne (KTM); 3. Korbin Buettner (HSQ); 4. Jacob Byrne (KTM); 5. Isabella Bley (KTM);
NOTE: Enduro Promotions would like to apologize for First lap times for the Classes after the AA Grouping (pro, Expert, vet Master). They made an error on the off-set of putting 3600 seconds instead of 1800 seconds, which would shorten the first lap by 30 minutes.
This has been fixed and riders were not cut off at the wrong times.
NIGHT RACE RESULTS
Each respective team was given a 1 hour Time Cutoff with 30 Second Gap between Each Starting Team.
Place | Racer# | Racer Name | Class | Brand | City,ST | Laps | Total Time | ||||
1 | 2 | ANGRY MOOSE TEAM 2A | HSQ | 5 | 1:05:03.331 | ||||||
2 | 3 | DNF THIS 3A | KTM | KTM | 5 | 1:05:36.605 | |||||
3 | 4 | Old Krauts team 4a | BTA | 5 | 1:06:59.320 | ||||||
4 | 1 | RDT TEAM 1A | KTM | edmonton | 5 | 1:08:44.472 | |||||
5 | 13 | Last Min Wrenching TEAM13B | KTM | 5 | 1:13:06.886 | ||||||
6 | 5 | team echo 5 | HSQ | HON | 5 | 1:15:57.288 | |||||
7 | 11 | NASTE BITCHES TEAM 11 | KTM | KTM | Edmonton | 4 | 1:03:24.003 | ||||
8 | 12 | DDB TEAM12 | KTM | Black diamond | 3 | 1:01:08.179 |
Comments are closed.