2018 PNWMA Unofficial Overall Points & Results Standings

BCORCS Series

2018 PNWMA Unofficial Overall Points & Results Standings –
BCORCS Series
British Columbia Offroad Harescrambles & Cross Countries

Races Sanctioned by the PNWMA – http://www.pnwma.com
Pacific Northwest Motorcycle Association

View Full Results – http://dbnews.ca/pnwma-results

Masters – by Place
Place Rider# Rider Name Brand Total
1 1287 Joshua Bridge HSQ 192
2 1013 Kevin Dyck KTM 172 -20
3 1001 Blake Watkinson HSQ 150 -42
4 1044 Dustin Labby BTA 140 -52
5 1215 David Butler KTM 83 -109
6 1352 Derek Ledohowski HSQ 74 -118
7 1014 Malcolm Hett HSQ 56 -136
8 1006 Hans Schmid PEN 55 -137
8 1184 Geoff Nelson W KTM 55 -137
10 1077 Ben Rego HSQ 46 -146

 

Expert – by Place
Place Rider# Rider Name Brand Total
1 2022 Kevin Warman YAM 193
2 2014 Owen Mckill HSQ 181 -12
3 2817 Steve Gerig YAM 150 -43
4 2087 Ace Penner YAM 123 -70
5 2118 Lucas Antoniak YAM 110 -83
6 2028 Jesse Niefer KTM 98 -95
7 2036 Kurt Mortensen KTM 75 -118
8 2112 Matt Lareau KTM 72 -121
9 2124 Colton Hall HSQ 70 -123
10 2033 Alex Ferguson KTM 70 -123

 

Veteran Expert – by Place
Place Rider# Rider Name Brand Total
1 3068 Franklin Dahl HSQ 196
2 3500 Quintin Raasch YAM 161 -35
3 3911 Reece Tasker HSQ 157 -39
4 3024 Darryl Wright KTM 91 -105
5 3238 Curtis Jensen KTM 79 -117
6 3186 Steve Geary KTM 78 -118
7 3207 Sean Krahn HON 65 -131
8 3287 Ryan Dey KTM 60 -136
9 3421 Micheal Dobovich KTM 44 -152
10 3042 James Plowright KTM 44 -152

 

Intermediate – by Place
Place Rider# Rider Name Brand Total
1 4055 Jeremy Deschamps YAM 203
2 4077 Ryan Severs YAM 154 -49
3 4029 Samuel Wilde YAM 149 -54
4 4149 Tyler Hatten KTM 146 -57
5 4155 Duncan Ensign BTA 112 -91
6 4098 Nathan Leatherdale HSQ 111 -92
7 Dale Kavanaugh 107 -96
8 4088 Jacob Gardner HSQ 104 -99
9 4808 Matthew Gardner HSQ 95 -108
10 4203 Robert Jaldbert HSQ 64 -139

 

Senior Expert – by Place
Place Rider# Rider Name Brand Total
1 5312 Shaun Ritchey KTM 208
2 5146 Wayne Reimer HON 158 -50
3 5024 Rodney Katchen HSQ 134 -74
4 5130 Alan Brand KTM 121 -87
5 5002 Stephen Malacko YAM 113 -95
6 5412 Tyler Beecher KTM 104 -104
7 5003 Rob Pafford HON 81 -127
8 5071 Christopher Hrabb HSQ 71 -137
9 5055 Kyle Puhlmann HSQ 60 -148
10 5030 Sean Hollis HSQ 57 -151

 

Womens Expert – by Place
Place Rider# Rider Name Brand Total
1 6023 Marie-Claude Boudreau KTM 230
2 6777 Lison Boilard GG 114 -116
3 6024 Chantelle Bykerk KTM 76 -154
4 6353 Melissa Harten BTA 46 -184
5 6044 Lasha Mcintyre HSQ 42 -188
6 6031 Jannie Devin-Lamontagne HSQ 36 -194
7 6050 Shelby Turner KTM 30 -200
7 6151 Lexi Pechout HSQ 30 -200
9 6009 Annie Bisson KTM 25 -205
10 6040 Suzanne Pelletier KTM 16 -214

 

 

Super Senior – by Place
Place Rider# Rider Name Brand Total
1 7008 Tony Allen HSQ 195
2 7045 Mike Thibault KTM 169 -26
3 7029 Ken Dyck KTM 165 -30
4 7092 Tony Ando HON 108 -87
5 7315 David Sheridan KTM 88 -107
6 7121 Mike Schmidt KTM 85 -110
7 7036 Lionel Leatherdale YAM 72 -123
8 7156 Kevin Elbury KTM 71 -124
9 7146 Glen Labby KTM 65 -130
10 7192 Art Wosminity YAM 63 -132

 

 

Legends – by Place
Place Rider# Rider Name Brand Total
1 7560 Terry Bainbridge KTM 240
2 7555 David Chambers KTM 205 -35
3 7579 Errol Borsky KTM 178 -62
4 7510 Larry Binning HSQ 154 -86
5 7526 Nick Defago HON 46 -194
6 7580 Chris Castles KAW 43 -197
7 7546 Denys Jones HSQ 31 -209
8 7527 Chris Carey W? 21 -219
9 7577 Danny Code 0 -240

 

Veteran Amateur – by Place
Place Rider# Rider Name Brand Total
1 8092 Jeremy Whata KTM 196
2 8617 Daryl Katchen HSQ 194 -2
3 8063 Alfred Foulds HSQ 190 -6
4 8187 Jacob Jungheim KTM 162 -34
5 8905 Greg Epp HON 94 -102
6 8045 Greg Leydier YAM 84 -112
7 8177 Paddy Henehan KTM 64 -132
8 8035 Mike Westie KTM 63 -133
9 8666 Colin Seeliger KTM 58 -138
10 8301 Jason Qazilbash KTM 50 -146

 

Senior Amateur – by Place
Place Rider# Rider Name Brand Total
1 9666 Damien Ronalds HSQ 212
2 9194 Jody Wall KAW 152 -60
3 9124 Dave Mitchell KTM 118 -94
4 9072 Rich Carlson KTM 104 -108
5 9039 Christoper Paquette KAW 88 -124
6 9011 Darren Richmond HSQ 73 -139
7 9444 Levente Kovacs KTM 69 -143
8 9047 Dan Velikajne KTM 69 -143
9 9717 Greg Parsons KTM 65 -147
10 9027 Mario Pinto BRG 51 -161

 

Junior 15 Over – by Place
Place Rider# Rider Name Brand Total
1 10714 Boston Montgomery YAM 217
2 10315 Travis Koprowsky BTA 199 -18
3 10222 Garrett Casano KTM 157 -60
4 10201 Asher Sproule KTM 116 -101
5 10094 Hunter Heuring KTM 106 -111
6 10233 Kevin Peterson KTM 78 -139
7 10299 Marty Scossa YAM 77 -140
8 10517 Eric Redekop HSQ 76 -141
9 10747 Erik Urquhart KTM 69 -148
10 10090 Tyler Lakeman BRG 42 -175

 

Women Amateur – by Place
Place Rider# Rider Name Brand Total
1 11082 Christine Kuznak KTM 228
2 11075 Melie De Jonge KTM 220 -8
3 11360 Mode Guy KTM 168 -60
4 11015 Brandy Reimer KTM 132 -96
5 11031 Allison Brown HSQ 114 -114
6 11011 Laura Katchen HSQ 111 -117
7 11114 Brenna Nakazawa KTM 92 -136
8 11131 Treena Wittig KTM 68 -160
9 11144 Babe Hackett KTM 51 -177
10 11007 Nicolle Middelburg KTM 33 -195

 

Junior 15 Under – by Place
Place Rider# Rider Name Brand Total
1 12130 Seth Cattermole KAW 176
2 12326 Travis Reimer KTM 164 -12
3 12121 Cole Allan YAM 140 -36
4 12150 Foster Katchen YAM 115 -61
5 12008 Nicky Kaufmann KTM 112 -64
6 12911 Brayden Meyers YAM 105 -71
7 12115 Kade Brown YAM 81 -95
8 12027 Liam Beliveau KTM 70 -106
9 12123 Kaiden Viik KTM 60 -116
9 Asher Sproule 60 -116

Comments are closed.