2019 Alberta Frozen Nut Winter Race Round 1 Results
2019 Alberta Frozen Nut Winter Race Round 1 Results
Results from Secondgearclub.com
Spencer Wilton Top of the Box Against Kevin Dupuis in Frozen Nuts Winter Harescramble Class.
SecondGearClub.com Hosted a new to the province offroad race in the frozen snow-covered mountains just West of Cochrane Alberta. The area normally used for a Summer Harescramble experienced some heavier snowfalls this winter than past however not enough to hamper 50 eager racers wanting to rip it on the snow, dirt and ice.
Winter Harescrambles could become the new norm for the province.
The +5c temps welcomed the event which was quite a difference of just 2 weeks ago as it was below -20c which lasted for well over 3 weeks, the cold had a firm frigid grip on Alberta and much of North America.
With Alberta having winters that can last from October to almost April some years, winter racing may become the new norm, weather permitting of course, as the winter traction is almost unlimited with the Trelleborg type studs that act like velcro against the frozen ground and trees. Winter riding is something you should take up to keep the lack of riding most see in winter at bay. Plus, It will only make you a better rider afterall!
There are limitations to the studs however, front end washouts are a very common occurrence that can cool you down quick in the deep snow on the sides of the trails. Pegs can ice up, and carbs can ice over depending on how much snow bashing you do. Not to mention the snow-rutt that can develop over time. But are some great things that come from winter riding, your Bike is polished clean from all the snow and lack of mud, you will LOVE your dirtbike, your skills will be tested to their full potential for up and coming season for when the flag drops in spring for that first offroad summer race, and you will feel like a hero climbing any hill you can set your eyes on.
Check out the Results and Pix below of the Frozen Nuts that raced the 2nd year of offroad winter racing in Alberta!
Photos Submitted from SecondGearClub.
The last even for the Frozen nut is MARCH 31.2019, West of cochrane in the Waiparous Creek Staging Area.
FACEBOOK EVENT – https://www.facebook.com/events/555887158244613/
FAST NUTS | |||||
DIRTBIKENEWS.CA | |||||
PLACE | RIDER | BRAND | OVERALL | RACE1 | RACE2 |
1 | Spencer Wilton | KTM | 3 | 2 | 1 |
2 | Kevin Dupuis | HSQ | 3 | 1 | 2 |
3 | Marty Halmazna | YAM | 6 | 3 | 3 |
4 | Travis Reed | BTA | 10 | 6 | 4 |
5 | Brandon Petrie | KTM | 10 | 5 | 5 |
6 | Dallas Blumhagen | KTM | 12 | 4 | 8 |
7 | Cole Chapman | KTM | 16 | 10 | 6 |
8 | Corie Cooper | HSQ | 16 | 9 | 7 |
9 | Ryan Gadd | 22 | 11 | 11 | |
10 | Pete Keeping | KTM | 22 | 8 | 14 |
11 | Tyler Wendlandt | KTM | 24 | 15 | 9 |
12 | Cole Wilton | KTM | 24 | 14 | 10 |
13 | Kevin Alessio | KTM | 25 | 13 | 12 |
14 | Yvo Schmucki | KTM | 25 | 12 | 13 |
15 | Clayton Schmucki | KTM | 33 | 18 | 15 |
16 | Kurt Baumann | KTM | 33 | 16 | 17 |
17 | Tony Mckechni | HSQ | 35 | 17 | 18 |
18 | Mark Appelt | SUZ | 37 | 7 | 30 |
19 | Daniel Beniuk | 49 | 19 | 30 |
SLOW NUTS | |||||
DIRTBIKENEW.CA | |||||
PLACE | RIDER | BRAND | OVERALL | RACE 1 | RACE 2 |
1 | Roy Dibben | HSQ | 2 | 1 | 1 |
2 | Logan Howatt | YAM | 4 | 2 | 2 |
3 | Chris Stodgell | HSQ | 7 | 3 | 4 |
4 | Mark Gustafson | HSQ | 8 | 5 | 3 |
5 | Dylan Lichtenberger | HSQ | 9 | 4 | 5 |
6 | Retu Zueger | KTM | 12 | 6 | 6 |
7 | Dwayne Howatt | KTM | 14 | 7 | 7 |
8 | Devin Latawiec | KTM | 17 | 9 | 8 |
9 | Mike Callaghan | KTM | 17 | 8 | 9 |
YOUNG NUTS | |||||
DIRTBIKENEWS.CA | |||||
Place | RIDER | BRAND | Overall | Race 1 | Race 2 |
1 | Wyatt Hasil | KTM | 2 | 1 | 1 |
2 | Sawyer | HSQ | 4 | 2 | 2 |
3 | Jacob Crowe-Swords | KAW | 6 | 3 | 3 |
LADY NUTS | |||||
DIRTBIKENEWS.CA | |||||
PLACE | RIDER | BRAND | POINTS | RACE1 | RACE2 |
1 | Jannie Devin- | HSQ | 2 | 1 | 1 |
2 | Rachelle Hall | KTM | 4 | 2 | 2 |
3 | Courtney Schmale | BTA | 33 | 3 | 30 |
4 | Beth Reed | BTA | 34 | 4 | 30 |
DNS = 30 POINTS | |||||
OLD NUTS | |||||
DIRTBIKENEWS.CA | |||||
PLACE | RIDER | BRAND | POINTS | RACE1 | RACE2 |
1 | Alex Baumann | KTM | 2 | 1 | 1 |
2 | Jason Sheppard | 32 | 2 | 30 | |
3 | Wes Harder | YAM | 33 | 3 | 30 |
DNS = 30 POINTS |
Not So Fast Nuts | |||||
DIRTBIKENEWS.CA | |||||
PLACE | RIDER | BRAND | POINTS | RACE1 | RACE2 |
1 | maxim Ducap | HSQ | 4 | 3 | 1 |
2 | Layne Schneider | KTM | 6 | 1 | 5 |
3 | Kevin Rowland | KTM | 8 | 5 | 3 |
4 | Steven Mansfield | KTM | 10 | 6 | 4 |
5 | Jayden labas | KTM | 10 | 2 | 8 |
6 | Andrew Hills | KTM | 11 | 9 | 2 |
7 | Dana Draper | 15 | 8 | 7 | |
8 | Jared Hamm | KTM | 19 | 10 | 9 |
9 | Gordon Froese | KTM | 19 | 4 | 15 |
10 | Mike Vasiga | KTM | 20 | 7 | 13 |
11 | Josh Boland | KTM | 23 | 13 | 10 |
12 | Ramsey Clark | KTM | 26 | 15 | 11 |
13 | Cedric Ducap | HSQ | 28 | 16 | 12 |
14 | James Melason | HSQ | 29 | 12 | 17 |
15 | Jonathan Platzer | HSQ | 30 | 14 | 16 |
16 | Roy Dibben | 36 | 30 | 6 | |
17 | Ryan Dobby | 44 | 30 | 14 |
Comments are closed.