2019 DESERT 100 Official Results
2019 Desert 100 Results –
OFFICIAL LINKS OVERALL 100 Mile Overall – 50 Mile Overall
KIDS RACES 11-12 – 9-10 – 8-Under
CLASS RESULTS
100 mile classes
Open – 250cc – 30 – 39 – 40 – 49 – 200cc and Under – Women
50 miles classes
50 – 59 – 60 – 69 – 70 – 79 – 80+ – Team – Women – Vintage – Adventure – 15 and Under
VIEW OFFICIAL RESULTS https://dbnews.ca/2019-desert-100-results-official
The official website is down and looks to be compromised, We downloaded the PDFs before the site went down.
Open | 208 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | Dante Oliveira | Hollister, CA | 387 | KTM | 03:16:54.136 | |||||||||
2 | Trystan Hart | Invernere, BC | 741 | KTM | 03:20:14.573 | |||||||||
3 | Corey Floyd | Snohomish, WA | 72 | KAW | 450 | 03:20:39.279 | ||||||||
4 | Austin Sorpa | Lynden, NV | 388 | KTM | 03:24:17.499 | |||||||||
5 | Jacob Argubright | Lake Elsinore, CA | 883 | KAW | 03:28:25.573 | |||||||||
6 | 21858 | Blake Best | Goldendale, WA | 12 | YAM | 450 | 03:29:57.778 | |||||||
7 | Rylie Miller | Othello, WA | 629 | HSQ | 03:30:26.940 | |||||||||
8 | Ian Kinnear | Leavenworth, WA | 448 | KAW | 03:35:54.637 | |||||||||
9 | 22023 | James Sullivan | Bellevue, WA | 655 | YAM | 03:38:13.530 | ||||||||
10 | Spencer Wilton | Calgary, WA | 624 | KTM | 03:41:44.176 |
Overall Finish Results DESERT 100 | 642 Entries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed | |||||||||
Group: | A | ||||||||||||||||
1 | Dante Oliveira | Hollister, CA | 387 | Open | 1 | KTM | 2 | 03:16:54.136 | |||||||||
2 | Trystan Hart | Invernere, BC | 741 | Open | 2 | KTM | 2 | 03:20:14.573 | |||||||||
3 | Corey Floyd | Snohomish, WA | 72 | Open | 3 | KAW | 2 | 03:20:39.279 | |||||||||
4 | Austin Sorpa | Lynden, NV | 388 | Open | 4 | KTM | 2 | 03:24:17.499 | |||||||||
5 | Jacob Argubright | Lake Elsinore, CA | 883 | Open | 5 | KAW | 2 | 03:28:25.573 | |||||||||
6 | Blake Best | Goldendale, WA | 12 | Open | 6 | YAM | 2 | 03:29:57.778 | |||||||||
7 | Rylie Miller | Othello, WA | 629 | Open | 7 | HSQ | 2 | 03:30:26.940 | |||||||||
8 | Ian Kinnear | Leavenworth, WA | 448 | Open | 8 | KAW | 2 | 03:35:54.637 | |||||||||
9 | James Sullivan | Bellevue, WA | 655 | Open | 9 | YAM | 2 | 03:38:13.530 | |||||||||
10 | Joe Nikirk | Shawnigan Lake, BC | 344 | 250cc | 1 | YAM | 2 | 03:40:42.191 |
Overall Finish Results – DESERT 50 | 316 Entries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed | |||||||||
Group: | B | ||||||||||||||||
1 | Mike Schmidt | Langley, BC | 1221 | 50 – 59 years old | 1 | HSQ | 1 | 02:06:18.475 | |||||||||
2 | Keith Clyde | Sandpoint, ID | 1330 | 60 – 69 years old | 1 | KTM | 1 | 02:07:41.651 | |||||||||
3 | Kevin Zywina | Orofino, ID | 1005 | 50 – 59 years old | 2 | UNK | 1 | 02:08:12.004 | |||||||||
4 | Shawn Mckenzie | Granite Falls, WA | 1394 | 50 – 59 years old | 3 | HON | 1 | 02:08:44.350 | |||||||||
5 | Scott Gillies | Victoria, BC | 1300 | 50 – 59 years old | 4 | KTM | 1 | 02:09:09.050 | |||||||||
6 | Conner .. Burns | Bonney Lake, WA | 1173 | 15 & Under | 1 | KTM | 1 | 02:09:43.914 | |||||||||
7 | Craig Janett | Royal City, WA | 1305 | 50 – 59 years old | 5 | KTM | 1 | 02:10:00.371 | |||||||||
8 | Tyler Welch | Yakima, WA | 1010 | 15 & Under | 2 | HSQ | 1 | 02:11:03.738 | |||||||||
9 | Scott Harrison | Kent, WA | 1368 | 50 – 59 years old | 6 | YAM | 1 | 02:11:41.379 | |||||||||
10 | James Stucky | Ephrata, WA | 1380 | 60 – 69 years old | 2 | HSQ | 1 | 02:11:56.961 |
30 – 39 years old | 151 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | 21758 | Geoff Nelson | Abbotsford, BC | 253 | KTM | 03:42:19.658 | ||||||||
2 | Brian Mccarver | Spanaway, WA | 135 | HSQ | 03:53:29.615 | |||||||||
3 | Luke Suva | Potlatch, ID | 781 | KTM | 03:55:30.479 | |||||||||
4 | Darren Sawyer | Postfalls, ID | 584 | HSQ | 04:02:02.528 | |||||||||
5 | 21766 | John Beal | Snohomish, WA | 1 | HSQ | 300 | 04:03:31.817 | |||||||
6 | Scott Gibeau | Port Orchard, WA | 686 | YAM | 04:08:14.297 | |||||||||
7 | Michael Spears | Stevenson, WA | 457 | KAW | 04:08:28.880 | |||||||||
8 | Lee Slater | Yamhill, OR | 897 | KTM | 04:17:53.866 | |||||||||
9 | David Burdett | Post Falls, ID | 27 | YAM | 250 | 04:18:12.979 | ||||||||
10 | Brent Buhtz | Rainier, WA | 406 | KTM | 04:18:40.535 |
40 – 49 years old | 130 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | Linsey Ridlon | Ellensburg, WA | 239 | HSQ | 03:49:22.868 | |||||||||
2 | Rick Mianeda | Royal City, WA | 359 | KTM | 03:52:26.031 | |||||||||
3 | Leon Beard | Stayton, OR | 9 | KTM | 300 | 03:56:36.487 | ||||||||
4 | Jeremy Deming | Coeur D’alene, WA | 325 | YAM | 04:00:29.525 | |||||||||
5 | Ian Mckill | Vernon, BC | 746 | HSQ | 04:01:31.123 | |||||||||
6 | 22269 | Jeff Kerb | Fall City, WA | 330 | KTM | 04:02:34.950 | ||||||||
7 | 22618 | Henrik Isaksson | Kellogg, ID | 855 | HSQ | 04:03:45.066 | ||||||||
8 | Eric Bracht | Sandpoint, ID | 18 | YAM | 250 | 04:05:07.804 | ||||||||
9 | Alden Anderson | Kalispell, WA | 347 | YAM | 04:10:58.079 | |||||||||
10 | Nick Tuttle | Mount Vernon, WA | 627 | HSQ | 04:11:42.752
|
200cc & Under | 22 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | Max Tingley | Buckley , WA | 174 | HSQ | 04:10:35.409 | |||||||||
2 | 22349 | Wess Church | Skykomish, WA | 461 | KAW | 04:15:01.944 | ||||||||
3 | Dale Blanken | Ellensburg, WA | 727 | KTM | 04:19:25.444 | |||||||||
4 | Reed Tensen | Leslievile, AB | 997 | KTM | 04:23:31.513 | |||||||||
5 | Noah Martinez | Spokane, WA | 437 | KTM | 04:31:23.007 | |||||||||
6 | 21027 | Michael Laycraft | Abbotford, BC | 682 | HSQ | 04:32:33.829 | ||||||||
7 | Ryan Siok | Seatac, WA | 535 | KTM | 04:45:30.490 | |||||||||
8 | Tad Elliott | Maple Falls, WA | 505 | KTM | 04:48:43.468 | |||||||||
9 | Travis Griffiths | Liberty Lake, WA | 436 | KTM | 04:51:57.976 | |||||||||
10 | Jesse Hutchison | Kennewick, WA | 198 | KTM | 05:19:46.522 |
Women 100 | 25 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | Shelby Turner | Barons, AB | 562 | KTM | 04:06:35.064 | |||||||||
2 | Megan Griffiths | Kelowna, BC | 333 | HSQ | 04:12:46.502 | |||||||||
3 | Mckenna Cheff | Black Diamond, WA | 733 | KTM | 04:15:19.336 | |||||||||
4 | 20968 | Sarah Forney | Duvall, WA | 317 | YAM | 04:39:46.865 | ||||||||
5 | 23179 | Brandy Hollis | Newport, WA | 716 | YAM | 04:41:53.912 | ||||||||
6 | Amber Giroux | Sylvan Lake, AL | 79 | HSQ | 250 | 04:42:00.111 | ||||||||
7 | Courtney Schmale | Sylvan Lake, AB | 179 | BET | 04:54:35.865 | |||||||||
8 | Cyd Reinen | Albany, OR | 798 | HSQ | 04:58:38.632 | |||||||||
9 | Kaleigh Campbell | Spokane Valley, WA | 366 | YAM | 05:04:52.780 | |||||||||
10 | Tiffany Mcneal | Coupeville, WA | 793 | HSQ | 05:12:22.621 |
50 – 59 years old | 143 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | 21391 | Mike Schmidt | Langley, BC | 1221 | HSQ | 02:06:18.475 | ||||||||
2 | Kevin Zywina | Orofino, ID | 1005 | UNK | 02:08:12.004 | |||||||||
3 | 21287 | Shawn Mckenzie | Granite Falls, WA | 1394 | HON | 02:08:44.350 | ||||||||
4 | Scott Gillies | Victoria, BC | 1300 | KTM | 02:09:09.050 | |||||||||
5 | 21475 | Craig Janett | Royal City, WA | 1305 | KTM | 450 | 02:10:00.371 | |||||||
6 | 22348 | Scott Harrison | Kent, WA | 1368 | YAM | 02:11:41.379 | ||||||||
7 | Ken Leard | Surrey, BC | 1262 | KTM | 02:14:12.363 | |||||||||
8 | Scott Erickson | Port Townsend, WA | 1082 | KTM | 02:16:24.028 | |||||||||
9 | Dave Griffiths | Liberty Lake, WA | 1291 | KTM | 02:16:41.306 | |||||||||
10 | Adam Acosta | Wa | 1395 | GAS | 02:16:56.427 |
60 – 69 years old | 39 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | 21723 | Keith Clyde | Sandpoint, ID | 1330 | KTM | 02:07:41.651 | ||||||||
2 | James Stucky | Ephrata, WA | 1380 | HSQ | 02:11:56.961 | |||||||||
3 | 22301 | Kevin Bise | Beverly, WA | 1392 | HSQ | 02:17:43.779 | ||||||||
4 | 22454 | Richard Welch | Selah, WA | 1238 | KTM | 02:20:08.788 | ||||||||
5 | Dan Bator | Moses Lake, WA | 1421 | KTM | 02:22:11.236 | |||||||||
6 | Cosmic Miller | Coeur ‘d Alene, ID | 1253 | KTM | 02:28:12.947 | |||||||||
7 | David Chambers | Vernon, BC | 1165 | KTM | 350 | 02:30:23.629 | ||||||||
8 | Randy Branson | Buckley, WA | 1039 | YAM | 250 | 02:32:10.317 | ||||||||
9 | Tom Buttram | Enumclaw, WA | 1169 | KTM | 300 | 02:32:41.050 | ||||||||
10 | Chad Matthews | Oak Harbor, WA | 1251 | HSQ | 02:40:53.262 |
70 – 79 years old | 2 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | Errol Borsky | Kam Loops, BC | 1176 | KTM | 500 | 02:58:55.192 | ||||||||
2 | 22340 | Robert Grant | Cashmere, WA | 1257 | ATK | 04:25:53.184 |
80+ years old | 2 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | Jerry Gullickson | Mountlake Terrace, WA | 1298 | YAM | 02:19:00.647 | |||||||||
2 | Gordon White | Sakle, ID | 1443 | KTM | 03:25:39.987 |
Team | 40 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | Devin/jesse Schueler/barstow | Olympia, WA | 1554 | YAM | 03:41:46.336 | |||||||||
2 | Robert/jake Nelson/hatfield | Ellensburg, WA | 1568 | KTM | 03:42:19.166 | |||||||||
3 | Brandon/dean Gjernes/anderson | Arlington, WA | 1578 | KTM | 03:55:29.503 | |||||||||
4 | Robert/brandon Travis/yarbrough | Olympia, WA | 1590 | YAM | 03:56:50.484 | |||||||||
5 | Reed/cody Walker/mcdaniel | Ellensburg, WA | 1585 | YAM | 04:03:10.231 | |||||||||
6 | Charles/jake Ackley/johnson | Montesano, WA | 1571 | HSQ | 04:08:33.100 | |||||||||
7 | Sam/nick Wasson/allen | Quincy, WA | 1594 | KTM | 04:24:26.812 | |||||||||
8 | Marlen/dustin Stenhagen/krenz | Carnation, WA | 1551 | YAM | 04:25:39.411 | |||||||||
9 | Mitch/josh Davis/merzlak | Lake Stevens, WA | 1552 | KTM | 04:30:24.309 | |||||||||
10 | Brady/levi Willis/nevert | Mukilteo, WA | 1558 | HON | 04:31:32.463 |
Women 1 lap | 58 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | Arei James | Vancouver, WA | 1427 | KTM | 250 | 02:25:21.648 | ||||||||
2 | Cady Johnson | Auburn, WA | 1216 | KTM | 02:25:38.815 | |||||||||
3 | Nicole Welch-downey | Selah, WA | 1244 | KTM | 02:31:31.357 | |||||||||
4 | Jenna Tingley | Buckley , WA | 1190 | KTM | 02:33:43.586 | |||||||||
5 | Crystal Levesque | Suvrey, BC | 1203 | HSQ | 02:36:29.506 | |||||||||
6 | Natalie Riel | Moxee, WA | 1245 | KTM | 02:36:44.491 | |||||||||
7 | Adrienne Breske | Snohomish, WA | 1365 | YAM | 02:41:31.980 | |||||||||
8 | Chloe Reule | Sultan, WA | 1255 | HON | 02:47:37.552 | |||||||||
9 | Maria Beard | Stayton, OR | 1180 | YAM | 250 | 02:48:08.834 | ||||||||
10 | Jaucelyn Sours | Woodland, WA | 1402 | KTM | 02:53:06.644 |
Vintage (all pre-86) | 18 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | 24318 | Justin G. Wright | Snoqualmie, WA | 1445 | YAM | 02:26:56.859 | ||||||||
2 | Steve Strode | Leavenworth, WA | 1334 | HSQ | 02:29:45.461 | |||||||||
3 | Jared Blank | Arlington, WA | 1311 | HON | 02:32:25.502 | |||||||||
4 | Ky Hyytinen | Lake Tapps, WA | 1304 | HSQ | 02:33:11.792 | |||||||||
5 | Cliff Blumenthal | Mead, WA | 1211 | KAW | 02:41:06.779 | |||||||||
6 | Robert Koepl | Connell, WA | 1401 | HON | 02:54:33.541 | |||||||||
7 | Mark Schooley | Goldendale, WA | 1444 | YAM | 03:01:06.433 | |||||||||
8 | Andy Springer | Bothell, WA | 1420 | YAM | 03:08:15.308 | |||||||||
9 | Jordon Woodworth | Everett, WA | 1000 | OTH | 03:08:46.150 | |||||||||
10 | Carlos Vargas | Lynnwood, WA | 1440 | YAM | 03:09:16.868 |
Adventure (652cc and up) | 9 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | Joan Golden | North Plains, OR | 1333 | KTM | 02:38:20.902 | |||||||||
2 | Tomas Vetrousky | Mercer Island, WA | 1450 | HSQ | 02:49:45.074 | |||||||||
3 | Paul Evenson | Elm, WA | 1232 | HSQ | 02:55:39.456 | |||||||||
4 | Peter Day | Bingen, WA | 1373 | KTM | 03:03:57.775 | |||||||||
5 | Brandon Clark | Rochester, WA | 1163 | KTM | 690 | 03:08:32.255 | ||||||||
6 | Mark Richardson | Saskatoon, SK | 1269 | KTM | 03:34:48.819 | |||||||||
7 | Brian Englund | Dupont, WA | 1085 | KTM | 03:49:55.333 | |||||||||
8 | Dave Hildenbrand? | Abbotsford, BC | 1297 | HSQ | 04:39:07.099 | |||||||||
9 | Dave Callaway | Montesano, WA | 1168 | HSQ | 701 | 05:34:13.046 |
15 & Under | 45 Entries | |||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||||||
1 | Conner .. Burns | Bonney Lake, WA | 1173 | KTM | 250 | 02:09:43.914 | ||||||||
2 | Tyler Welch | Yakima, WA | 1010 | HSQ | 02:11:03.738 | |||||||||
3 | Ryden Zabreznik | Tonasket, WA | 1281 | YAM | 02:12:12.891 | |||||||||
4 | Kayden Aiken | Pasco, WA | 1185 | HSQ | 125 | 02:15:55.388 | ||||||||
5 | Corbin Sheard | Mckenna, WA | 1031 | KTM | 02:19:55.428 | |||||||||
6 | Kash Sumner | Malott, WA | 1246 | KTM | 02:20:40.583 | |||||||||
7 | Isaac Mendez | Puyallup, WA | 1319 | YAM | 02:22:32.155 | |||||||||
8 | Kyle Smith | Bonners Ferry, ID | 1358 | YAM | 02:29:27.931 | |||||||||
9 | Carson Burns | Bonney Lake, WA | 1172 | KAW | 85 | 02:31:13.230 | ||||||||
10 | Mason Oliver | Tumwater, WA | 1047 | YAM | 02:34:33.466 |
11-12 KIDS | ||||
PLACE | RACER# | NAME | LAPS | TOTAL TIME |
1 | 1131 | Payton Woods | 10 | 00:57:55.82 |
2 | 1102 | Kayden Aiken | 10 | 00:59:53.38 |
3 | 1107 | Evan Goetz | 9 | 00:55:16.50 |
4 | 1130 | John Nelson | 9 | 00:55:54.51 |
5 | 1106 | Carson Burns | 9 | 00:56:33.69 |
6 | 1148 | Evan Matthews | 9 | 00:57:46.15 |
7 | 1108 | Mason Kirk | 9 | 00:57:52.22 |
8 | 1124 | Colin Taylor | 9 | 00:58:22.85 |
9 | 1140 | Devlyn Bradshaw | 8 | 00:55:08.67 |
10 | 1118 | Trevor Patterson | 8 | 00:56:18.24 |
Comments are closed.