The 2nd round of the Winter Frozen nut harescramble Series was closer a spring race with just a bit of frozen mud and snow in the trees and ruts. SecondGearClub.com Presents their 2nd round of the new series
Many were wishing they had brought their trailers the weather was extremely mild, Until the end of the day when in true Alberta fashion a blizzard brought finished up the final hours of the day.
Winter races are something new to Alberta and a great way to break up the blues that may have you stuck indoors with slightly above seasonal weather racers were able to ride at +5c in March when some years it could be -20c and a blizzard, you never know what you will get.
Stay tuned as more pix and video surface from the Frozen Nut! Results Follow below.
FAST NUTS | ||||||
Place | Overall | Race 1 | Race 2 | Fast Nuts | ||
1 | 2 | 1 | 1 | Marty | Halmazna | YAM |
2 | 4 | 2 | 2 | Brandon | Petrie | KTM |
LADY NUTS
Place | Overall | Race 1 | Race 2 | Lady Nuts | ||
1 | 2 | 1 | 1 | Rachelle | Hall | KTM |
Not So Fast Nuts
Place | Overall | Race 1 | Race 2 | Not So Fast Nuts | ||
1 | 4 | 3 | 1 | Chris | Karpowich | KTM |
2 | 4 | 1 | 3 | Steve | Mansfield | KTM |
3 | 6 | 2 | 4 | Daniel | Beniuk | |
4 | 8 | 6 | 2 | Chris | Stodgell | HUS |
5 | 13 | 8 | 5 | Mike | Vasiga | KTM |
6 | 13 | 7 | 6 | Jared | Hamm | KTM |
7 | 13 | 5 | 8 | Jonathan | Platzer | HUS |
8 | 13 | 4 | 9 | Cedric | Dunlop | HUS |
9 | 16 | 9 | 7 | Neil | Carlson | KTM |
10 | 20 | 10 | 10 | Logan | Howatt | YAM |
11 | 22 | 11 | 11 | Ethan | Callaghan | KTM |
12 | 24 | 12 | 12 | Keven | Harris | KAW |
SLOW NUTS | ||||||
Place | Overall | Race 1 | Race 2 | Slow Nuts | ||
1 | 2 | 1 | 1 | Dylan | Lichtenberger | HUS |
2 | 5 | 2 | 3 | Jeremie | Philbert | HON |
3 | 6 | 4 | 2 | Zach | Occhialini | KTM |
4 | 10 | 5 | 5 | Mark | Gustafson | HUS |
5 | 11 | 3 | 8 | Tyler | Plum | KTM |
6 | 13 | 9 | 4 | Devin | Latawiec | KTM |
7 | 13 | 7 | 6 | Rob | Gimber | YAM |
8 | 13 | 6 | 7 | Jaxon | Pyykonen | KTM |
9 | 18 | 8 | 10 | Darren | Lowe | KTM |
10 | 19 | 10 | 9 | Rhys | Reynolds | KTM |
11 | 22 | 11 | 11 | Max | Thasher | YAM |
12 | 42 | 12 | 30 | Jeff | Dares | KTM |
Comments are closed.