2019 Rev Limiter ExtremeHard Enduro TEXAS Results – Videos
2019 Rev Limiter ExtremeHard Enduro TEXAS Results – Videos
MARCH.2.2019 – VIEW 2020 RESULTS
Results and videos are pouring in from the Hard Enduro!
We apologize as it looks as if LiveLaps does not show the State/Country ETC on the results spread so we will manually add the Province/Country/State Racers this evening for easy sharing for you and your race teams abroad!
PRO QUALIFYING TIMES
Name | C. Pos | OA | Laps | No. | Class | Brand | Avg Speed | Behind By | Total Time | Lap 1 |
Cody Webb | 1 | 1 | 1 | 1 | PRO | KTM | 9.2 miles/hr | Overall Leader | 32m 32s 335 | 32m 32s 335 |
Mario Roman | 2 | 2 | 1 | 74 | PRO | Sherco | 9.0 miles/hr | -6m 51s 97 | 33m 19s 432 | 33m 19s 432 |
WADE YOUNG | 3 | 3 | 1 | 55 | PRO | Sherco | 9.0 miles/hr | -1m 44s 638 | 33m 24s 70 | 33m 24s 070 |
DIRTBIKE NEWS.CA RESULTS PAGE | ||||||||||
Quinn Wentzel | 4 | 4 | 1 | 23 | PRO | Husqvarna | 7.0 miles/hr | -5m 5s 603 | 42m 56s 673 | 42m 56s 673 |
Max Gerston | 5 | 5 | 1 | 15 | PRO | Beta | 6.8 miles/hr | -5m 29s 64 | 44m 16s 737 | 44m 16s 737 |
Kyle Redmond | 6 | 6 | 1 | 52 | PRO | Sherco | 6.7 miles/hr | – | 44m 43s 81 | 44m 43s 081 |
Trystan Hart | 7 | 7 | 1 | 39 | PRO | KTM | 6.7 miles/hr | -6m 5s 272 | 44m 47s 353 | 44m 47s 353 |
Nick Fahringer | 8 | 8 | 1 | 7 | PRO | Sherco | 6.6 miles/hr | – | 45m 20s 613 | 45m 20s 613 |
Grayson Gonsalves | 9 | 9 | 1 | 8 | PRO | Sherco | 6.6 miles/hr | -30s 37 | 45m 34s 650 | 45m 34s 650 |
Mitch Carvolth | 10 | 10 | 1 | 5 | PRO | Sherco | 6.4 miles/hr | -36s 946 | 46m 43s 596 | 46m 43s 596 |
Best of luck to all competitors it looks to be a GNARLY and true hard enduro with Ice, mud, Rain & More challenging Many of the racers!
Shelby Turner Women Qualifer 1st – 2019 Texas Rev Limiter Hard Enduro
Qualifying 68th in PRO
mjsmotophotos
Tom Bodrovics rev limiter EXTREME HARD ENDURO 2019 Calgary, Alberta Canada – 7th overall Qualifer.
From what we can see here in our warm office the only TWO in the women’s class are Canadians Shelby Turner (47th Overall) & Melissa Harten (89th) With Tom Bodrovics in 7th Overall & Stephen Foord leading 45A+ in 13th!!
Other Canadians Such Cole Wilton (Spenser Wiltons Brother, is sitting in 16th Overall of the over 120 Competitors In the Ameture Division So far.
Stand by as more results, videos roll in as the QUALIFIERS wrap up!
FACEBOOK PAGE
Results are
Race 1 – Amateur Qualifier TOP 30 | |||||||||||
C POS | QA | LAPS | NO | CLASS | BRAND | AVG SPEED | BEHIND | TOTAL | LAP1 | LAP23 | |
Jackson Davis | 1 | 1 | 2 | 117a | A Open | KTM | 9.7 miles/hr | Overall Leader | 99m 5s 375 | 35m 33s 790 | 63m 32s 375 |
James Flynn | 2 | 2 | 2 | 140a | A Open | Gas Gas | 8.8 miles/hr | -12m 5s 981 | 109m 14s 356 | 39m 52s 873 | 69m 22s 356 |
Jackson Watson | 3 | 3 | 2 | 119a | A Open | KTM | 8.6 miles/hr | -45s 592 | 111m 56s 948 | 42m 12s 495 | 69m 44s 948 |
Drew Kirby | 4 | 4 | 2 | 100a | A Open | YAM | 7.9 miles/hr | -10m 3s 631 | 122m 579 | 36m 48s 441 | 85m 12s 579 |
Jason Gitchel | 1 | 5 | 2 | 232a | A 30+ | KTM | 7.7 miles/hr | Class Leader | 124m 9s 152 | 53m 15s 936 | 70m 54s 152 |
Nicholas Klapec | 2 | 6 | 2 | 246a | A 30+ | KTM | 7.5 miles/hr | -3m 5s 900 | 127m 15s 52 | 53m 11s 136 | 74m 4s 052 |
Tom Bodrovics | 3 | 7 | 2 | 247a | A 30+ | HSQ | 7.4 miles/hr | -2m 46s 76 | 130m 1s 128 | 53m 31s 390 | 76m 30s 128 |
Ben-Jammin Bowers | 4 | 8 | 2 | 243a | A 30+ | HSQ | 6.6 miles/hr | -14m 50s 711 | 144m 51s 839 | 62m 23s 325 | 82m 28s 839 |
Haydn Franklin | 5 | 9 | 2 | 206a | A 30+ | KTM | 6.6 miles/hr | -8s 747 | 145m 586 | 68m 38s 330 | 76m 22s 586 |
Will Presson | 6 | 10 | 2 | 231a | A 30+ | KTM | 6.6 miles/hr | -1m 23s 660 | 146m 24s 246 | 63m 804 | 83m 24s 246 |
James Hill | 5 | 11 | 2 | 107a | A Open | Sherco | 6.6 miles/hr | -24m 30s 421 | 146m 31s | 44m 4s 409 | 102m 27s |
Aj Morris | 6 | 12 | 2 | 115a | A Open | KTM | 6.5 miles/hr | -57s 699 | 147m 28s 699 | 49m 14s 859 | 98m 14s 699 |
Stephen Foord | 1 | 13 | 2 | 314a | A 45+ | Beta | 6.5 miles/hr | Class Leader | 148m 6s 251 | 61m 57s 381 | 86m 9s 251 |
Jay Novero | 7 | 14 | 2 | 240a | A 30+ | Honda | 6.4 miles/hr | -3m 45s 654 | 150m 9s 900 | 73m 45s 794 | 76m 24s 900 |
Gary Shetler | 2 | 15 | 2 | 319a | A 45+ | KTM | 6.3 miles/hr | -5m 19s 551 | 153m 25s 802 | 73m 57s 923 | 79m 28s 802 |
Cole Wilton | 7 | 16 | 2 | 158a | A Open | KTM | 6.1 miles/hr | -12m 24s 506 | 157m 56s 205 | 62m 13s 927 | 95m 43s 205 |
Branden Petrie | 8 | 17 | 2 | 156a | A Open | KTM | 6.1 miles/hr | -8s 945 | 158m 5s 150 | 46m 55s 125 | 111m 10s 150 |
Brad Swailes | 9 | 18 | 2 | 110a | A Open | KTM | 6.0 miles/hr | – | 159m 28s 127 | 53m 54s 179 | 105m 34s 127 |
Gene Nelson | 1 | 19 | 2 | 128b | B Open | Beta | 6.0 miles/hr | Class Leader | 161m 17s 515 | 70m 54s 146 | 90m 23s 515 |
Stephen Thaxton Dc | 3 | 20 | 2 | 300a | A 45+ | KTM | 5.8 miles/hr | -13m 579 | 166m 26s 381 | 63m 33s 250 | 102m 53s 381 |
David Davidson | 8 | 21 | 2 | 226a | A 30+ | YAM | 5.7 miles/hr | -18m 5s 245 | 168m 15s 145 | 69m 33s 536 | 98m 42s 145 |
Jared Jasicki | 10 | 22 | 2 | 127a | A Open | KTM | 5.5 miles/hr | -14m 32s 600 | 174m 727 | 63m 40s 909 | 110m 20s 727 |
Cody Thompson | 11 | 23 | 2 | 130a | A Open | KTM | 5.5 miles/hr | -1m 22s 535 | 175m 23s 262 | 52m 52s 888 | 122m 31s 262 |
Benjamin Yelle | 12 | 24 | 2 | 111a | A Open | Sherco | 5.5 miles/hr | -20s 852 | 175m 44s 114 | 56m 8s 189 | 119m 36s 114 |
Kyler Horton | 2 | 25 | 2 | 120b | B Open | HSQ | 5.4 miles/hr | -15m 23s 107 | 176m 40s 622 | 92m 1s 731 | 84m 39s 622 |
Gavin Smith | 3 | 26 | 2 | 112b | B Open | HSQ | 5.1 miles/hr | -10m 24s 214 | 187m 4s 836 | 75m 12s 531 | 111m 52s 836 |
Noah Tidball | 13 | 27 | 2 | 145a | A Open | KTM | 5.0 miles/hr | -17m 2s 954 | 190m 50s 68 | 63m 52s 016 | 126m 58s 068 |
Wreck Itray | 9 | 28 | 2 | 224a | A 30+ | KTM | 4.9 miles/hr | -27m 5s 548 | 195m 20s 693 | 82m 39s 603 | 112m 41s 693 |
Gavin McCarthy | 14 | 29 | 2 | 154a | A Open | KTM | 4.8 miles/hr | -7m 31s 106 | 198m 21s 174 | 81m 21s 921 | 117m 174 |
Brent Hanke | 15 | 30 | 2 | 135a | A Open | YAM | 4.7 miles/hr | -7m 46s 520 | 206m 7s 694 | 85m 25s 956 | 120m 42s 694 |
Melissa Harten got 2nd in Womens Qualifer and 89th Overall!. Stephen Foord No Stranger to hard enduros got 1st in A 45+ Qualifer and 13th overall Just behind Tom Bodrovics in 7th. Great Albertan, Canadian Crew!
Canadian Melissa Harten Helps fellow riders up the gnarly Icy & Greasy hill on the start of the race as others use towstraps to get up.
2019 rev limiter extrerme hard enduro melissa hartenREV LIMITER LIVE VIDEO – Texas Extreme Hard Enduro
Posted by RevLimiter on Saturday, March 2, 2019
Posted by RevLimiter on Saturday, March 2, 2019
Name | C. Pos | OA | Laps | No. | Class | Brand | Avg Speed | Behind By | Total Time | Lap 1 |
Jackson Davis | 1 | 1 | 2 | 117a | A Open | KTM | 9.7 miles/hr | Overall Leader | 99m 5s 375 | 35m 33s 790 |
James Flynn | 2 | 2 | 2 | 140a | A Open | Gas Gas | 8.8 miles/hr | -12m 5s 981 | 109m 14s 356 | 39m 52s 873 |
Jackson Watson | 3 | 3 | 2 | 119a | A Open | KTM | 8.6 miles/hr | -45s 592 | 111m 56s 948 | 42m 12s 495 |
Drew Kirby | 4 | 4 | 2 | 100a | A Open | Yamaha | 7.9 miles/hr | -10m 3s 631 | 122m 579 | 36m 48s 441 |
Jason Gitchel | 1 | 5 | 2 | 232a | A 30+ | KTM | 7.7 miles/hr | Class Leader | 124m 9s 152 | 53m 15s 936 |
Nicholas Klapec | 2 | 6 | 2 | 246a | A 30+ | KTM | 7.5 miles/hr | -3m 5s 900 | 127m 15s 52 | 53m 11s 136 |
Tom Bodrovics | 3 | 7 | 2 | 247a | A 30+ | Husqvarna | 7.4 miles/hr | -2m 46s 76 | 130m 1s 128 | 53m 31s 390 |
Ben-Jammin Bowers | 4 | 8 | 2 | 243a | A 30+ | Husqvarna | 6.6 miles/hr | -14m 50s 711 | 144m 51s 839 | 62m 23s 325 |
Haydn Franklin | 5 | 9 | 2 | 206a | A 30+ | KTM | 6.6 miles/hr | -8s 747 | 145m 586 | 68m 38s 330 |
Will Presson | 6 | 10 | 2 | 231a | A 30+ | KTM | 6.6 miles/hr | -1m 23s 660 | 146m 24s 246 | 63m 804 |
James Hill | 5 | 11 | 2 | 107a | A Open | Sherco | 6.6 miles/hr | -24m 30s 421 | 146m 31s | 44m 4s 409 |
Aj Morris | 6 | 12 | 2 | 115a | A Open | KTM | 6.5 miles/hr | -57s 699 | 147m 28s 699 | 49m 14s 859 |
Stephen Foord | 1 | 13 | 2 | 314a | A 45+ | Beta | 6.5 miles/hr | Class Leader | 148m 6s 251 | 61m 57s 381 |
Jay Novero | 7 | 14 | 2 | 240a | A 30+ | Honda | 6.4 miles/hr | -3m 45s 654 | 150m 9s 900 | 73m 45s 794 |
Gary Shetler | 2 | 15 | 2 | 319a | A 45+ | KTM | 6.3 miles/hr | -5m 19s 551 | 153m 25s 802 | 73m 57s 923 |
Cole Wilton | 7 | 16 | 2 | 158a | A Open | KTM | 6.1 miles/hr | -12m 24s 506 | 157m 56s 205 | 62m 13s 927 |
Branden Petrie | 8 | 17 | 2 | 156a | A Open | KTM | 6.1 miles/hr | -8s 945 | 158m 5s 150 | 46m 55s 125 |
Brad Swailes | 9 | 18 | 2 | 110a | A Open | KTM | 6.0 miles/hr | – | 159m 28s 127 | 53m 54s 179 |
Gene Nelson | 1 | 19 | 2 | 128b | B Open | Beta | 6.0 miles/hr | Class Leader | 161m 17s 515 | 70m 54s 146 |
Stephen Thaxton Dc | 3 | 20 | 2 | 300a | A 45+ | KTM | 5.8 miles/hr | -13m 579 | 166m 26s 381 | 63m 33s 250 |
David Davidson | 8 | 21 | 2 | 226a | A 30+ | Yamaha | 5.7 miles/hr | -18m 5s 245 | 168m 15s 145 | 69m 33s 536 |
Jared Jasicki | 10 | 22 | 2 | 127a | A Open | KTM | 5.5 miles/hr | -14m 32s 600 | 174m 727 | 63m 40s 909 |
Cody Thompson | 11 | 23 | 2 | 130a | A Open | KTM | 5.5 miles/hr | -1m 22s 535 | 175m 23s 262 | 52m 52s 888 |
Benjamin Yelle | 12 | 24 | 2 | 111a | A Open | Sherco | 5.5 miles/hr | -20s 852 | 175m 44s 114 | 56m 8s 189 |
Kyler Horton | 2 | 25 | 2 | 120b | B Open | Husqvarna | 5.4 miles/hr | -15m 23s 107 | 176m 40s 622 | 92m 1s 731 |
Gavin Smith | 3 | 26 | 2 | 112b | B Open | Husqvarna | 5.1 miles/hr | -10m 24s 214 | 187m 4s 836 | 75m 12s 531 |
Noah Tidball | 13 | 27 | 2 | 145a | A Open | KTM | 5.0 miles/hr | -17m 2s 954 | 190m 50s 68 | 63m 52s 016 |
Wreck Itray | 9 | 28 | 2 | 224a | A 30+ | KTM | 4.9 miles/hr | -27m 5s 548 | 195m 20s 693 | 82m 39s 603 |
Gavin McCarthy | 14 | 29 | 2 | 154a | A Open | KTM | 4.8 miles/hr | -7m 31s 106 | 198m 21s 174 | 81m 21s 921 |
Brent Hanke | 15 | 30 | 2 | 135a | A Open | Yamaha | 4.7 miles/hr | -7m 46s 520 | 206m 7s 694 | 85m 25s 956 |
Tim O’Reilly | 10 | 31 | 1 | 216a | A 30+ | KTM | 6.6 miles/hr | – | 73m 12s 48 | 73m 12s 048 |
Cutter Holloway | 16 | 32 | 1 | 112a | A Open | KTM | 6.6 miles/hr | – | 73m 16s 712 | 73m 16s 712 |
Dustin Walcher | 11 | 33 | 1 | 202a | A 30+ | KTM | 6.5 miles/hr | -14s 709 | 73m 26s 757 | 73m 26s 757 |
Lane Conaway | 17 | 34 | 1 | 114a | A Open | Husqvarna | 6.2 miles/hr | -3m 47s 218 | 77m 3s 930 | 77m 3s 930 |
Joey Guzzo | 18 | 35 | 1 | 162a | A Open | Husqvarna | 6.1 miles/hr | -3m 2s 982 | 78m 9s 912 | 78m 9s 912 |
Zachary Rappa | 19 | 36 | 1 | 120a | A Open | Husqvarna | 6.1 miles/hr | – | 78m 22s 762 | 78m 22s 762 |
Dan Myers | 20 | 37 | 1 | 104a | A Open | KTM | 5.8 miles/hr | -4m 40s 644 | 83m 3s 406 | 83m 3s 406 |
Walter Marienschek | 12 | 38 | 1 | 228a | A 30+ | TM | 5.4 miles/hr | -14m 56s 864 | 88m 23s 621 | 88m 23s 621 |
Jason Servey | 13 | 39 | 1 | 225a | A 30+ | KTM | 5.4 miles/hr | -5s 23 | 88m 28s 644 | 88m 28s 644 |
WILL STAMBAUGH | 14 | 40 | 1 | 208A | A 30+ | KTM | 5.4 miles/hr | -9s 356 | 88m 38s | 88m 38s |
Chad Evans | 15 | 41 | 1 | 245a | A 30+ | KTM | 5.3 miles/hr | -1m 22s 856 | 90m 856 | 90m 856 |
Joseph Van Roekel | 21 | 42 | 1 | 138a | A Open | Husqvarna | 5.1 miles/hr | -13m 40s 454 | 94m 46s 860 | 94m 46s 860 |
Luis Gonzalez | 1 | 43 | 1 | 112c | C Open | KTM | 4.9 miles/hr | Class Leader | 97m 26s 974 | 97m 26s 974 |
Frederick Parr | 22 | 44 | 1 | 136a | A Open | TM | 4.8 miles/hr | -4m 14s 282 | 99m 1s 142 | 99m 1s 142 |
Austin Evans | 23 | 45 | 1 | 151a | A Open | KTM | 4.6 miles/hr | -4m 17s 600 | 103m 18s 742 | 103m 18s 742 |
Nathan Taylor | 1 | 46 | 1 | 219b | B 30+ | KTM | 4.5 miles/hr | Class Leader | 106m 35s 109 | 106m 35s 109 |
Shelby Turner | 1 | 47 | 1 | 1w | Women | KTM | 4.5 miles/hr | Class Leader | 107m 26s 216 | 107m 26s 216 |
Adam Iglesias | 16 | 48 | 1 | 203a | A 30+ | Sherco | 4.4 miles/hr | -18m 30s 602 | 108m 31s 458 | 108m 31s 458 |
Steven Gerber | 24 | 49 | 1 | 166a | A Open | KTM | 4.3 miles/hr | -7m 2s 548 | 110m 21s 290 | 110m 21s 290 |
Dylan Julian | 4 | 50 | 1 | 320a | A 45+ | KTM | 4.3 miles/hr | -47m 26s 317 | 110m 59s 567 | 110m 59s 567 |
Darren Davies | 1 | 51 | 1 | 137b | B 45+ | Yamaha | 4.3 miles/hr | Class Leader | 111m 6s 185 | 111m 6s 185 |
Fausto Perez | 2 | 52 | 1 | 225b | B 30+ | Beta | 4.3 miles/hr | -4m 49s 177 | 111m 24s 286 | 111m 24s 286 |
Felipe Lozano | 17 | 53 | 1 | 244a | A 30+ | KTM | 4.3 miles/hr | -3m 37s 363 | 112m 8s 821 | 112m 8s 821 |
Devin Ferguson | 5 | 54 | 1 | 303a | A 45+ | KTM | 4.3 miles/hr | -1m 19s 783 | 112m 19s 350 | 112m 19s 350 |
Jared Shafer | 25 | 55 | 1 | 103a | A Open | KTM | 4.2 miles/hr | -47s 942 | 113m 6s 232 | 113m 6s 232 |
John Gentry | 26 | 56 | 1 | 167a | A Open | KTM | 4.1 miles/hr | -6m 21s 765 | 117m 30s 997 | 117m 30s 997 |
Randal Trent | 27 | 57 | 1 | 118a | A Open | Honda | 3.9 miles/hr | -3m 3s 478 | 122m 31s 475 | 122m 31s 475 |
Adrian Tijerina | 3 | 58 | 1 | 202b | B 30+ | KTM | 3.8 miles/hr | -15m 38s 869 | 127m 3s 155 | 127m 3s 155 |
Jorge Moreno | 4 | 59 | 1 | 204b | B 30+ | Beta | 3.7 miles/hr | -1m 23s 580 | 128m 26s 735 | 128m 26s 735 |
Barton Chylinski | 5 | 60 | 1 | 207b | B 30+ | KTM | 3.7 miles/hr | -18s 210 | 128m 44s 945 | 128m 44s 945 |
Levon Helmer | 4 | 61 | 1 | 125b | B Open | KTM | 3.7 miles/hr | -56m 6s 625 | 131m 19s 156 | 131m 19s 156 |
Curtis Aday | 18 | 62 | 1 | 242a | A 30+ | KTM | 3.6 miles/hr | -22m 37s 201 | 134m 46s 22 | 134m 46s 022 |
Josh Lane | 6 | 63 | 1 | 235b | B 30+ | Beta | 3.5 miles/hr | -6m 35s 583 | 135m 20s 528 | 135m 20s 528 |
Johnathan Cunningham | 5 | 64 | 1 | 107b | B Open | KTM | 3.5 miles/hr | -4m 49s 882 | 136m 9s 38 | 136m 9s 038 |
Mario Medina | 19 | 65 | 1 | 237a | A 30+ | Gas Gas | 3.5 miles/hr | -2m 32s 305 | 137m 18s 327 | 137m 18s 327 |
Matthew Ransom | 6 | 66 | 1 | 100b | B Open | Yamaha | 3.5 miles/hr | -1m 28s 970 | 137m 38s 08 | 137m 38s 008 |
Aaron Fahrer | 28 | 67 | 1 | 101a | A Open | Kawasaki | 3.4 miles/hr | -19m 41s 677 | 142m 13s 152 | 142m 13s 152 |
Ben Ward | 29 | 68 | 1 | 105a | A Open | KTM | 3.4 miles/hr | -42s 643 | 142m 55s 795 | 142m 55s 795 |
Travis Brock | 7 | 69 | 1 | 203b | B 30+ | KTM | 3.3 miles/hr | -7m 57s 770 | 143m 18s 298 | 143m 18s 298 |
Yotam Lavee | 2 | 70 | 1 | 306b | B 45+ | KTM | 3.3 miles/hr | -32m 15s 161 | 143m 21s 346 | 143m 21s 346 |
Brad Krauth | 6 | 71 | 1 | 301a | A 45+ | KTM | 3.3 miles/hr | -31m 11s 564 | 143m 30s 914 | 143m 30s 914 |
Miguel Portillo | 8 | 72 | 1 | 221b | B 30+ | KTM | 3.3 miles/hr | -31s 217 | 143m 49s 515 | 143m 49s 515 |
Carter York | 30 | 73 | 1 | 170a | A Open | KTM | 3.3 miles/hr | -2m 56s 132 | 143m 54s 927 | 143m 54s 927 |
Kevin Wise | 31 | 74 | 1 | 139a | A Open | Beta | 3.3 miles/hr | -25s 635 | 144m 20s 562 | 144m 20s 562 |
Tate Scott | 7 | 75 | 1 | 312a | A 45+ | KTM | 3.3 miles/hr | -1m 30s 923 | 145m 1s 837 | 145m 1s 837 |
Jason Falk | 8 | 76 | 1 | 318a | A 45+ | KTM | 3.3 miles/hr | -1m 44s 878 | 146m 46s 715 | 146m 46s 715 |
Jairo Jose Gonzsles | 7 | 77 | 1 | 111b | B Open | KTM | 3.3 miles/hr | -9m 21s 535 | 146m 59s 543 | 146m 59s 543 |
Beau Law | 32 | 78 | 1 | 165a | A Open | Husqvarna | 3.2 miles/hr | -4m 37s 392 | 148m 57s 954 | 148m 57s 954 |
Billy Beer | 33 | 79 | 1 | 125a | A Open | Husqvarna | 3.2 miles/hr | – | 149m 53s 252 | 149m 53s 252 |
Todd Jarman | 20 | 80 | 1 | 230a | A 30+ | KTM | 3.2 miles/hr | -14m 57s 135 | 152m 15s 462 | 152m 15s 462 |
Stephen Foutch | 2 | 81 | 1 | 106c | C Open | KTM | 3.1 miles/hr | -55m 33s 712 | 153m 686 | 153m 686 |
Jesse Ruland | 21 | 82 | 1 | 223a | A 30+ | KTM | 3.1 miles/hr | -1m 22s 875 | 153m 38s 337 | 153m 38s 337 |
Jeremy Sternadel | 9 | 83 | 1 | 205b | B 30+ | KTM | 3.1 miles/hr | -11m 21s 384 | 155m 10s 899 | 155m 10s 899 |
Scott Ryan | 8 | 84 | 1 | 117b | B Open | Husqvarna | 3.1 miles/hr | -8m 11s 446 | 155m 10s 989 | 155m 10s 989 |
Jonathan Ball | 3 | 85 | 1 | 314b | B 45+ | Beta | 3.1 miles/hr | -12m 9s 429 | 155m 30s 775 | 155m 30s 775 |
Christopher Wagner | 10 | 86 | 1 | 210b | B 30+ | KTM | 3.0 miles/hr | -3m 47s 568 | 158m 58s 467 | 158m 58s 467 |
Rodrigo Anguiano | 1 | 87 | 1 | 213c | C 30+ | KTM | 2.9 miles/hr | Class Leader | 162m 44s 316 | 162m 44s 316 |
Shane Wood | 4 | 88 | 1 | 308b | B 45+ | Husqvarna | 2.9 miles/hr | -8m 27s 750 | 163m 58s 525 | 163m 58s 525 |
Melissa Harten | 2 | 89 | 1 | 12w | Women | Beta | 2.9 miles/hr | -56m 33s 489 | 163m 59s 705 | 163m 59s 705 |
Mike Barnes | 22 | 90 | 1 | 236a | A 30+ | KTM | 2.9 miles/hr | -12m 21s 766 | 166m 103 | 166m 103 |
Bob Cornwell | 11 | 91 | 1 | 214b | B 30+ | KTM | 2.9 miles/hr | -7m 29s 397 | 166m 27s 864 | 166m 27s 864 |
Bradley Polley | 9 | 92 | 1 | 104b | B Open | KTM | 2.9 miles/hr | -12m 49s 748 | 168m 737 | 168m 737 |
Maxwell Randolph | 34 | 93 | 1 | 153a | A Open | Yamaha | 2.9 miles/hr | -20m 12s 458 | 168m 8s 710 | 168m 8s 710 |
Joshua Hess | 10 | 94 | 1 | 129b | B Open | Gas Gas | 2.9 miles/hr | -19s 353 | 168m 20s 90 | 168m 20s 090 |
Will Holasek | 23 | 95 | 1 | 229a | A 30+ | KTM | 2.8 miles/hr | -3m 46s 784 | 169m 46s 887 | 169m 46s 887 |
Agustin Pascal Jr | 3 | 96 | 1 | 109c | C Open | KTM | 2.8 miles/hr | -17m 36s 495 | 170m 37s 181 | 170m 37s 181 |
Zondie Mullins | 11 | 97 | 1 | 132b | B Open | Sherco | 2.8 miles/hr | -4m 9s 819 | 172m 29s 909 | 172m 29s 909 |
David Espino | 12 | 98 | 1 | 227b | B 30+ | KTM | 2.8 miles/hr | -6m 18s 152 | 172m 46s 16 | 172m 46s 016 |
Derek Jackson | 13 | 99 | 1 | 216b | B 30+ | Yamaha | 2.8 miles/hr | -4s 661 | 172m 50s 677 | 172m 50s 677 |
Brad Roberts | 12 | 100 | 1 | 133b | B Open | Yamaha | 2.8 miles/hr | -42s 927 | 173m 12s 836 | 173m 12s 836 |
Mark Shafer | 5 | 101 | 1 | 300b | B 45+ | KTM | 2.8 miles/hr | -9m 29s 540 | 173m 28s 65 | 173m 28s 065 |
Nickolas Wortham | 35 | 102 | 1 | 132a | A Open | KTM | 2.7 miles/hr | -7m 55s 935 | 176m 4s 645 | 176m 4s 645 |
Dan Hanley | 14 | 103 | 1 | 211b | B 30+ | KTM | 2.7 miles/hr | -4m 2s 382 | 176m 53s 59 | 176m 53s 059 |
Cory Butler | 15 | 104 | 1 | 218b | B 30+ | KTM | 2.7 miles/hr | -1m 2s 80 | 177m 55s 139 | 177m 55s 139 |
Michael Manuel | 36 | 105 | 1 | 102a | A Open | Husqvarna | 2.7 miles/hr | – | 177m 57s 237 | 177m 57s 237 |
Justin Rowe | 13 | 106 | 1 | 140b | B Open | KTM | 2.6 miles/hr | -8m 19s 995 | 181m 32s 831 | 181m 32s 831 |
Craig Sanders | 37 | 107 | 1 | 141a | A Open | KTM | 2.6 miles/hr | -8m 3s 844 | 184m 4s 81 | 184m 4s 081 |
Christopher Hrabb | 9 | 108 | 1 | 316a | A 45+ | Husqvarna | 2.6 miles/hr | -40m 2s 293 | 186m 49s 08 | 186m 49s 008 |
Jaime Velasco | 6 | 109 | 1 | 319b | B 45+ | KTM | 2.6 miles/hr | -13m 33s 620 | 187m 1s 685 | 187m 1s 685 |
Tobin Miller | 38 | 110 | 1 | 109a | A Open | Yamaha | 2.6 miles/hr | -1m 8s 140 | 187m 9s 221 | 187m 9s 221 |
Asher Seonia | 14 | 111 | 1 | 105b | B Open | KTM | 2.6 miles/hr | -5m 50s 77 | 187m 22s 908 | 187m 22s 908 |
Matt Adams | 39 | 112 | 1 | 121a | A Open | KTM | 2.6 miles/hr | -54s 657 | 188m 3s 878 | 188m 3s 878 |
Tyko Isaacson | 24 | 113 | 1 | 215a | A 30+ | KTM | 2.5 miles/hr | -19m 35s 886 | 189m 22s 773 | 189m 22s 773 |
Clinton Pherigo | 25 | 114 | 1 | 209a | A 30+ | Husqvarna | 2.5 miles/hr | -5m 50s 89 | 195m 12s 862 | 195m 12s 862 |
Bryan Bain | 0 | 0 | 123a | A Open | KTM | — | ||||
Ryan Swiatek | 0 | 0 | 122a | A Open | KTM | — | ||||
James Mitchell | 0 | 0 | 113a | A Open | Sherco | — | ||||
Daniel Steigerwald | 0 | 0 | 160a | A Open | KTM | — | ||||
Andrew Siegel | 0 | 0 | 157a | A Open | Beta | — | ||||
Connor Nejedly | 0 | 0 | 146a | A Open | Husqvarna | — | ||||
Kyle Ruggles | 0 | 0 | 133a | A Open | KTM | — | ||||
Megan Griffiths | 0 | 0 | 150a | A Open | Husqvarna | — | ||||
Hayden Kraack | 0 | 0 | 164a | A Open | Husqvarna | — | ||||
Cole Reynolds | 0 | 0 | 143a | A Open | Honda | — | ||||
Hunter Keffer | 0 | 0 | 148a | A Open | KTM | — | ||||
Jeff Comer | 0 | 0 | 147a | A Open | KTM | — | ||||
Brian Curless | 0 | 0 | 163a | A Open | Suzuki | — | ||||
Jared Cheatham | 0 | 0 | 131a | A Open | Beta | — |
Comments are closed.