Desert 100 2018 has come and gone!
Much of Western Canada is just coming out of one of the coldest & snowiest winters in recent history breaking snowfall records for Alberta & British Columbia, with snowpacks in April still at 3-4 Feet in the mountains for Alberta Riders, while some of BC interior riders were able to ride at the beginning of March.
Many Albertans have converted to snowbikers for the season due to the immense amount of snow, and perhaps no possible hope of riding until at least mid-May or later in some areas. A large crew of Canadians fled the prolonged winter weather south of the border to race the World Famous StumpJumpers Desert 100 in Odessa, Washington on April 7th & 8th.
Over 80 Canadians lined up for the event to check out a bit different world of racing, usually, Canadian offroad races are usually held in the forests down gravel roads away from civilization. However, this time a small city was formed with over a 1000 Participants, racers, volunteers & organizers in one place. The end of camp could be hard to see. Check out the Full Results from the event.
The Saturday Poker Run Saw was very popular with hundreds of yahoos racing for glory and the Saturday saw 1,000 line up for one of the largest massive starts in North America. Started by the sound of a canon in the distance followed by miles of dirt bike tracks left.
Check out some of the photos we had sent to us and scraped from our Dirtbike Friends down at the 2018 event.
Many thanks to the Rocky Motorcycle Club Crew who sent in photos and the Turner Crew from Southern Alberta as well!
Is your name not here or find an error for results? Send us a message on Facebook or Contact us!
A full list of Canadians who raced that we could find easily! 88+ Canadians showed up to Invade the Desert 100!
If your name is not listed they have got your State wrong (we filtered by AB & BC, not CA)
2018 DESERT 100 – LONG COURSE 100 Miles FULL RESULTS
Overalls show 50/100 Mile courses together.
Overall | NAME | PROVINCE | CLASS | Class Place | BRAND |
3 | SHELBY TURNER | AB | Women | 1 | KTM |
11 | DAVID SHERIDAN | AB | 50 – 59 years old | 7 | KTM |
19 | TREVOR TURNER | AB | 50 – 59 years old | 12 | KTM |
26 | COURTNEY SCHMALE | AB | Women | 3 | BET |
44 | AMBER GINOUX | AB | Women | 7 | HSQ |
157 | KAYLA GILCHUK | AB | Women | 25 | KTM |
209 | MATT WAREING | AB | Adventure (652cc and up) | 11 | BMW |
15 | PETE KEEPING | AB | Open | 7 | KTM |
28 | COLE REIS | AB | 30 – 39 years old | 5 | BTA |
154 | SHANE LOWNY | AB | 40 – 49 years old | 37 | KTM |
182 | PAUL NIXON | AB | 30 – 39 years old | 57 | KTM |
206 | MATT WRAY | AB | 30 – 39 years old | 64 | HSQ |
209 | DARYN NEWTON | AB | 40 – 49 years old | 51 | SUZ |
212 | KEES RUTTEN | AB | 30 – 39 years old | 65 | HSQ |
215 | CARTER LOWRY | AB | 250cc | 41 | KTM |
220 | BRIAN ROBERTS | AB | 40 – 49 years old | 57 | HSQ |
249 | MICHAEL FRASER | AB | 250cc | 51 | OTH |
275 | CHRIS STIDGELL | AB | 40 – 49 years old | 70 | HSQ |
282 | JORDON LAIDLAW | AB | Open | 60 | KTM |
343 | TRENT MODRALL | AB | Open | 82 | SUZ |
6 | TREVOR TIMMER | BC | 50 – 59 years old | 4 | HSQ |
16 | AL GIBSON | BC | 50 – 59 years old | 11 | KTM |
49 | Terry Bainbridge | BC | 60 – 69 years old | 6 | KTM |
65 | FINN JENSEN | BC | 60 – 69 years old | 9 | KTM |
69 | JOE MABBERLEY | BC | 50 – 59 years old | 36 | KTM |
72 | RON GRANGER | BC | 50 – 59 years old | 38 | HSQ |
76 | JIM NELSON | BC | 50 – 59 years old | 41 | KTM |
91 | BRYON ENNS | BC | Adventure (652cc and up) | 3 | KTM |
94 | DEAN DYCK | BC | 50 – 59 years old | 53 | YAM |
100 | KEITH MORROW | BC | 60 – 69 years old | 12 | HSQ |
102 | LUKE TAYLOR | BC | Adventure (652cc and up) | 4 | HSQ |
108 | MIK FORD | BC | 50 – 59 years old | 61 | KTM |
114 | ASHLEY PAQUETTE | BC | Women | 16 | KTM |
115 | ANGUS SEWELL | BC | 50 – 59 years old | 63 | KAW |
116 | ERROL BORSKY | BC | 70 – 79 years old | 1 | KTM |
196 | PAT HORAN | BC | Adventure (652cc and up) | 9 | BMW |
213 | THANE DOVIES | BC | 50 – 59 years old | 104 | HSQ |
222 | BOGDAN TREBESH | BC | Vintage (all pre-86) | 8 | YAM |
239 | PAT HUSKA | BC | 60 – 69 years old | 31 | HSQ |
258 | ANDRE CHABOT | BC | 50 – 59 years old | 113 | HSQ |
4 | Geoff Nelson | BC | 30 – 39 years old | 2 | KTM |
5 | KEVIN DYCK | BC | Open | 2 | KTM |
6 | TYLER MURRAY | BC | 250cc | 2 | KTM |
7 | Malcolm Hett | BC | Open | 3 | HSQ |
17 | KURT MORTENSEN | BC | Open | 9 | KTM |
22 | David Butler | BC | Open | 12 | KTM |
29 | ACE PENNER | BC | 30 – 39 years old | 6 | YAM |
34 | AVERY LUNGGREN | BC | 250cc | 9 | HSQ |
38 | ?? FLUFFY | BC | 40 – 49 years old | 5 | KTM |
46 | SHAUN RITCHEY | BC | 40 – 49 years old | 6 | KTM |
48 | Michael Laycraft | BC | 200cc & Under | 3 | HSQ |
51 | REID KIRKHAM | BC | 30 – 39 years old | 16 | BET |
56 | DEDAN FORSBERG | BC | 40 – 49 years old | 10 | HSQ |
58 | SAM NICHOLLS | BC | Open | 15 | KTM |
64 | ALEX FERGUSON | BC | 200cc & Under | 4 | KTM |
67 | QUINN MCCULLOUGH | BC | Open | 16 | HSQ |
71 | COLE MUNRO | BC | 30 – 39 years old | 21 | HSQ |
81 | BRANDON TIMMER | BC | 30 – 39 years old | 23 | HSQ |
90 | SHANE KIRCHIN | BC | 200cc & Under | 9 | HSQ |
98 | DAN NIKIRK | BC | 40 – 49 years old | 23 | HSQ |
101 | DARIN MARR | BC | 250cc | 20 | KAW |
106 | ANDY MARR | BC | 40 – 49 years old | 26 | KTM |
112 | DAVE LARIVIERE | BC | 40 – 49 years old | 28 | KTM |
113 | JEFF SIMONS | BC | 30 – 39 years old | 29 | BET |
142 | JACOB GARDNER | BC | 250cc | 28 | HSQ |
143 | TYSON REED | BC | Open | 30 | KTM |
147 | KEVIN BERNARDS | BC | 30 – 39 years old | 40 | BET |
152 | ROBERT BRETTELL | BC | 250cc | 30 | YAM |
157 | OWEN WOOD | BC | 40 – 49 years old | 38 | KTM |
159 | KYLE MORTERSEN | BC | Open | 35 | BET |
169 | CHRIS LICHTY | BC | 30 – 39 years old | 51 | KTM |
181 | CHAD TIMMER | BC | 30 – 39 years old | 56 | HSQ |
188 | BRIAN BENTLY | BC | 30 – 39 years old | 59 | KTM |
189 | ANDREW WESTLUND | BC | 40 – 49 years old | 45 | KTM |
204 | GRAHAM TURNER | BC | 40 – 49 years old | 50 | KTM |
216 | JOHN HARDY | BC | 40 – 49 years old | 55 | KTM |
223 | GREG NKINK | BC | 40 – 49 years old | 58 | KTM |
236 | DARREN REEVES | BC | 40 – 49 years old | 60 | HSQ |
242 | JEFF GOODWIN | BC | 250cc | 49 | KTM |
251 | BRETT COOPER | BC | 30 – 39 years old | 74 | KTM |
252 | MARTY DE TURBERVILLE | BC | 40 – 49 years old | 65 | HSQ |
287 | JEVON BENNATO | BC | 40 – 49 years old | 74 | KTM |
291 | CAM WUGHED | BC | 40 – 49 years old | 76 | KTM |
292 | ANTHONY WILSON | BC | Open | 63 | KTM |
301 | STEVE PARK | BC | 250cc | 55 | YAM |
318 | PAUL HANNA | BC | Open | 73 | OTH |
357 | JASON COAKLEY | BC | 40 – 49 years old | 88 | KTM |
360 | PIOTR KUBIAK | BC | 40 – 49 years old | 90 | OTH |
8 riders from Rocky Mountain House & Alberta crew didn’t finish due to injury or broken bikes.
Jared Rose
Keith Smith
Sachi Bonga
Mitch Chadbourn
Ryan Gilchuk
Mark Taylor
Hailee Roberts
Beth Reed
NOTE: yes yes we know it says washinton Desert 100! We tried to update article but it didnt work..
Comments are closed.