http://dbnews.ca/2017-desert-100-results
1 Ricky Russell 610 2 3:21:02 Open 1 YAM
2 Reno, NV 529 2 3:33:49 Open 2 KTM
3 711 2 3:38:29 Open 3 YAM
4 490 2 3:40:45 Open 4 SUZ
5 Olympia, WA 312 2 3:43:17 30+ 1 HON
6 756 2 3:44:47 250cc 1 KAW
7 Sparks, NV 396 2 3:49:48 Open 5 KTM
8 James Sullivan 499 2 3:50:41 250cc 2 YAM
9 795 2 3:53:13 250cc 3 KTM
10 Riley Anderson 131 2 3:54:22 250cc 4 YAM
11 Alden Anderson 130 2 3:54:38 40+ 1 YAM
12 Sean O’Brien Cashmere, WA 64 2 3:56:00 Open 6 YAM
13 Micheal Fischer Redmond, WA 602 2 3:56:27 250cc 5 HON
14 706 2 3:57:50 250cc 6 YAM
15 Federal Way, WA 76 2 3:58:59 30+ 2 HSQ
16 Newport, WA 48 2 4:00:42 250cc 7 YAM
17 618 2 4:02:00 30+ 3 KTM
18 Chase Larson Milton, WA 406 2 4:02:49 250cc 8 HON
19 Arlington, WA 278 2 4:03:35 Open 7 HSQ
20 Langley, WA 232 2 4:03:51 250cc 9 HSQ
21 Shaw Lake, BC 61 2 4:04:16 40+ 2 HSQ
22 Gary Pearson 2 2 4:05:58 30+ 4 YAM
23 138 2 4:06:38 Open 8 HSQ
24 Darren Sawyer 522 2 4:08:07 30+ 5 BET
25 Brad Storm 332 2 4:09:42 Open 9 SUZ
26 Keith Smith 903 2 4:09:57 30+ 6 ATK
27 Shelton, WA 723 2 4:10:28 30+ 7 KTM
28 Seattle, WA 741 2 4:10:41 Open 10 KTM
29 Newport, WA 342 2 4:10:55 Open 11 HSB
30 Port Orchard, WA 632 2 4:11:16 250cc 10 YAM
Comments are closed.