CXCC-W 2018 Current Point Standings
CXCC-W Current Points Standings 2018 – | ||||||||||||||
WORLD ENDURO CANADA Cross Country Series. | ||||||||||||||
Big Kahuna, Panorama Harescramble, Dirty Moose, Rev Limiter | ||||||||||||||
FULL RESULTS PAGE https://dbnews.ca/cxcc-w-WEC-Canada-points-results | ||||||||||||||
Place | Rider Name | Brand | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
||||||||
1 | Kevin Dupuis | 20 3 | 22 2 | 18 4 | ||||||||||
2 | Luke Sydor | 16 5 | 16 5 | 25 1 | ||||||||||
3 | Trystan Hart | 25 1 | 25 1 | |||||||||||
4 | Joshua Bridge | 18 4 | 18 4 | 14 7 | ||||||||||
5 | Spenser Wilton | 22 2 | 20 3 | |||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Owen Mckill | 25 1 | 13 8 | 22 2 | 60 | |||||||||
2 | Pete Keeping | 25 1 | 25 1 | 50 -10 | ||||||||||
3 | Branden Petrie | 11 10 | 20 3 | 18 4 | 49 -11 | |||||||||
4 | Jesse Niefer | 12 9 | 16 5 | 28 -32 | ||||||||||
5 | Bruder Whyat | 22 2 | 22 -38 | |||||||||||
5 | Kurt Mortensen | 22 2 | 22 -38 | |||||||||||
VET EXPERT A – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Stephen Foord | 22 2 | 16 5 | 15 6 | 53 | |||||||||
2 | Micheal Dobovich | 14 7 | 20 3 | 18 4 | 52 -1 | |||||||||
3 | Shane Cuthbertson | 25 1 | 22 2 | 47 -6 | ||||||||||
4 | Aj Prockiw | 22 2 | 20 3 | 42 -11 | ||||||||||
5 | James Cazemier | 18 4 | 16 5 | 34 -19 | ||||||||||
VET EXPERT B – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Tom Bodrovics | 25 1 | 18 4 | 22 2 | 65 | |||||||||
2 | Brody Bley | 15 6 | 15 6 | 30 -35 | ||||||||||
3 | Lane Cooper | 25 1 | 0 | 25 -40 | ||||||||||
3 | Kevin Allesio | 25 1 | 25 -40 | |||||||||||
5 | Colin Husted | 22 2 | 3 18 | 25 -40 | ||||||||||
INTERMEDIATE – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Carter Lowry | 14 7 | 22 2 | 25 1 | 61 | |||||||||
2 | Cole Wilton | 20 3 | 25 1 | 45 -16 | ||||||||||
3 | Levon Helmer | 13 8 | 13 8 | 16 5 | 42 -19 | |||||||||
4 | Travis Sydor | 0 22 | 16 5 | 22 2 | 38 -23 | |||||||||
5 | Grady Dyck | 15 6 | 20 3 | 35 -26 | ||||||||||
VET SENIOR – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Shane Lowry | 20 3 | 25 1 | 22 2 | 67 | |||||||||
2 | Tab Sydor | 10 11 | 7 14 | 25 1 | 42 -25 | |||||||||
3 | Brad Elder | 18 4 | 16 5 | 34 -33 | ||||||||||
4 | Shaun Ritchey | 18 4 | 11 10 | 29 -38 | ||||||||||
5 | Steve Roach | 14 7 | 13 8 | 27 -40 | ||||||||||
SUPER SENIOR – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Mike Schmidt | 25 1 | 22 2 | 47 | ||||||||||
2 | Monty Brown | 8 13 | 14 7 | 25 1 | 47 -0 | |||||||||
3 | Nick Karas | 18 4 | 22 2 | 40 -7 | ||||||||||
4 | Mike Horsfield | 10 11 | 15 6 | 15 6 | 40 -7 | |||||||||
5 | Ken Dyck | 14 7 | 8 13 | 16 5 | 38 -9 | |||||||||
VET JUNIOR – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Daryl Katchen | 20 3 | 16 5 | 36 | ||||||||||
2 | Mike Westie | 11 10 | 20 3 | 31 -5 | ||||||||||
3 | Jared Buettner | 14 7 | 14 7 | 28 -8 | ||||||||||
4 | Jeremy Whata | 25 1 | 25 -11 | |||||||||||
4 | Steven Sanders | 25 1 | 25 -11 | |||||||||||
6 | David Balzer | 22 2 | 22 -14 | |||||||||||
6 | Layne Schneider | 22 2 | 22 -14 | |||||||||||
VET JUNIOR – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Daryl Katchen | 20 3 | 16 5 | 36 | ||||||||||
2 | Mike Westie | 11 10 | 20 3 | 31 -5 | ||||||||||
3 | Jared Buettner | 14 7 | 14 7 | 28 -8 | ||||||||||
4 | Jeremy Whata | 25 1 | 25 -11 | |||||||||||
4 | Steven Sanders | 25 1 | 25 -11 | |||||||||||
6 | David Balzer | 22 2 | 22 -14 | |||||||||||
6 | Layne Schneider | 22 2 | 22 -14 | |||||||||||
VET – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Robert Henry | 20 3 | 16 5 | 36 | ||||||||||
2 | Mike Tracy | 13 8 | 22 2 | 35 -1 | ||||||||||
3 | Christoper Paquette | 25 1 | 25 -11 | |||||||||||
3 | Arjan Spelt | 25 1 | 25 -11 | |||||||||||
3 | Dean Thompson | 25 1 | 25 -11 | |||||||||||
6 | Cory Davis | 22 2 | 22 -14 | |||||||||||
6 | Rich Carlson | 22 2 | 22 -14 | |||||||||||
8 | Daryl Katchen | 20 3 | 20 -16 | |||||||||||
8 | Scott Braithwaite | 20 3 | 20 -16 | |||||||||||
JUNIOR – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Chase Cuthbertson | 18 4 | 25 1 | 43 | ||||||||||
2 | Riley Larson | 20 3 | 22 2 | 42 -1 | ||||||||||
3 | Leighton Dyck | 22 2 | 18 4 | 40 -3 | ||||||||||
4 | Jared Dyck | 16 5 | 20 3 | 36 -7 | ||||||||||
5 | Jayden Labas | 13 8 | 16 5 | 29 -14 | ||||||||||
6 | Travis Koprowsky | 25 1 | 25 -18 | |||||||||||
6 | Colten Andruchiw | 25 1 | 25 -18 | |||||||||||
8 | Jacob Walker | 22 2 | 22 -21 | |||||||||||
WOMAN EXPERT – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Melissa Harten | 20 3 | 22 2 | 25 1 | 67 | |||||||||
2 | Jannie Devin-Lamontagne | 18 4 | 14 7 | 20 3 | 52 -15 | |||||||||
3 | Monique Johnson | 13 8 | 13 8 | 22 2 | 48 -19 | |||||||||
4 | Chantelle Bykerk | 22 2 | 20 3 | 42 -25 | ||||||||||
5 | Suzanne Pelletier | 16 5 | 18 4 | 34 -33 | ||||||||||
6 | Kristen Broderick | 15 6 | 16 5 | 31 -36 | ||||||||||
7 | Shelby Turner | 25 1 | 25 -42 | |||||||||||
7 | Lexi Pechout | 25 1 | 25 -42 | |||||||||||
9 | Courtney Schmale | 15 6 | 15 -52 | |||||||||||
10 | Marie-Claude Boudreau | 14 7 | 14 -53 | |||||||||||
11 | Jenna Mercier | 12 9 | 12 -55 | |||||||||||
11 | Lasha Mcintyre | 12 9 | 12 -55 | |||||||||||
13 | Lison Boilard | 11 10 | 11 -56 | |||||||||||
WOMAN – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Jan Campbell | 16 5 | 25 1 | 41 | ||||||||||
2 | Trudy Elder | 20 3 | 20 3 | 40 -1 | ||||||||||
3 | Laura Katchen | 20 3 | 18 4 | 38 -3 | ||||||||||
4 | Lisa Belanger | 22 2 | 14 7 | 36 -5 | ||||||||||
5 | Brandy Reimer | 22 2 | 13 8 | 35 -6 | ||||||||||
6 | Erin Prockiw | 15 6 | 15 6 | 30 -11 | ||||||||||
7 | Acara Kada | 10 11 | 16 5 | 26 -15 | ||||||||||
8 | Ashley Gawley | 25 1 | 25 -16 | |||||||||||
8 | Shelley Shaman | 25 1 | 25 -16 | |||||||||||
10 | Allison Brown | 14 7 | 11 10 | 25 -16 | ||||||||||
11 | anne Bonneau | 22 2 | 22 -19 | |||||||||||
12 | Christine Kuznak | 18 4 | 18 -23 | |||||||||||
12 | Alex Ibbotson | 18 4 | 18 -23 | |||||||||||
14 | Catherine Schmid | 16 5 | 16 -25 | |||||||||||
15 | Katy Hopkins | 15 6 | 15 -26 | |||||||||||
16 | Sofie Kraft | 14 7 | 14 -27 | |||||||||||
17 | Ashley Paquette | 13 8 | 13 -28 | |||||||||||
18 | Mode Guy | 12 9 | 12 -29 | |||||||||||
18 | Julie Gamache | 12 9 | 0 | 12 -29 | ||||||||||
20 | Treena Wittig | 11 10 | 11 -30 | |||||||||||
21 | Nicolle Middelburg | 10 11 | 10 -31 | |||||||||||
22 | Kyla Gilchuk | 9 12 | 9 -32 | |||||||||||
22 | Melie De Jonge | 9 12 | 9 -32 | |||||||||||
24 | Cait Pretty | 8 13 | 8 -33 | |||||||||||
24 | Jill Sydor | 8 13 | 8 -33 | |||||||||||
26 | Jaymie Brundage | 7 14 | 7 -34 | |||||||||||
26 | Brenna Nakazawa | 7 14 | 7 -34 | |||||||||||
28 | Kensie Hewson | 6 15 | 6 -35 | |||||||||||
29 | Teyah Braithwaite | 5 16 | 5 -36 | |||||||||||
30 | Kristina Turner | 4 17 | 4 -37 | |||||||||||
31 | Amy Sproule | 3 18 | 3 -38 | |||||||||||
32 | Ashley Rorison | 2 19 | 2 -39 | |||||||||||
33 | Erin Sims | 1 20 | 1 -40 | |||||||||||
34 | Katie Vallis | 0 21 | 0 -41 | |||||||||||
35 | Marie-Claude Vanasse | 0 22 | 0 -41 | |||||||||||
36 | Daleen Qazilbash | 0 23 | 0 -41 | |||||||||||
37 | Marie-Claude Cheney | 0 24 | 0 -41 | |||||||||||
38 | Kaleigh Cegielnik | 0 | 0 -41 | |||||||||||
JUNIOR UNDER – by Place | ||||||||||||||
Place | Rider Name | 4/22 BK |
6/2 PA |
8/11 DM |
9/24 RL |
Total | ||||||||
1 | Travis Reimer | 15 6 | 15 6 | 30 | ||||||||||
2 | Kaelin Hyllestad | 25 1 | 25 -5 | |||||||||||
2 | Asher Sproule | 25 1 | 25 -5 | |||||||||||
4 | Cole Allan | 22 2 | 22 -8 | |||||||||||
4 | David Speakman | 22 2 | 22 -8 | |||||||||||
6 | Parker Mcgrath | 20 3 | 20 -10 | |||||||||||
6 | Jake Morton | 20 3 | 20 -10 | |||||||||||
8 | Foster Katchen | 11 10 | 9 12 | 20 -10 |
Comments are closed.