RESULTS | SGC Alberta ALIX Harescramble
RESULTS | Alix Harescramble Results – Alberta
Live Scoring By Enduro Promotions.
PHOTOS | kathi Issler | DOPE Photos
BCLASS laps | ACLASS laps | Kids exp-inter laps
overall-laps | kids jr pw exp laps | Club Class laps
PW int results class | PW results laps
PW results class | PW INT results lap
5 – 9/12/2020 – Xtreme Raceway HS | |||||||||
Pro | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 369 | Luke Sydor | YAM | 6 | 1:34:01.969 | ||||
2 | 99 | Branden Petrie | KTM | 6 | 1:34:11.981 | ||||
3 | 711 | Ty Cartwright | KTM | 6 | 1:35:58.974 | ||||
4 | 198 | Travis Reed | HSQ | 6 | 1:36:56.799 | ||||
5 | 438 | Pete Keeping | KTM | 6 | 1:37:34.629 | ||||
Vet Master | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 94 | Peter Issler | HSQ | 5 | 1:32:37.327 | ||||
2 | 65 | Nick Karas | YAM | 5 | 1:33:24.163 | ||||
3 | 46 | Alex Baumann | KTM | 5 | 1:43:43.112 | ||||
4 | 605 | Naden boyd | YAM | 5 | 1:47:59.482 | ||||
5 | 110 | Tony Paxton | KTM | 2 | 0:44:52.652 | ||||
Expert | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 236 | Darrin Sargeant | KTM | 6 | 1:37:05.119 | ||||
2 | 651 | Arjan Spelt | KTM | 6 | 1:45:14.049 | ||||
3 | 78 | Tyler Plum | KTM | 6 | 1:45:25.854 | ||||
4 | 839 | Travis Sydor | YAM | 5 | 1:30:02.375 | ||||
5 | 111 | Elliot Boudreau | KTM | 5 | 1:31:16.977 | ||||
6 | 238 | Jaycee Ellis | KAW | 5 | 1:42:47.694 | ||||
7 | 661 | Jeremy Mercier | KTM | 2 | 0:35:39.658 | ||||
30+ A | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 85 | Corey Wilfort | YAM | 6 | 1:44:09.229 | ||||
2 | 22 | Christopher Chambers | KTM | 5 | 1:30:30.044 | ||||
3 | 841 | Wes Shippelt | HON | 5 | 1:32:12.425 | ||||
4 | 204 | Mike michalik | KTM | 5 | 1:34:59.498 | ||||
5 | 7 | Cedric Ducap | HSQ | 5 | 1:40:35.724 | ||||
6 | 8888 | Russell Phillips | HSQ | 3 | 1:05:24.149 | ||||
40+ A | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 974 | Chris Stodgell | HSQ | 5 | 1:35:33.918 | ||||
2 | 80 | Steve Milthorp | KTM | 5 | 1:37:25.564 | ||||
3 | 717 | Steven Mansfield | KTM | 5 | 1:39:03.004 | ||||
4 | 76 | Wolfgang Krah | BTA | 5 | 1:39:30.227 | ||||
5 | 112 | Jesse Byrne | KTM | 5 | 1:40:23.444 | ||||
6 | 1803 | Blake Bancarz | KTM | 5 | 1:41:17.719 | ||||
7 | 164 | Greg Grass | HSQ | 5 | 1:42:41.494 | ||||
8 | 239 | Drew Ellis | KAW | 4 | 1:30:52.744 | ||||
Intermediate | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 23 | Carsen Poland | HSQ | 5 | 1:33:27.193 | ||||
2 | 637 | Bryer McRee | KTM | 5 | 1:33:35.279 | ||||
3 | 7000 | Austin Ergezinger | YAM | 5 | 1:35:58.234 | ||||
4 | 207 | Bryce Boyd | YAM | 5 | 1:39:48.523 | ||||
5 | 600 | Matt macisaac | KTM | 5 | 1:42:20.501 | ||||
6 | 603 | Keegan Christianson | KTM | 5 | 1:43:27.213 | ||||
7 | 187 | Jason Nayel | KTM | 5 | 1:43:39.752 | ||||
8 | 363 | Cole Henderson | KTM | 4 | 1:27:48.773 | ||||
9 | 611 | Nicholas Ryan | HON | 4 | 1:31:18.136 | ||||
10 | 1225 | Jayden Mansfield | KTM | 4 | 1:32:40.867 | ||||
11 | 437 | Nicholas Cymbaluk | KTM | 3 | 0:59:14.980 | ||||
12 | 666 | Cody Holden | KTM | 3 | 1:08:35.003 | ||||
13 | 880 | Evan Klein | KTM | 3 | 1:13:03.787 | ||||
14 | 73 | Alex Fehr | KTM | 2 | 0:42:52.855 | ||||
15 | 410 | lucas dunlap | KTM | 1 | 0:23:50.044 | ||||
Ladies Expert | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 645 | Lorna Rothwell | KTM | 4 | 1:30:36.958 | ||||
2 | 1278 | Jenna Mercier | KTM | 4 | 1:32:29.314 | ||||
3 | 237 | Jade Ellis | KAW | 4 | 1:39:44.596 | ||||
4 | 1172 | Ashlynn Mercier | KTM | 3 | 1:35:22.051 |
5 – 9/12/2020 – Xtreme Raceway HS | |||||||||
50+ | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 94 | Peter Issler | HSQ | 6 | 1:35:50.387 | ||||
2 | 65 | Nick Karas | YAM | 6 | 1:35:51.120 | ||||
3 | 110 | Tony Paxton | KTM | 6 | 1:42:51.869 | ||||
4 | 477 | Mark Cymbaluk | KTM | 5 | 1:33:13.518 | ||||
5 | 906 | Arthur Potter | KTM | 5 | 1:39:42.168 | ||||
6 | 1209 | George Schwanke | KTM | 5 | 1:40:27.757 | ||||
7 | 615 | Mark Gustafson | BTA | 1 | 0:23:00.424 | ||||
40+ B | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 165 | Rich Winter | KTM | 6 | 1:44:52.224 | ||||
2 | 1091 | Ryan Miller | HSQ | 5 | 1:32:46.621 | ||||
3 | 45 | Gary Lucas | KTM | 5 | 1:34:39.999 | ||||
4 | 248 | Iain Combres | YAM | 5 | 1:39:34.553 | ||||
5 | 606 | Al Combres | KTM | 5 | 1:47:23.836 | ||||
6 | 612 | mark johnson | YAM | 5 | 1:48:39.435 | ||||
30+ B | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 882 | Jesse McKee | KTM | 6 | 1:43:51.078 | ||||
2 | 883 | Derek Helfrick | KTM | 6 | 1:44:23.645 | ||||
3 | 708 | Andrew Brown | KTM | 6 | 1:44:38.598 | ||||
4 | 2255 | Tyson Ulrich | KTM | 5 | 1:30:36.924 | ||||
5 | 1146 | Quin Ulrich | KTM | 5 | 1:45:49.858 | ||||
6 | 1196 | Andrew Hornsby | KAW | 1 | 0:22:18.893 | ||||
60+ | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 771 | Dylan Cartright | KTM | 6 | 1:37:30.742 | ||||
2 | 1178 | Lionel Dumontier | KTM | 5 | 1:38:36.049 | ||||
3 | 1025 | Brian Coe | HSQ | 2 | 0:53:07.365 | ||||
DNF | 602 | Al Clark | YAM | 0 | 0:00:00.000 | ||||
Ladies Intermediate | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 518 | Kaleigh Cegielnik | KTM | 4 | 1:28:17.391 | ||||
2 | 719 | Leeanne Schnell | KTM | 4 | 1:30:07.475 | ||||
3 | 901 | Melissa Byrne | KTM | 4 | 1:30:55.002 | ||||
4 | 130 | Cristal Pelletier | BTA | 4 | 1:35:56.088 | ||||
Junior | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 663 | Jace Chiles | YAM | 5 | 1:29:23.698 | ||||
2 | 667 | Graeme Kirkwold | HSQ | 5 | 1:34:12.345 | ||||
3 | 994 | Rhys Reynolds | KTM | 5 | 1:39:29.782 | ||||
4 | 662 | Aaron Marier | YAM | 5 | 1:41:46.648 | ||||
5 | 247 | Vance Poisson | YAM | 4 | 1:28:24.480 | ||||
Beginner | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 256 | Eric Jimenez | KTM | 4 | 1:30:09.806 | ||||
2 | 257 | German Contreras | KTM | 4 | 1:33:50.929 |
PeeWee Beginner | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 312 | kade Dupis | KTM | 28 | 0:31:44.098 | ||||
2 | 77 | Ridge reynolds | HON | 27 | 0:30:39.452 | ||||
3 | 18 | Aria Giusti | KTM | 27 | 0:30:46.246 | ||||
4 | 12 | Nixyn Boryskiewich | SUZ | 26 | 0:32:16.775 | ||||
5 | 23 | Matteo Giusti | KTM | 25 | 0:30:24.623 | ||||
6 | 50 | Reid Wakefield | YAM | 24 | 0:33:20.252 | ||||
7 | 205 | Alice Barabas | HON | 23 | 0:32:13.862 | ||||
8 | 1274 | Jerrick Harrison | KTM | 23 | 0:32:41.951 | ||||
9 | 700 | Ethan Reardon | HON | 23 | 0:33:12.944 | ||||
10 | 5050 | Aries Davidson | HON | 23 | 0:33:29.040 | ||||
11 | 902 | Alayna Reed | YAM | 21 | 0:30:42.239 | ||||
12 | 75 | Lillian Strauss | SUZ | 21 | 0:31:57.553 | ||||
13 | 307 | Sully Howe | YAM | 21 | 0:32:12.007 | ||||
14 | 8 | Brielle lueers | HON | 20 | 0:30:22.946 | ||||
15 | 907 | Stephanie Reed | YAM | 19 | 0:30:51.735 |
PW Intermediate | |||||||||
Place | Racer# | Racer Name | Brand | Laps | Total Time | ||||
1 | 76 | Owen Strauss | KAW | 20 | 0:45:26.147 | ||||
2 | 70 | Cameron Frykas | YAM | 20 | 0:45:33.735 | ||||
3 | 913 | Weston Strauss | KTM | 18 | 0:46:06.570 | ||||
4 | 77 | Roxy reynolds | KAW | 18 | 0:46:11.289 | ||||
5 | 918 | Natalie Barabas | KAW | 18 | 0:46:33.344 | ||||
6 | 888 | Aidan Chambers | HON | 17 | 0:46:04.746 | ||||
7 | 27 | Brody Combres | HON | 17 | 0:47:15.700 | ||||
8 | 944 | Paige Lussier | KTM | 17 | 0:47:24.738 | ||||
9 | 88 | Emma Clark | HSQ | 16 | 0:45:44.776 | ||||
10 | 122 | Samuel Richard | KAW | 16 | 0:48:15.948 | ||||
11 | 1 | Kattelon Richard | YAM | 15 | 0:46:00.042 | ||||
12 | 117 | Blake Boyd | HSQ | 14 | 0:45:20.268 | ||||
13 | 333 | Sereniity Martin | HON | 14 | 0:47:23.549 | ||||
14 | 657 | Tiffany Kisjes | HON | 14 | 0:48:46.398 | ||||
15 | 305 | Chayse Lucas | KAW | 11 | 0:45:46.263 |
Comments are closed.